Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | ||||||||||||||
June 28, 2025 | Money Takers | Tim Cull & Don Scott | ||||||||||||||
Closest to the Pin | Hole | Hole | ||||||||||||||
John McKee | 2 | |||||||||||||||
Longest Putt | Hole | Longest Putt | Hole | |||||||||||||
Tim Gaspard | 3 | Larry White | 6 | |||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Brown, Charlie | $ 2.40 | *4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 37 | 7 | 30 | 12 | Low Putts |
2 | Whiteman, Larry | $ 1.60 | 5 | 3 | 5 | *3 | *3 | *3 | 4 | 6 | 4 | 36 | 5 | 31 | 15 | |
3 | Pellman, George | $ 1.20 | 5 | 4 | *3 | 5 | 4 | 4 | 4 | 6 | 4 | 39 | 7 | 32 | 15 | |
3 | Gaspard, Tim | $ 1.20 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 40 | 8 | 32 | 14 | |
4 | Utsinger, Stephen | $ 0.80 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 7 | 33 | 15 | |
5 | Estes, Rich | $ 0.80 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 43 | 8 | 35 | 14 | |
6 | Gilbert, Bruce | 5 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 3 | 47 | 8 | 39 | 17 | ||
6 | White, Larry | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 46 | 7 | 39 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Brown, Charlie | $ 1.60 | 1 | 4 | |||||||||||||
Pellman, George | $ 1.60 | 3 | 3 | |||||||||||||
Whiteman, Larry | $ 1.60 | 4 | 3 | |||||||||||||
Whiteman, Larry | $ 1.60 | 5 | 3 | |||||||||||||
Whiteman, Larry | $ 1.60 | 6 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Jetton, Danny | $ 2.50 | *3 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 40 | 10 | 30 | 13 | |
2 | Perry, Don | $ 1.65 | 4 | 3 | 5 | *4 | 4 | 6 | 4 | 6 | 4 | 40 | 8 | 32 | 11 | Low Putts |
2 | Davis, Reo | $ 1.65 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 41 | 9 | 32 | 12 | |
2 | Squires, Larry | $ 1.65 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 41 | 9 | 32 | 15 | |
3 | McKee, John | $ 1.00 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 43 | 10 | 33 | 15 | |
4 | Williams, Clarence | $ 1.00 | 6 | 3 | 6 | 6 | 4 | 6 | 4 | 5 | 3 | 43 | 9 | 34 | 13 | |
5 | Thomas, Ed | $ 0.25 | 6 | 3 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 44 | 9 | 35 | 15 | |
5 | Knapp, Jim | $ 0.25 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 44 | 9 | 35 | 18 | |
6 | Kinsella, Pat | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 8 | 5 | 48 | 9 | 39 | 17 | ||
6 | Merkley, Jack | 7 | 4 | 6 | 7 | 5 | *3 | 6 | 6 | 4 | 48 | 9 | 39 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Jetton, Danny | $ 3.30 | 1 | 3 | |||||||||||||
Perry, Don | $ 3.30 | 4 | 4 | |||||||||||||
Merkley, Jack | $ 3.30 | 6 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Griffith, David | $ 2.25 | *3 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 39 | 10 | 29 | 15 | |
2 | Hill, David | $ 1.80 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 43 | 11 | 32 | 18 | |
3 | O'Neill, Brian | $ 1.35 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 7 | 4 | 45 | 12 | 33 | 16 | |
4 | Geisen, Greg | $ 1.35 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 6 | *3 | 44 | 10 | 34 | 15 | |
5 | Panwar, Ojas | $ 0.90 | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 8 | 4 | 48 | 12 | 36 | 19 | |
5 | Casella, Tony | $ 0.90 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 8 | 4 | 48 | 12 | 36 | 20 | |
6 | Morse, David | $ 0.45 | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 49 | 12 | 37 | 15 | |
7 | Jordan, Rich | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 4 | 50 | 11 | 39 | 20 | ||
8 | Palmer, Gary | 5 | 5 | 7 | 6 | 5 | 6 | 5 | F | F | 237 | 10 | 227 | 30 | ||
Skins | Hole | Score | ||||||||||||||
Griffith, David | $ 4.50 | 1 | 3 | |||||||||||||
Geisen, Greg | $ 4.50 | 9 | 3 | |||||||||||||
. | ||||||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hanson, Jim | $ 3.00 | 5 | 4 | 5 | *4 | 5 | 6 | 5 | 6 | 5 | 45 | 14 | 31 | 16 | |
2 | Landis, Larry | $ 2.25 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 52 | 20 | 32 | 20 | |
3 | Casella, Phillip | $ 1.85 | 4 | 3 | 6 | 5 | 6 | 4 | 6 | 7 | 5 | 46 | 13 | 33 | 16 | |
3 | Cochran, Kevin | $ 1.85 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | *5 | 6 | 48 | 15 | 33 | 15 | Low Putts |
3 | Scott, Don | $ 1.85 | 5 | 5 | 6 | 7 | 4 | 4 | 7 | 9 | 5 | 52 | 19 | 33 | 19 | |
3 | Piotrowski, Larry | $ 1.85 | 6 | 5 | 6 | 5 | 4 | 8 | 6 | 9 | 4 | 53 | 20 | 33 | 16 | |
4 | Hofferkamp, Jim | $ 1.50 | 4 | 5 | 7 | 5 | 6 | 5 | 6 | 8 | 6 | 52 | 18 | 34 | 21 | |
5 | Page, Mo | $ 0.75 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 50 | 15 | 35 | 19 | |
6 | Cochran, Art | 5 | 4 | 7 | 6 | 7 | 7 | 7 | 8 | 5 | 56 | 20 | 36 | 17 | ||
6 | Eastman, Brian | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 51 | 15 | 36 | 16 | ||
7 | Lahndorff, Rick | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 50 | 13 | 37 | 21 | ||
8 | Cull, Tim | 7 | 5 | 5 | 6 | 7 | 6 | 6 | 8 | 4 | 54 | 14 | 40 | 20 | ||
9 | Yeager, Thomas | 6 | 4 | 7 | 6 | 7 | 8 | 6 | 11 | 6 | 61 | 20 | 41 | 23 | ||
10 | Wheatley, Bob | 6 | 4 | 8 | 8 | 8 | 6 | 6 | 10 | 4 | 60 | 15 | 45 | 20 | ||
11 | Bandy, John | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 12 | 7 | 68 | 20 | 48 | 25 | ||
Skins | Hole | Score | ||||||||||||||
Hanson, Jim | $ 7.50 | 4 | 4 | |||||||||||||
Cochran, Kevin | $ 7.50 | 8 | 5 | |||||||||||||
Event 13 Statistics | ||||||||||||||||
Low Gross (36) | Low Net (29) | High Points (5.00) | Fewest Putts (11) | |||||||||||||
Whiteman, Larry | Griffith, David | Griffith, David | Perry, Don | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
Estes, Rich | Brown, Charlie | Whiteman, Larry | ||||||||||||||
Season Statistics (1 to 13) | ||||||||||||||||
Low Gross (36) | Low Net (27) | High Points (7.00) | Fewest Putts (11) | |||||||||||||
Brown, Charlie | Cochran, Kevin | Cochran, Kevin | Lahndorff, Rick | |||||||||||||
Whiteman, Larry | Kinsella, Pat | |||||||||||||||
Perry, Don | ||||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
Geisen, Greg | Jordan, Rich | Whiteman, Larry | ||||||||||||||
Williams, Clarence | ||||||||||||||||
Brown, Charlie |