Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
July 4, 2026 Money Takers Eric Young & Al Huber
Closest to the Pin          Hole        Closest to the Pin   Hole
Danny Jetton 2
Longest Putt   Hole Longest Putt     Hole
Danny Jetton 3 David Griffith 6
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 McKee, John  $  2.20 5 4 4 5 4 4 4 5 4 39 9 30 15
2 Jordan, Rich  $  1.65 5 3 7 4 5 5 *3 5 3 40 9 31 15
3 Brown, Charlie  $  1.30 4 3 4 4 4 5 4 7 3 38 5 33 12 Low Putts
3 Palmer, Gary  $  1.30 5 4 6 5 5 4 4 5 4 42 9 33 17
3 Panwar, Ojas  $  1.30 6 4 6 5 *3 5 5 6 *2 42 9 33 14
3 Whiteman, Larry  $  1.30 4 3 6 4 5 *3 4 5 3 37 4 33 14
3 Young, Eric  $  1.30 6 3 4 6 5 4 4 6 4 42 9 33 17
4 Gilbert, Bruce  $  0.55 4 4 5 5 5 4 5 5 5 42 8 34 14
5 Perry, Don   4 3 7 5 5 5 5 7 3 44 9 35 15
6 Merkley, Jack   5 3 5 5 5 5 5 8 4 45 8 37 17
7 Kinsella, Pat   4 5 6 7 6 6 5 8 5 52 9 43 16
Skins                                 Hole   Score
Panwar, Ojas  $  2.75 5 3
Whiteman, Larry  $  2.75   6     3  
Jordan, Rich  $  2.75   7     3  
Panwar, Ojas  $  2.75   9     2  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Williams, Clarence  $  2.40 5 4 5 4 *3 5 4 6 3 39 10 29 14
2 Jetton, Danny  $  1.60 5 3 4 5 4 4 6 6 4 41 10 31 18
3 Knapp, Jim  $  1.20 5 3 6 4 5 5 4 6 4 42 10 32 16
3 Utsinger, Stephen  $  1.20 5 5 5 5 4 4 5 7 3 43 11 32 14
4 Casella, Phillip  $  0.80 *4 4 5 5 5 5 5 7 4 44 11 33 16
5 O'Neill, Brian  $  0.80 6 4 5 4 5 4 5 7 4 44 10 34 14
6 Hill, David   5 3 4 5 7 5 6 6 4 45 10 35 17
7 Casella, Tony   8 5 7 6 5 4 5 7 5 52 11 41 20
Skins                                 Hole   Score
Casella, Phillip  $  4.00 1 4
Williams, Clarence  $  4.00   5     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Cull, Tim  $  1.90 5 4 6 4 5 5 *3 6 4 42 13 29 15
2 Griffith, David  $  1.15 6 4 6 5 4 *3 4 9 4 45 11 34 16
2 Thomas, Ed  $  1.15 5 4 6 6 6 5 4 7 3 46 12 34 18
3 Utsinger, Marvin  $  1.00 6 5 5 7 5 6 5 6 3 48 13 35 15
4 Eastman, Brian  $  0.70 6 6 4 5 5 7 5 7 5 50 12 38 18
5 Mogle, Jim   *4 4 4 4 4 F F F F 416 12 404 36
Skins                                 Hole   Score
Mogle, Jim  $  2.00 1 4
Griffith, David  $  2.00   6     3  
Cull, Tim  $  2.00   7     3  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hanson, Jim  $  1.60 5 3 6 6 5 5 5 8 4 47 16 31 18
1 Baird, Dave  $  1.60 5 5 *4 *5 5 *4 6 6 5 45 14 31 15 Low Putts
2 Huber, Al  $  1.00 5 4 5 6 5 7 5 6 4 47 13 34 17
3 Landis, Larry  $  1.00 7 3 7 7 7 7 5 7 5 55 20 35 21
4 Lahndorff, Rick  $  0.70 7 3 6 7 6 5 6 *5 5 50 14 36 19
5 Page, Mo   5 3 7 6 8 F F F F 425 14 411 36
Skins                                 Hole   Score
Baird, Dave  $  1.50 3 4
Baird, Dave  $  1.50   4     5  
Baird, Dave  $  1.50   6     4  
Lahndorff, Rick  $  1.50   8     5  
Event 16 Statistics                            
Low Gross (37) Low Net (29) High Points (5.00) Fewest Putts (12)
Whiteman, Larry Cull, Tim Cull, Tim Brown, Charlie
Williams, Clarence Williams, Clarence
       
Most Bogeys (7) Most Pars (7) Most Birdies (2) Most Eagles (0)
Casella, Phillip Brown, Charlie Panwar, Ojas
Merkley, Jack
       
Season Statistics (1 to 16)                          
Low Gross (32) Low Net (24) High Points (10.00) Fewest Putts (10)
Whiteman, Larry Lahndorff, Rick Lahndorff, Rick Brown, Charlie
Griffith, David
       
Most Bogeys (8) Most Pars (7) Most Birdies (3) Most Eagles (1)
White, Larry Brown, Charlie Whiteman, Larry Utsinger, Stephen
Palmer, Gary Pellman, George Brown, Charlie
Whiteman, Larry