Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results
April 6, 2024 Money Takers Bruce Gilbert & Brian Eastman
Closest to the Pin          Hole        Closest to the Pin   Hole
John McKee 2 Barry Waitkus 9
Longest Putt   Hole Longest Putt     Hole
Bruce Gilbert 1 Bob Hacker 9
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Gilbert, Bruce  $ 1.50 *4 4 6 4 5 4 4 6 3 40 8 32 13 Low Putts
2 Hacker, Bob  $ 1.25 6 4 5 5 5 5 5 *4 3 42 7 35 16
3 Waitkus, Barry  $ 1.00 5 4 5 5 *4 5 *3 8 3 42 6 36 17
4 Perry, Don  $ 0.75 5 3 7 6 5 4 5 6 3 44 7 37 15
5 Estes, Rich  $ 0.50 6 3 7 4 5 6 5 7 4 47 7 40 18
Skins                                 Hole   Score
Gilbert, Bruce  $ 1.25 1 4
Waitkus, Barry  $ 1.25   5     4  
Waitkus, Barry  $ 1.25 7 3
Hacker, Bob  $ 1.25   8     4  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Davis, Reo  $ 2.40 5 4 *4 5 4 3 4 5 4 38 9 29 14
2 Heffington, Kevin  $ 1.40 4 4 5 6 5 3 5 5 3 40 9 31 14
2 Schownir, Pete  $ 1.40 4 4 6 *4 4 3 4 6 4 39 8 31 12 Low Putts
3 Palmer, Gary  $ 1.20 5 4 5 5 4 5 4 6 3 41 8 33 14
4 Knapp, Jim  $ 0.80 6 4 5 6 5 5 *3 5 3 42 8 34 15
5 Young, Eric  $ 0.80 5 5 5 5 5 4 5 7 4 45 9 36 17
6 White, Lawrence   5 *3 6 6 5 6 5 6 4 46 9 37 19
7 Gaspard, Tim   6 5 5 6 5 5 4 7 5 48 8 40 19
Skins                                 Hole   Score
White, Lawrence  $ 2.00 2 3
Davis, Reo  $ 2.00   3     4  
Schownir, Pete  $ 2.00 4 4
Knapp, Jim  $ 2.00   7     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 McKee, John  $ 2.00 6 3 4 6 4 5 5 6 *3 42 10 32 16
1 Pellman, George  $ 2.00 5 3 5 *4 4 5 5 6 5 42 10 32 17
2 Cawley, Jim  $ 1.20 6 4 4 6 4 5 4 7 4 44 11 33 15
2 Squires, Larry  $ 1.20 5 5 5 5 *3 5 5 6 5 44 11 33 17
3 Casella, Phillip  $ 0.80 *4 4 5 7 6 4 5 7 4 46 10 36 15
4 Kinsella, Pat  $ 0.80 6 4 7 6 5 4 4 7 4 47 10 37 18
4 Panwar, Ojas   6 4 4 5 6 6 6 6 4 47 10 37 19
5 Jordan, Rich   5 4 6 6 5 5 4 9 5 49 11 38 17
Skins                                 Hole   Score
Casella, Phillip  $ 2.00 1 4
Pellman, George  $ 2.00   4     4  
Squires, Larry  $ 2.00 5 3
McKee, John  $ 2.00   9     3  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Page, Mo  $ 2.40 *4 4 5 5 4 5 4 7 4 42 15 27 14
2 Nesmith, David  $ 1.60 5 5 5 6 4 6 4 8 3 46 14 32 17
3 Bandy, John  $ 1.00 5 5 6 7 6 7 6 7 5 54 17 37 22
3 Lahndorff, Rick  $ 1.00 6 4 7 6 6 5 5 7 6 52 15 37 18
3 Hanson, Jim  $ 1.00 6 4 5 5 5 6 6 9 5 51 14 37 17
3 Williams, Clarence  $ 1.00 5 4 8 5 4 5 7 8 4 50 13 37 13 Low Putts
4 Eastman, Brian   5 4 7 8 6 6 8 9 3 56 13 43 16
5 Yeager, Thomas   7 5 5 7 7 8 7 13 5 64 20 44 32
Skins                                 Hole   Score
Page, Mo  $ 8.00 1 4
Event 4 Statistics                            
Low Gross (38) Low Net (27) High Points (7.00) Fewest Putts (12)
Davis, Reo Page, Mo Page, Mo Schownir, Pete
Most Bogeys (6) Most Pars (5) Most Birdies (1) Most Eagles (0)
Hacker, Bob Gilbert, Bruce Knapp, Jim
Young, Eric Squires, Larry
Davis, Reo
Waitkus, Barry
Heffington, Kevin
Schownir, Pete
Season Statistics (1 to 4)                          
Low Gross (34) Low Net (26) High Points (8.00) Fewest Putts (12)
Estes, Rich Estes, Rich Estes, Rich Davis, Reo
Schownir, Pete
Most Bogeys (7) Most Pars (6) Most Birdies (2) Most Eagles (0)
Merkley, Jack Estes, Rich Estes, Rich
Geisen, Greg Waitkus, Barry
Squires, Larry