Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results
April 15, 2023
Closest to the Pin        Hole        Longest Putt   Hole Longest Putt   Hole
Money Takers                    
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Brown, Charlie   4 3 5 4 4 4 5 *4 3 36 6 30 13
2 Merkley, Jack   5 3 *4 4 4 4 4 5 3 36 5 31 12
3 Behrends, Tony   5 3 5 4 5 4 4 5 4 39 6 33 14
3 Perry, Don   5 3 5 4 5 4 5 6 3 40 7 33 16
4 Davis, Reo   5 4 5 5 5 5 4 5 4 42 7 35 11
4 Munos, Bob   4 4 5 4 *3 4 5 6 4 39 4 35 11
5 High, Robert   5 3 5 5 7 5 7 9 4 50 7 43 19
Skins                                 Hole   Score
Merkley, Jack 3 4
Munos, Bob     5     3  
Brown, Charlie     8     4  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Young, Eric   5 3 6 4 5 4 *3 6 4 40 8 32 17
2 Thomas, Ed   6 3 6 6 *3 4 6 *4 5 43 9 34 16 Low Putts
2 White, Lawrence   *4 4 *4 4 4 5 7 6 4 42 8 34 17
3 Waitkus, Barry   5 4 5 5 5 4 6 6 4 44 8 36 18
4 Hacker, Bob   6 3 5 4 5 6 6 6 4 45 8 37 17
4 Moore, Coleman   5 4 5 5 4 6 5 6 5 45 8 37 17
5 Estes, Rich   5 4 5 5 6 5 5 7 4 46 8 38 17
6 Palmer, Gary   5 5 5 6 7 4 6 5 4 47 8 39 18
Skins                                 Hole   Score
White, Lawrence 1 4  
White, Lawrence     3     4  
Thomas, Ed 5 3
Young, Eric     7     3  
Thomas, Ed     8     4  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Kinsella, Pat   4 4 5 6 4 4 *4 5 3 39 10 29 15
2 Welch, Paul   4 3 6 5 5 4 5 5 4 41 10 31 15
3 Casella, Phillip   5 4 5 4 5 6 5 6 3 43 11 32 16
3 McKee, John   5 4 5 4 5 4 5 5 5 42 10 32 16
4 Jordan, Rich   6 3 6 4 5 4 6 5 5 44 11 33 18
4 Lahndorff, Rick   4 4 5 5 7 6 5 5 4 45 12 33 17
5 Cawley, Jim   6 3 5 5 5 5 6 7 4 46 12 34 18
5 Steinhour, Dick   5 4 5 6 5 6 5 6 3 45 11 34 15
6 Lewis, Frank   5 4 5 6 5 6 5 7 3 46 11 35 16
6 Gilbert, Bruce   6 5 6 4 *3 6 5 6 4 45 10 35 16
Skins                                 Hole   Score
Gilbert, Bruce 5 3
Kinsella, Pat     7     4  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Geisen, Greg   5 4 4 5 5 4 6 6 4 43 13 30 16
2 Casella, Tony   *4 4 6 5 5 4 6 6 4 44 13 31 17
2 Eastman, Brian   6 4 6 6 7 5 5 6 6 51 20 31 20
3 Utsinger, Marvin   5 3 5 5 5 6 5 6 5 45 13 32 18
4 Hanson, Jim   7 5 4 6 5 5 7 9 3 51 16 35 18
5 Cochran, Art   7 3 7 6 6 8 8 11 5 61 20 41 18
6 Wheatley, Bob   7 3 6 5 10 5 5 10 5 56 14 42 15 Low Putts
7 Cochran, Kevin   6 4 6 6 7 7 6 11 3 56 13 43 22
Skins                                 Hole   Score
Casella, Tony 1 4
Event 3 Statistics                            
Low Gross (35) Low Net (30) High Points (4.00) Fewest Putts (12)
Munos, Bob Munos, Bob Munos, Bob Munos, Bob
Most Bogeys (6) Most Pars (8) Most Birdies (1) Most Eagles (0)
Hanson, Jim Munos, Bob Brown, Charlie
Utsinger, Marvin Cochran, Kevin
Gaspard, Tim
Knapp, Jim
Merkley, Jack
Moore, Coleman
Panwar, Ojas
Estes, Rich
Event 4 Statistics                            
Low Gross (36) Low Net (29) High Points (5.00) Fewest Putts (11)
Brown, Charlie Kinsella, Pat Kinsella, Pat Davis, Reo
Merkley, Jack Munos, Bob
Most Bogeys (8) Most Pars (7) Most Birdies (1) Most Eagles (0)
Davis, Reo Brown, Charlie Munos, Bob
Merkley, Jack Thomas, Ed
Young, Eric
Gilbert, Bruce
Season Statistics (1 to 4)                          
Low Gross (35) Low Net (29) High Points (5.00) Fewest Putts (11)
Munos, Bob Kinsella, Pat Kinsella, Pat Davis, Reo
Munos, Bob
Most Bogeys (8) Most Pars (8) Most Birdies (1) Most Eagles (0)
Davis, Reo Munos, Bob Brown, Charlie
Cochran, Kevin
Gaspard, Tim
Knapp, Jim
Merkley, Jack
Moore, Coleman
Panwar, Ojas
Estes, Rich
More players.....