Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
April 17, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Don Perry | 9 | Marvin Utsinger | 3 | |||||||||||||
Money Takers | Jack Merkley & Doug McKain | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hacker, Bob | $ 1.50 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 39 | 6 | 33 | 15 | |
2 | Palmer, Gary | $ 1.25 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 40 | 6 | 34 | 15 | |
3 | Munos, Bob | $ 1.00 | 6 | 3 | *4 | 4 | 4 | *4 | 5 | 6 | 3 | 39 | 4 | 35 | 17 | |
4 | Perry, Don | $ 0.75 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 41 | 5 | 36 | 19 | |
5 | White, Lawrence | $ 0.50 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 46 | 5 | 41 | 16 | |
Skins | Hole | Score | ||||||||||||||
Munos, Bob | $ 2.50 | 3 | 4 | |||||||||||||
Munos, Bob | $ 2.50 | 6 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Utsinger, Stephen | $ 3.90 | 5 | 3 | 5 | 5 | 5 | *3 | 4 | 6 | 4 | 40 | 9 | 31 | 14 | |
2 | Griffith, David | $ 2.25 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | *2 | 39 | 7 | 32 | 15 | |
2 | Knapp, Jim | $ 2.25 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 41 | 9 | 32 | 13 | Low Putts |
3 | Merkley, Jack | $ 1.95 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 40 | 7 | 33 | 16 | |
4 | Jordan, Rich | $ 1.30 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 44 | 10 | 34 | 18 | |
4 | Welch, Paul | $ 1.30 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 44 | 10 | 34 | 15 | |
5 | Gaspard, Tim | 6 | 2 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 44 | 9 | 35 | 14 | ||
5 | Thomas, Ed | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 44 | 9 | 35 | 20 | ||
6 | Waitkus, Barry | 7 | 2 | 6 | 4 | 4 | 5 | 6 | 8 | 4 | 46 | 10 | 36 | 17 | ||
7 | Rhodes, Virgil | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 48 | 10 | 38 | 18 | ||
7 | Young, Eric | 5 | 3 | 8 | 6 | 6 | 4 | 5 | 6 | 5 | 48 | 10 | 38 | 21 | ||
8 | High, Robert | 8 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 48 | 8 | 40 | 20 | ||
9 | McKain, Doug | 8 | 6 | 4 | 5 | 5 | 6 | 4 | 8 | 6 | 52 | 8 | 44 | 22 | ||
Skins | Hole | Score | ||||||||||||||
Utsinger, Stephen | $ 6.50 | 6 | 3 | |||||||||||||
Griffith, David | $ 6.50 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Steinhour, Dick | $ 1.80 | 4 | *3 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 42 | 12 | 30 | 14 | |
2 | Baird, Dave | $ 1.05 | 5 | 4 | 5 | *4 | 7 | 5 | *4 | 7 | 3 | 44 | 12 | 32 | 15 | |
2 | Mogle, Jim | $ 1.05 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 43 | 11 | 32 | 14 | |
3 | Cawley, Jim | $ 0.90 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 8 | 3 | 44 | 11 | 33 | 16 | |
4 | Hawley, Robert | $ 0.60 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 8 | 5 | 46 | 11 | 35 | 13 | Low Putts |
4 | Wheatley, Bob | $ 0.60 | 4 | 4 | 4 | 6 | 5 | 6 | 7 | 8 | 4 | 48 | 13 | 35 | 14 | |
Skins | Hole | Score | ||||||||||||||
Steinhour, Dick | $ 2.00 | 2 | 3 | |||||||||||||
Baird, Dave | $ 2.00 | 4 | 4 | |||||||||||||
Baird, Dave | $ 2.00 | 7 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Casella, Tony | $ 1.50 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | *5 | 4 | 48 | 16 | 32 | 18 | |
1 | Davis, Reo | $ 1.50 | 4 | 4 | 6 | 5 | 8 | 5 | *4 | 6 | 4 | 46 | 14 | 32 | 16 | |
2 | Lahndorff, Rick | $ 0.90 | 4 | 4 | 6 | 5 | 5 | 6 | 7 | 7 | 4 | 48 | 15 | 33 | 12 | Low Putts |
3 | Hoffman, Larry | $ 0.90 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 51 | 16 | 35 | 18 | |
4 | Hanson, Jim | $ 0.60 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 53 | 17 | 36 | 17 | |
4 | Utsinger, Marvin | $ 0.60 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 51 | 15 | 36 | 13 | |
Skins | Hole | Score | ||||||||||||||
Davis, Reo | $ 3.00 | 7 | 4 | |||||||||||||
Casella, Tony | $ 3.00 | 8 | 5 | |||||||||||||
Event 4 Statistics | ||||||||||||||||
Low Gross (39) | Low Net (30) | High Points (4.00) | Fewest Putts (12) | |||||||||||||
Griffith, David | Steinhour, Dick | Steinhour, Dick | Lahndorff, Rick | |||||||||||||
Hacker, Bob | ||||||||||||||||
Munos, Bob | ||||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
Knapp, Jim | Munos, Bob | Gaspard, Tim | ||||||||||||||
Mogle, Jim | Griffith, David | |||||||||||||||
Waitkus, Barry | ||||||||||||||||
Utsinger, Stephen | ||||||||||||||||
Season Statistics (1 to 4) | ||||||||||||||||
Low Gross (37) | Low Net (29) | High Points (5.00) | Fewest Putts (10) | |||||||||||||
Behrends, Tony | Steinhour, Dick | Steinhour, Dick | Behrends, Tony | |||||||||||||
Hankiewicz, Dan | ||||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
McKain, Doug | Hankiewicz, Dan | Jordan, Rich | ||||||||||||||
Thomas, Ed | Behrends, Tony | |||||||||||||||
Wheatley, Bob | White, Lawrence | |||||||||||||||
Knapp, Jim | Griffith, David | |||||||||||||||
Mogle, Jim | Hacker, Bob | |||||||||||||||
Knapp, Jim | ||||||||||||||||
Thomas, Ed | ||||||||||||||||
Gaspard, Tim | ||||||||||||||||
More players..... |