Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
April 30, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Rich Jordan | 2 | Brad Baka | 4 | |||||||||||||
Money Takers | Robert Hawley & Art Cochran | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Behrends, Tony | $ 1.50 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 40 | 7 | 33 | 12 | Low Putts |
2 | Hankiewicz, Dan | $ 1.25 | *3 | 4 | 6 | 4 | *3 | 6 | 4 | *4 | 4 | 38 | 4 | 34 | 14 | |
3 | White, Lawrence | $ 1.00 | 5 | 4 | 6 | 4 | 5 | *4 | 6 | 6 | 3 | 43 | 6 | 37 | 17 | |
4 | Merkley, Jack | $ 0.75 | 6 | 3 | *4 | 5 | 5 | 5 | 5 | 6 | 4 | 43 | 5 | 38 | 17 | |
5 | Perry, Don | $ 0.50 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 47 | 6 | 41 | 14 | |
Skins | Hole | Score | ||||||||||||||
Hankiewicz, Dan | $ 1.00 | 1 | 3 | |||||||||||||
Merkley, Jack | $ 1.00 | 3 | 4 | |||||||||||||
Hankiewicz, Dan | $ 1.00 | 5 | 3 | |||||||||||||
White, Lawrence | $ 1.00 | 6 | 4 | |||||||||||||
Hankiewicz, Dan | $ 1.00 | 8 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Utsinger, Stephen | $ 1.60 | 5 | 4 | 4 | 5 | *4 | 5 | 6 | 5 | *3 | 41 | 9 | 32 | 14 | |
2 | Griffith, David | $ 1.20 | 4 | 4 | 4 | 5 | 5 | 5 | *4 | 7 | 4 | 42 | 9 | 33 | 13 | Low Putts |
3 | Cawley, Jim | $ 0.80 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 47 | 9 | 38 | 17 | |
3 | Young, Eric | $ 0.40 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 46 | 8 | 38 | 19 | |
Skins | Hole | Score | ||||||||||||||
Utsinger, Stephen | $ 1.30 | 5 | 4 | |||||||||||||
Griffith, David | $ 1.30 | 7 | 4 | |||||||||||||
Utsinger, Stephen | $ 1.30 | 9 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baka, Brad | $ 3.00 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | *3 | 39 | 10 | 29 | 13 | Low Putts |
2 | Davis, Reo | $ 2.00 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 42 | 10 | 32 | 15 | |
3 | Rhodes, Virgil | $ 1.50 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 44 | 10 | 34 | 16 | |
4 | Baird, Dave | $ 1.15 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 46 | 11 | 35 | 15 | |
4 | Gaspard, Tim | $ 1.15 | 5 | 4 | 5 | 6 | *3 | 6 | 6 | 6 | 4 | 45 | 10 | 35 | 19 | |
4 | Blanco, Tim | $ 1.15 | 6 | *2 | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 46 | 11 | 35 | 17 | |
5 | Jordan, Rich | 5 | 3 | 6 | 6 | 4 | 5 | 7 | 6 | 4 | 46 | 10 | 36 | 17 | ||
6 | Hawley, Robert | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | 49 | 12 | 37 | 15 | ||
6 | Utsinger, Marvin | 4 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 49 | 12 | 37 | 16 | ||
7 | Steinhour, Dick | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 8 | 4 | 49 | 11 | 38 | 15 | ||
Skins | Hole | Score | ||||||||||||||
Blanco, Tim | $ 3.30 | 2 | 2 | |||||||||||||
Gaspard, Tim | $ 3.30 | 5 | 3 | |||||||||||||
Baka, Brad | $ 3.30 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Kinsella, Pat | $ 1.60 | 5 | 6 | 7 | 5 | *4 | 5 | *5 | *6 | 4 | 47 | 15 | 32 | 16 | |
2 | Casella, Tony | $ 1.20 | 5 | 5 | *6 | *4 | 7 | 5 | 7 | 7 | 4 | 50 | 13 | 37 | 15 | |
3 | Cochran, Art | $ 0.80 | 5 | 5 | 7 | 7 | 6 | 6 | 9 | 7 | 5 | 57 | 18 | 39 | 14 | Low Putts |
4 | Panwar, Ojas | $ 0.40 | 6 | *4 | 7 | 7 | 6 | 7 | 7 | 11 | *3 | 58 | 18 | 40 | 17 | |
Skins | Hole | Score | ||||||||||||||
Panwar, Ojas | $ 0.55 | 2 | 4 | |||||||||||||
Casella, Tony | $ 0.55 | 3 | 6 | |||||||||||||
Casella, Tony | $ 0.55 | 4 | 4 | |||||||||||||
Kinsella, Pat | $ 0.55 | 5 | 4 | |||||||||||||
Kinsella, Pat | $ 0.55 | 7 | 5 | |||||||||||||
Kinsella, Pat | $ 0.55 | 8 | 6 | |||||||||||||
Panwar, Ojas | $ 0.55 | 9 | 3 | |||||||||||||
Event 6 Statistics | ||||||||||||||||
Low Gross (38) | Low Net (29) | High Points (5.00) | Fewest Putts (12) | |||||||||||||
Hankiewicz, Dan | Baka, Brad | Baka, Brad | Behrends, Tony | |||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Baird, Dave | Baka, Brad | Hankiewicz, Dan | ||||||||||||||
Season Statistics (1 to 6) | ||||||||||||||||
Low Gross (37) | Low Net (27) | High Points (7.00) | Fewest Putts (11) | |||||||||||||
Hacker, Bob | Baka, Brad | Baka, Brad | Behrends, Tony | |||||||||||||
Behrends, Tony | ||||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Welch, Paul | Mathes, Jim | Hankiewicz, Dan | ||||||||||||||
Baka, Brad |