Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | ||||||||||||||
Weekly Results | |||||||||||||||||
May 1, 2021 | |||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | ||||||||||||
Bob Munos | 2 | Paul Welch | 5 | Tony Behrends | 4 | ||||||||||||
Money Takers | Jim Mogle & Jim Mathes | ||||||||||||||||
Results - Flight A | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Perry, Don | $ 2.40 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 36 | 5 | 31 | 13 | ||
2 | Munos, Bob | $ 1.60 | 4 | 3 | 5 | 4 | *3 | 5 | 4 | 5 | 3 | 36 | 4 | 32 | 12 | Low Putts | |
3 | Behrends, Tony | $ 1.20 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 6 | 34 | 15 | ||
4 | Palmer, Gary | $ 1.00 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 41 | 6 | 35 | 13 | ||
4 | Whiteman, Larry | $ 1.00 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 40 | 5 | 35 | 16 | ||
5 | Hacker, Bob | $ 0.80 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 42 | 6 | 36 | 16 | ||
6 | Hankiewicz, Dan | 4 | *2 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 40 | 3 | 37 | 16 | |||
7 | White, Lawrence | 7 | 4 | 6 | 5 | 5 | 4 | 6 | 7 | 3 | 47 | 5 | 42 | 16 | |||
Skins | Hole | Score | |||||||||||||||
Hankiewicz, Dan | $ 4.00 | 2 | 2 | ||||||||||||||
Munos, Bob | $ 4.00 | 5 | 3 | ||||||||||||||
Results - Flight B | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Merkley, Jack | $ 3.30 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 7 | 30 | 14 | ||
2 | Waitkus, Barry | $ 2.20 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 41 | 10 | 31 | 16 | ||
3 | Thomas, Ed | $ 1.65 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 41 | 9 | 32 | 14 | ||
3 | Lewis, Frank | $ 1.65 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 41 | 9 | 32 | 14 | ||
4 | High, Robert | $ 1.10 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 41 | 8 | 33 | 14 | ||
5 | Griffith, David | $ 1.10 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 41 | 7 | 34 | 16 | ||
5 | Knapp, Jim | 5 | 4 | 5 | 5 | *3 | 4 | 6 | 6 | 4 | 42 | 8 | 34 | 17 | |||
6 | Welch, Paul | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 45 | 10 | 35 | 13 | Low Putts | ||
6 | Young, Eric | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 45 | 10 | 35 | 16 | |||
7 | McKain, Doug | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 44 | 8 | 36 | 19 | |||
8 | Geisen, Greg | 6 | 4 | 7 | 5 | 5 | *3 | 4 | 7 | 4 | 45 | 8 | 37 | 17 | |||
Skins | Hole | Score | |||||||||||||||
Knapp, Jim | $ 5.50 | 5 | 3 | ||||||||||||||
Geisen, Greg | $ 5.50 | 6 | 3 | ||||||||||||||
Results - Flight C | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Baird, Dave | $ 3.00 | 5 | 3 | 5 | 4 | *3 | 7 | 6 | 5 | 3 | 41 | 11 | 30 | 13 | Low Putts | |
2 | Jordan, Rich | $ 1.75 | 5 | 3 | 4 | 7 | 4 | 5 | 4 | 7 | 3 | 42 | 11 | 31 | 14 | ||
2 | Steinhour, Dick | $ 1.75 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 43 | 12 | 31 | 16 | ||
3 | Brown, Charlie | $ 1.50 | 5 | *2 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 43 | 11 | 32 | 14 | ||
4 | Hawley, Robert | $ 1.00 | 4 | 4 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 44 | 11 | 33 | 15 | ||
4 | Mogle, Jim | $ 1.00 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 44 | 11 | 33 | 15 | ||
5 | Morse, David | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 47 | 12 | 35 | 16 | |||
6 | Cawley, Jim | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | 49 | 11 | 38 | 19 | |||
6 | Rhodes, Virgil | 5 | 4 | 7 | 5 | 4 | 6 | 5 | 7 | 6 | 49 | 11 | 38 | 16 | |||
7 | Wheatley, Bob | 5 | 4 | 6 | 6 | 6 | 10 | 7 | *4 | 6 | 54 | 13 | 41 | 20 | |||
Skins | Hole | Score | |||||||||||||||
Brown, Charlie | $ 5.00 | 2 | 2 | ||||||||||||||
Baird, Dave | $ 5.00 | 5 | 3 | ||||||||||||||
Results - Flight D | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Cull, Tim | $ 2.40 | 4 | *3 | 5 | 7 | 6 | 6 | *4 | 6 | *3 | 44 | 18 | 26 | 16 | ||
2 | Lahndorff, Rick | $ 1.40 | *3 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 46 | 15 | 31 | 12 | Low Putts | |
2 | Davis, Reo | $ 1.40 | 5 | 4 | 7 | 6 | 5 | *4 | 5 | *5 | 4 | 45 | 14 | 31 | 17 | ||
3 | Hoffman, Larry | $ 1.20 | 6 | 4 | 5 | 6 | 5 | 7 | 7 | 6 | 5 | 51 | 17 | 34 | 18 | ||
4 | Hanson, Jim | $ 0.80 | 5 | 4 | 6 | 6 | 5 | 7 | 6 | 9 | 4 | 52 | 17 | 35 | 17 | ||
5 | Palmer, David | $ 0.80 | 6 | 4 | 6 | 6 | 5 | 6 | 7 | 9 | 6 | 55 | 18 | 37 | 19 | ||
5 | Wilson, David | 6 | 4 | 6 | *5 | 6 | 7 | 8 | 9 | 4 | 55 | 18 | 37 | 19 | |||
6 | Cochran, Art | 9 | 6 | 6 | 6 | 6 | 7 | 5 | 9 | 5 | 59 | 16 | 43 | 16 | |||
Skins | Hole | Score | |||||||||||||||
Lahndorff, Rick | $ 1.10 | 1 | 3 | ||||||||||||||
Cull, Tim | $ 1.10 | 2 | 3 | ||||||||||||||
Wilson, David | $ 1.10 | 4 | 5 | ||||||||||||||
Davis, Reo | $ 1.10 | 6 | 4 | ||||||||||||||
Cull, Tim | $ 1.10 | 7 | 4 | ||||||||||||||
Davis, Reo | $ 1.10 | 8 | 5 | ||||||||||||||
Cull, Tim | $ 1.10 | 9 | 3 | ||||||||||||||
Event 6 Statistics | |||||||||||||||||
Low Gross (36) | Low Net (26) | High Points (8.00) | Fewest Putts (12) | ||||||||||||||
Perry, Don | Cull, Tim | Cull, Tim | Lahndorff, Rick | ||||||||||||||
Munos, Bob | Munos, Bob | ||||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||||
Behrends, Tony | Perry, Don | Baird, Dave | |||||||||||||||
Mogle, Jim | Merkley, Jack | Geisen, Greg | |||||||||||||||
Brown, Charlie | Hankiewicz, Dan | ||||||||||||||||
Davis, Reo | Knapp, Jim | ||||||||||||||||
Lahndorff, Rick | |||||||||||||||||
Perry, Don | |||||||||||||||||
Whiteman, Larry | |||||||||||||||||
Brown, Charlie | |||||||||||||||||
More players..... | |||||||||||||||||
Season Statistics (1 to 6) | |||||||||||||||||
Low Gross (36) | Low Net (26) | High Points (8.00) | Fewest Putts (10) | ||||||||||||||
Perry, Don | Cull, Tim | Cull, Tim | Behrends, Tony | ||||||||||||||
Munos, Bob | |||||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | ||||||||||||||
McKain, Doug | Hankiewicz, Dan | Jordan, Rich | |||||||||||||||
Thomas, Ed | Behrends, Tony | ||||||||||||||||
Wheatley, Bob | White, Lawrence | ||||||||||||||||
Knapp, Jim | Griffith, David | ||||||||||||||||
Mogle, Jim | Hacker, Bob | ||||||||||||||||
Knapp, Jim | |||||||||||||||||
Thomas, Ed | |||||||||||||||||
Gaspard, Tim | |||||||||||||||||
More players..... |