Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results
May 4, 2024 Money Takers Barry Waitkus & Jim Hanson
Closest to the Pin          Hole        Closest to the Pin   Hole
Eric Young 2 Gary Palmer 9
Longest Putt   Hole Longest Putt     Hole
Bob Hacker 4 Mo Page 7
Game payouts are via the Two-Man Blind Game
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Merkley, Jack   5 3 6 4 4 4 5 6 3 40 7 33 13 Low Putts
2 Brown, Charlie   5 3 5 5 4 4 4 6 3 39 5 34 16
2 Hacker, Bob   4 3 5 4 4 4 5 6 5 40 6 34 14
2 White, Lawrence   6 3 *4 7 4 5 5 5 3 42 8 34 16
2 Utsinger, Stephen   5 3 5 5 4 5 4 7 4 42 8 34 18
3 Waitkus, Barry   5 3 5 4 4 4 5 7 5 42 7 35 16
4 Estes, Rich   5 4 6 4 4 6 4 5 5 43 7 36 16
4 Perry, Don   6 3 5 5 5 5 4 5 5 43 7 36 14
5 Behrends, Tony   4 4 6 5 5 4 5 6 4 43 6 37 16
Skins                                 Hole   Score
White, Lawrence  $  9.00 3 4
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Gaspard, Tim   5 3 5 4 5 4 5 6 4 41 9 32 16
2 Knapp, Jim   5 3 4 4 5 4 5 6 5 41 8 33 15
3 Griffith, David   4 4 5 5 5 5 4 6 4 42 8 34 13 Low Putts
3 Palmer, Gary   6 4 4 5 *3 5 4 8 *3 42 8 34 14
4 McKee, John   5 4 6 4 6 5 5 5 5 45 10 35 19
5 Jordan, Rich   8 4 6 6 4 5 4 5 4 46 10 36 15
5 Davis, Reo   4 4 6 5 5 4 5 6 5 44 8 36 16
5 Pellman, George   7 5 5 5 5 4 5 6 4 46 10 36 19
6 Gilbert, Bruce   5 3 6 4 7 5 5 6 4 45 8 37 16
Skins                                 Hole   Score
Palmer, Gary  $  4.50 5 3
Palmer, Gary  $  4.50   9     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Young, Eric   5 *2 6 4 4 *4 5 7 4 41 10 31 17
2 Geisen, Greg   4 4 4 5 5 5 5 5 5 42 10 32 16
2 Baird, Dave   4 3 4 4 6 6 6 6 5 44 12 32 16
2 Williams, Clarence   4 3 5 5 5 5 6 6 5 44 12 32 17
3 Kinsella, Pat   4 4 6 5 4 5 5 5 5 43 10 33 17
3 Lewis, Frank   4 4 4 5 4 5 5 8 4 43 10 33 14
3 Casella, Tony   *3 4 6 5 6 5 5 6 4 44 11 33 15
4 Utsinger, Marvin   4 4 5 5 5 7 6 6 5 47 12 35 14
5 Cawley, Jim   5 4 5 4 6 6 6 7 4 47 11 36 16
6 Panwar, Ojas   4 4 6 5 5 7 5 7 5 48 11 37 17
6 Nesmith, David   7 4 4 5 4 5 7 8 4 48 11 37 16
7 Casella, Phillip   6 3 5 7 7 5 7 7 5 52 11 41 15
8 Blanco, Tim   6 3 6 5 8 5 7 8 5 53 11 42 23
9 Huber, Al   4 5 4 7 5 6 7 11 8 57 11 46 20
Skins                                 Hole   Score
Casella, Tony  $  4.65 1 3
Young, Eric  $  4.65   2     2  
Young, Eric  $  4.65   6     4  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Lahndorff, Rick   *4 5 6 6 6 5 5 *4 4 45 16 29 18
2 Eastman, Brian   5 *3 5 4 6 *4 6 8 4 45 14 31 19
3 Cochran, Kevin   7 4 6 5 6 5 *4 6 4 47 14 33 18
4 Hanson, Jim   6 5 5 6 5 7 5 7 4 50 15 35 17 Low Putts
4 Page, Mo   5 4 6 4 5 6 7 8 5 50 15 35 19
5 Wheatley, Bob   7 4 6 6 7 6 6 8 5 55 16 39 20
6 Bandy, John   8 7 6 6 6 7 7 7 5 59 17 42 20
6 Cochran, Art   6 5 8 7 7 7 8 9 5 62 20 42 20
Skins                                 Hole   Score
Lahndorff, Rick  $  1.60 1 4
Eastman, Brian  $  1.60   2     3  
Eastman, Brian  $  1.60   6     4  
Cochran, Kevin  $  1.60   7     4  
Lahndorff, Rick  $  1.60   8     4  
Event 8 Statistics                            
Low Gross (39) Low Net (29) High Points (5.00) Fewest Putts (13)
Brown, Charlie Lahndorff, Rick Lahndorff, Rick Griffith, David
Merkley, Jack
Most Bogeys (6) Most Pars (5) Most Birdies (1) Most Eagles (0)
Geisen, Greg Brown, Charlie Palmer, Gary
Griffith, David Hacker, Bob Young, Eric
Merkley, Jack Casella, Tony
Season Statistics (1 to 8)                          
Low Gross (34) Low Net (26) High Points (8.00) Fewest Putts (11)
Estes, Rich Estes, Rich Estes, Rich Brown, Charlie
Most Bogeys (8) Most Pars (6) Most Birdies (2) Most Eagles (0)
Geisen, Greg Estes, Rich Estes, Rich
Squires, Larry Brown, Charlie Waitkus, Barry
White, Lawrence