Back to PPMC homepage
Back to Weekly Results Page
Weekly Results
May 18, 2019
Closest to the Pin        Hole        Longest Putt   Hole Memorial Game Hole
Bob Munos 9 Larry Stevens 7 Mark Edmiston 4
Money Takers Eric Young & Jack Merkley        
Game payouts are via the Two-Man Blind Draw event
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hankiewicz, Dan   *3 3 5 4 3 4 *3 5 3 33 4 29 11
1 Munos, Bob   4 3 5 4 3 4 4 4 3 34 5 29 10 Low Putts
2 Griffith, David   7 3 5 *3 3 4 4 5 3 37 6 31 14
3 Behrends, Tony   5 3 5 4 4 5 5 4 4 39 6 33 13
4 Whiteman, Larry   4 3 6 4 4 4 4 6 4 39 5 34 17
5 Perry, Don   5 3 6 5 4 4 4 5 5 41 6 35 17
6 Palmer, Gary   5 4 5 4 5 6 4 6 3 42 6 36 18
7 White, Larry   6 4 *4 5 5 5 5 6 4 44 5 39 17
8 Bigley, Joe   6 3 5 5 5 5 5 7 4 45 3 42 19
Skins                                 Hole   Score
Hankiewicz, Dan  $  2.25 1 3
White, Larry  $  2.25   3     4  
Griffith, David  $  2.25 4 3
Hankiewicz, Dan  $  2.25   7     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 High, Robert   5 2 5 4 4 5 4 5 4 38 9 29 13
2 Knapp, Jim   5 3 4 *3 4 *4 5 6 4 38 8 30 14
3 Merkley, Jack   5 3 5 5 4 5 4 5 4 40 7 33 14
4 Jordan, Rich   5 3 7 6 4 6 4 5 3 43 9 34 15
4 Mathes, Jim   5 5 5 4 4 5 4 7 4 43 9 34 14
5 Acosta, Juan   *3 2 4 5 6 7 4 8 5 44 9 35 12 Low Putts
6 Thompson, Tom   6 3 7 5 5 5 4 6 3 44 8 36 15
7 Hacker, Bob   5 3 5 6 5 6 5 5 4 44 7 37 20
7 Utsinger, Stephen   6 4 5 5 5 6 5 5 3 44 7 37 18
8 Young, Eric   5 4 7 7 4 5 5 5 4 46 8 38 21
Skins                                 Hole   Score
Acosta, Juan  $  3.33 1 3
Knapp, Jim  $  3.33   4     3  
Knapp, Jim  $  3.33   6     4  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Geisen, Greg   5 *3 *5 5 4 5 4 *5 3 39 10 29 14 Low Putts
2 Mogle, Jim   4 4 6 5 5 5 5 8 3 45 12 33 16
2 Huang, Thomas   5 4 6 6 5 4 5 6 4 45 12 33 17
3 Morse, David   4 4 7 5 5 4 5 7 6 47 10 37 16
3 Steinhour, Dick   5 4 6 6 5 5 6 8 4 49 12 37 16
4 Baird, Dave   6 4 6 *4 5 6 6 7 5 49 11 38 17
5 Welch, Paul   6 5 7 6 4 6 4 8 4 50 11 39 18
Skins                                 Hole   Score
Geisen, Greg  $  1.75 2 3
Geisen, Greg  $  1.75   3     5  
Baird, Dave  $  1.75 4 4
Geisen, Greg  $  1.75   8     5  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Edmiston, Mark   5 4 6 *4 5 8 4 5 5 46 18 28 16
2 Casella, Phil   6 4 5 5 5 7 4 5 6 47 16 31 14
3 Cawley, Jim   5 3 5 5 5 6 5 9 4 47 13 34 16
3 Hoffman, Larry   6 3 6 7 5 *4 6 8 7 52 18 34 19
3 Palmer, David   6 3 6 6 7 6 6 9 3 52 18 34 19
4 Hawley, Robert   7 4 6 5 8 5 5 5 3 48 13 35 17
4 Wheatley, Bob   5 5 8 5 5 6 6 7 4 51 16 35 16
5 Stevens, Larry   5 3 6 5 5 6 5 11 5 51 15 36 14
5 Utsinger, Marvin   6 5 7 5 4 6 6 8 5 52 16 36 19
6 Lahndorff, Rick   7 3 8 5 4 5 6 9 6 53 16 37 18
7 Cull, Tim   6 4 7 7 6 7 5 7 3 52 14 38 18
8 Cochran, Art   5 4 8 7 7 6 6 8 5 56 17 39 19
Skins                                 Hole   Score
Edmiston, Mark  $  6.00 4 4
Hoffman, Larry  $  6.00   6     4  
Event 8 Statistics                            
Low Gross (33) Low Net (28) High Points (6.00) Fewest Putts (10)
Hankiewicz, Dan Edmiston, Mark Edmiston, Mark Munos, Bob
Most Bogeys (6) Most Pars (7) Most Birdies (3) Most Eagles (0)
Bigley, Joe Munos, Bob Hankiewicz, Dan
Cawley, Jim
Hacker, Bob
Merkley, Jack
White, Larry
Young, Eric
Utsinger, Stephen
Season Statistics (1 to 8)                          
Low Gross (33) Low Net (28) High Points (6.00) Fewest Putts (10)
Hankiewicz, Dan Edmiston, Mark Edmiston, Mark Mathes, Jim
Munos, Bob
Most Bogeys (8) Most Pars (7) Most Birdies (3) Most Eagles (0)
High, Robert White, Larry Hankiewicz, Dan
Munos, Bob