Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results
Weekly payouts are via the Two-Man Blind Draw game.
May 20, 2023
Closest to the Pin        Hole        Longest Putt   Hole Longest Putt   Hole
Barry Waitkus 2 Reo Davis 5 Tony Behrends 6
Money Takers Bob Hacker   Jim Knapp        
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts  
1 Brown, Charlie   5 3 4 *3 4 5 5 5 4 38 6 32 14
2 Behrends, Tony   4 3 4 5 4 4 6 5 4 39 6 33 14
3 Hacker, Bob   6 3 4 5 5 5 4 5 4 41 7 34 15
3 Merkley, Jack   4 4 5 4 5 4 4 6 *3 39 5 34 14
4 Whiteman, Larry   5 3 5 4 5 4 5 5 5 41 4 37 17
5 Munos, Bob   6 4 7 6 4 5 4 7 4 47 4 43 16
Skins                                 Hole   Score
Brown, Charlie  $  3.00 4 3
Merkley, Jack  $  3.00   9     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Geisen, Greg   5 3 5 5 4 4 4 5 3 38 9 29 16
2 Davis, Reo   5 4 5 5 *3 5 5 5 3 40 8 32 16  
2 Waitkus, Barry   5 *2 5 *3 5 5 4 7 4 40 8 32 14
2 White, Lawrence   5 3 5 5 5 5 5 5 3 41 9 32 17
3 Mathes, Jim   5 3 4 4 4 4 5 8 4 41 8 33 14
3 Welch, Paul   *4 4 4 5 5 5 7 5 3 42 9 33 15
4 Knapp, Jim   7 3 5 5 4 4 5 5 5 43 9 34 17
5 Young, Eric   6 3 6 6 4 4 5 7 3 44 8 36 16
6 Griffith, David   6 4 6 5 4 5 4 9 4 47 9 38 16
7 Morse, David   6 3 6 4 5 6 6 8 4 48 9 39 15
8 High, Robert   6 3 5 5 6 6 6 8 4 49 8 41 17
Skins                                 Hole   Score
Welch, Paul  $  2.75   1     4  
Waitkus, Barry  $  2.75 2 2
Waitkus, Barry  $  2.75   4     3  
Davis, Reo  $  2.75   5     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Blanco, Tim   4 3 5 5 4 5 6 7 4 43 12 31 18
1 Casella, Phillip   5 5 4 4 5 4 4 7 3 41 10 31 14
1 Jordan, Rich   5 4 6 6 6 4 5 *4 3 43 12 31 15
2 Cawley, Jim   5 3 4 5 4 4 4 9 6 44 12 32 12 Low Putts
2 Gaspard, Tim   8 3 5 4 5 4 4 5 4 42 10 32 16
2 Kinsella, Pat   4 4 5 5 5 5 6 5 4 43 11 32 18
2 McKee, John   5 4 4 5 *3 5 6 6 4 42 10 32 17
3 Casella, Tony   4 5 5 5 4 6 5 6 5 45 12 33 17
4 Gilbert, Bruce   4 3 6 6 5 5 5 7 4 45 11 34 15
5 Lewis, Frank   5 5 6 6 5 4 5 5 5 46 11 35 14
6 Estes, Rich   4 4 6 6 5 7 7 6 4 49 11 38 15
Skins                                 Hole   Score
McKee, John  $  5.50 5 3
Jordan, Rich  $  5.50   8     4  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Palmer, David   *3 5 5 5 5 5 6 *6 5 45 18 27 18
2 Cochran, Kevin   5 4 5 5 *4 7 6 8 5 49 16 33 17
2 Wilson, David   6 4 5 6 6 6 6 7 5 51 18 33 17
3 Cochran, Art   6 4 8 7 6 6 6 10 4 57 20 37 19
3 Lahndorff, Rick   6 5 5 6 7 6 *5 7 3 50 13 37 18
3 Utsinger, Marvin   6 4 7 5 6 5 7 7 3 50 13 37 17
4 Hoffman, Larry   6 4 6 6 6 7 6 9 4 54 16 38 18
5 Wheatley, Bob   6 *3 *4 6 8 6 8 8 5 54 15 39 16 Low Putts
6 Yeager, Thomas   7 4 6 8 8 11 9 8 6 67 18 49 24
Skins                                 Hole   Score
Palmer, David  $  1.50 1 3
Wheatley, Bob  $  1.50   2     3  
Wheatley, Bob  $  1.50 3 4
Cochran, Kevin  $  1.50   5     4  
Lahndorff, Rick  $  1.50 7 5
Palmer, David  $  1.50   8     6  
Event 9 Statistics                            
Low Gross (38) Low Net (27) High Points (7.00) Fewest Putts (12)
Brown, Charlie Palmer, David Palmer, David Cawley, Jim
Geisen, Greg
Most Bogeys (7) Most Pars (5) Most Birdies (2) Most Eagles (0)
Davis, Reo Behrends, Tony Waitkus, Barry
Kinsella, Pat Casella, Phillip
White, Lawrence Cawley, Jim
Mathes, Jim
Merkley, Jack
Geisen, Greg
Season Statistics (1 to 9)                          
Low Gross (35) Low Net (26) High Points (8.00) Fewest Putts (11)
Munos, Bob Palmer, David Palmer, David Davis, Reo
Behrends, Tony
Most Bogeys (8) Most Pars (8) Most Birdies (3) Most Eagles (0)
Davis, Reo Munos, Bob Munos, Bob
Whiteman, Larry