Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
June 8, 2024 Money Takers Ojas Panwar & Larry Squires
Closest to the Pin          Hole        Closest to the Pin   Hole
Ojas Panwar 2 Bob Hacker 9
Longest Putt   Hole Longest Putt     Hole
Jim Cawley 5 Rich Estes 8
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hacker, Bob  $  2.25 5 3 5 4 4 5 *3 5 *2 36 8 28 14
2 Davis, Reo  $  1.80 6 3 5 4 4 4 4 5 4 39 8 31 13 Low Putts
3 Waitkus, Barry  $  1.35 5 3 5 5 4 4 4 7 3 40 7 33 14
4 White, Lawrence  $  1.35 5 3 5 5 4 5 4 5 5 41 7 34 16
5 Brown, Charlie  $  0.75 5 3 5 5 4 4 4 6 4 40 5 35 17
5 Schownir, Pete  $  0.75 *4 4 7 4 5 6 5 5 3 43 8 35 14
5 Whiteman, Larry  $  0.75 5 5 4 4 4 4 4 6 3 39 4 35 14
6 Palmer, Gary   6 3 4 5 5 5 5 6 5 44 8 36 15
7 Estes, Rich   5 3 5 6 5 5 5 6 4 44 7 37 17
Skins                                 Hole   Score
Schownir, Pete  $  3.00 1 4
Hacker, Bob  $  3.00   7     3  
Hacker, Bob  $  3.00   9     2  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Young, Eric  $  2.25 4 2 6 5 4 *3 4 5 4 37 9 28 13
2 Gilbert, Bruce  $  1.80 5 2 5 5 4 4 4 5 4 38 9 29 13
3 Merkley, Jack  $  1.35 *3 3 5 5 4 4 5 5 4 38 8 30 16
3 Squires, Larry  $  1.35 6 3 4 4 5 4 4 5 4 39 9 30 16
4 Knapp, Jim  $  0.90 4 3 6 5 5 5 *3 6 3 40 9 31 11
5 Mathes, Jim  $  0.90 5 3 6 4 4 5 5 5 4 41 9 32 11
6 Griffith, David  $  0.45 5 3 4 5 4 5 6 8 3 43 9 34 12
7 Heffington, Kevin   7 5 5 5 5 5 5 7 5 49 10 39 15
8 Lewis, Frank   5 4 5 5 5 6 5 10 5 50 9 41 18
Skins                                 Hole   Score
Merkley, Jack  $  3.00 1 3
Young, Eric  $  3.00   6     3  
Knapp, Jim  $  3.00   7     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Pellman, George  $  2.25 4 5 4 4 4 4 *3 7 4 39 10 29 15
2 Thomas, Ed  $  1.80 4 *2 4 6 4 5 5 6 5 41 10 31 16
3 Kinsella, Pat  $  1.35 4 4 6 5 5 4 6 6 4 44 11 33 14
4 Cawley, Jim  $  1.10 8 3 4 5 4 5 5 7 5 46 12 34 14
4 Casella, Phillip  $  1.10 6 4 5 5 5 5 5 6 5 46 12 34 15
5 Eastman, Brian  $  0.90 5 5 4 4 6 4 5 8 6 47 12 35 16
6 Jordan, Rich  $  0.15 4 5 6 5 5 6 5 6 4 46 10 36 17
6 Casella, Tony  $  0.15 4 4 6 5 5 5 6 8 4 47 11 36 19
6 McKee, John  $  0.15 7 4 5 5 5 5 4 7 4 46 10 36 17
Skins                                 Hole   Score
Thomas, Ed  $  4.50 2 2
Pellman, George  $  4.50   7     3  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Cochran, Kevin  $  2.20 5 3 *4 5 5 5 5 8 3 43 15 28 18
2 Page, Mo  $  1.65 *4 4 6 7 5 5 5 5 4 45 15 30 20
3 Panwar, Ojas  $  1.65 5 3 5 6 5 5 5 6 4 44 13 31 17
3 Morse, David  $  1.65 6 3 5 5 5 6 5 6 3 44 13 31 16
4 Cochran, Art  $  1.10 8 4 5 7 5 6 7 8 4 54 20 34 21
4 Utsinger, Marvin  $  1.10 5 3 6 7 5 5 7 5 4 47 13 34 17
5 Hanson, Jim  $  0.80 5 4 6 7 5 6 6 7 5 51 15 36 20
5 Wheatley, Bob  $  0.80 6 4 7 8 *4 5 7 8 4 53 17 36 14 Low Putts
6 Cull, Tim   6 5 5 5 6 7 6 6 5 51 14 37 21
7 Bandy, John   6 4 8 10 5 6 7 7 5 58 20 38 27
8 Yeager, Thomas   5 6 9 8 7 5 7 10 5 62 20 42 21
Skins                                 Hole   Score
Page, Mo  $  3.65 1 4
Cochran, Kevin  $  3.65   3     4  
Wheatley, Bob  $  3.65   5     4  
Event 13 Statistics                            
Low Gross (36) Low Net (28) High Points (6.00) Fewest Putts (11)
Hacker, Bob Hacker, Bob Hacker, Bob Knapp, Jim
Young, Eric Young, Eric Mathes, Jim
Cochran, Kevin Cochran, Kevin
Most Bogeys (6) Most Pars (6) Most Birdies (2) Most Eagles (0)
Estes, Rich Whiteman, Larry Hacker, Bob
Lewis, Frank Young, Eric
Panwar, Ojas
Casella, Phillip
McKee, John
Page, Mo
Season Statistics (1 to 13)                          
Low Gross (34) Low Net (25) High Points (9.00) Fewest Putts (10)
Estes, Rich Baird, Dave Baird, Dave Whiteman, Larry
Whiteman, Larry
Most Bogeys (8) Most Pars (6) Most Birdies (2) Most Birdies (2) Most Eagles (1)
Geisen, Greg Estes, Rich Estes, Rich Palmer, Gary Davis, Reo
Squires, Larry Brown, Charlie Waitkus, Barry Hacker, Bob
Whiteman, Larry White, Lawrence Young, Eric
Young, Eric Baird, Dave
Whiteman, Larry