Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
June 26, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Gary Waite | 9 | Jack Merkley | 3 | |||||||||||||
Money Takers | Jim Knapp & Larry Whiteman | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 1.60 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | *4 | 3 | 40 | 7 | 33 | 15 | |
2 | Behrends, Tony | $ 1.20 | 5 | 3 | 5 | 4 | *4 | 5 | 5 | 6 | 3 | 40 | 6 | 34 | 14 | Low Putts |
3 | Hacker, Bob | $ 0.80 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 43 | 7 | 36 | 17 | |
4 | White, Lawrence | $ 0.40 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 6 | 39 | 17 | |
Skins | Hole | Score | ||||||||||||||
Behrends, Tony | $ 2.00 | 5 | 4 | |||||||||||||
Merkley, Jack | $ 2.00 | 8 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Palmer, Gary | $ 1.80 | *4 | *2 | 5 | *3 | *4 | 4 | 4 | 6 | 4 | 36 | 8 | 28 | 11 | Low Putts |
2 | Jordan, Rich | $ 1.05 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 45 | 10 | 35 | 12 | |
2 | Gaspard, Tim | $ 1.05 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 9 | 35 | 14 | |
3 | High, Robert | $ 0.90 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 45 | 9 | 36 | 16 | |
4 | Baird, Dave | $ 0.60 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | *3 | 49 | 10 | 39 | 17 | |
5 | Lewis, Frank | $ 0.60 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 11 | 4 | 48 | 8 | 40 | 17 | |
Skins | Hole | Score | ||||||||||||||
Palmer, Gary | $ 1.15 | 1 | 4 | |||||||||||||
Palmer, Gary | $ 1.15 | 2 | 2 | |||||||||||||
Palmer, Gary | $ 1.15 | 4 | 3 | |||||||||||||
Palmer, Gary | $ 1.15 | 5 | 4 | |||||||||||||
Baird, Dave | $ 1.15 | 9 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hawley, Robert | $ 1.50 | *4 | 5 | *4 | 4 | 5 | 5 | *4 | *4 | 4 | 39 | 12 | 27 | 14 | Low Putts |
2 | Young, Eric | $ 1.25 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 44 | 11 | 33 | 20 | |
3 | Wheatley, Bob | $ 1.00 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 47 | 13 | 34 | 17 | |
4 | Steinhour, Dick | $ 0.75 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 47 | 11 | 36 | 16 | |
5 | Morse, David | $ 0.50 | 5 | 4 | 6 | 6 | 6 | 5 | 7 | 8 | 4 | 51 | 12 | 39 | 15 | |
Skins | Hole | Score | ||||||||||||||
Hawley, Robert | $ 1.25 | 1 | 4 | |||||||||||||
Hawley, Robert | $ 1.25 | 3 | 4 | |||||||||||||
Hawley, Robert | $ 1.25 | 7 | 4 | |||||||||||||
Hawley, Robert | $ 1.25 | 8 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Casella Sr, Phil | $ 1.50 | 5 | 5 | 6 | 5 | 7 | 6 | *4 | *5 | 4 | 47 | 15 | 32 | 21 | |
2 | Casella, Tony | $ 1.25 | 5 | *2 | 6 | 6 | 6 | *5 | 6 | 6 | 5 | 47 | 14 | 33 | 16 | Low Putts |
3 | Hanson, Jim | $ 0.85 | 6 | 3 | *5 | 5 | 5 | 6 | 5 | 10 | 5 | 50 | 16 | 34 | 18 | |
3 | Waite, Gary | $ 0.85 | 5 | 6 | 7 | 5 | *4 | 6 | 6 | 9 | *3 | 51 | 17 | 34 | 17 | |
4 | Palmer, David | $ 0.50 | 6 | 6 | 7 | 9 | 5 | 7 | 7 | 10 | 5 | 62 | 18 | 44 | 17 | |
Skins | Hole | Score | ||||||||||||||
Casella, Tony | $ 0.70 | 2 | 2 | |||||||||||||
Hanson, Jim | $ 0.70 | 3 | 5 | |||||||||||||
Waite, Gary | $ 0.70 | 5 | 4 | |||||||||||||
Casella, Tony | $ 0.70 | 6 | 5 | |||||||||||||
Casella Sr, Phil | $ 0.70 | 7 | 4 | |||||||||||||
Casella Sr, Phil | $ 0.70 | 8 | 5 | |||||||||||||
Waite, Gary | $ 0.70 | 9 | 3 | |||||||||||||
Event 14 Statistics | ||||||||||||||||
Low Gross (36) | Low Net (27) | High Points (7.00) | Fewest Putts (11) | |||||||||||||
Palmer, Gary | Hawley, Robert | Hawley, Robert | Palmer, Gary | |||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Gaspard, Tim | Hawley, Robert | Palmer, Gary | ||||||||||||||
Steinhour, Dick | ||||||||||||||||
Young, Eric | ||||||||||||||||
Season Statistics (1 to 14) | ||||||||||||||||
Low Gross (34) | Low Net (26) | High Points (8.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Cull, Tim | Cull, Tim | Munos, Bob | |||||||||||||
White, Lawrence | Cawley, Jim | Cawley, Jim | ||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
McKain, Doug | Hankiewicz, Dan | Munos, Bob | ||||||||||||||
Thomas, Ed | Whiteman, Larry | Perry, Don | ||||||||||||||
Wheatley, Bob | White, Lawrence | |||||||||||||||
Knapp, Jim | Utsinger, Stephen | |||||||||||||||
Mogle, Jim | Brown, Charlie | |||||||||||||||
Behrends, Tony | Palmer, Gary | |||||||||||||||
Welch, Paul | ||||||||||||||||
Steinhour, Dick | ||||||||||||||||
More players..... |