Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
June 21, 2025 Money Takers George Pellman & Dave Baird
Closest to the Pin          Hole        Closest to the Pin   Hole
Stephen Utsinger 2 Pat Kinsella 9
Longest Putt   Hole Longest Putt     Hole
Kevin Cochran 1 Ed Thomas 8
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Pellman, George  $  1.35 5 4 *4 5 4 4 4 5 3 38 7 31 16
1 Utsinger, Stephen  $  1.35 5 3 5 4 5 5 4 5 3 39 8 31 13 Low Putts
2 Brown, Charlie  $  1.00 *4 3 5 4 4 4 *3 7 4 38 6 32 14
3 Gaspard, Tim  $  0.75 5 4 5 4 4 4 6 6 3 41 8 33 14
4 Estes, Rich  $  0.50 5 4 6 5 6 *3 4 6 5 44 8 36 16
Skins                                 Hole   Score
Brown, Charlie  $  1.25 1 4
Pellman, George  $  1.25   3     4  
Estes, Rich  $  1.25   6     3  
Brown, Charlie  $  1.25   7     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Merkley, Jack  $  2.50 5 4 6 4 5 5 4 *4 3 40 9 31 15
2 Schownir, Pete  $  2.00 *4 5 5 5 *4 5 4 5 4 41 9 32 15
3 Kinsella, Pat  $  1.50 5 3 6 4 6 4 5 7 3 43 9 34 17
4 Young, Eric  $  1.15 6 4 5 5 5 4 5 6 4 44 8 36 18
4 Davis, Reo  $  1.15 5 5 6 5 5 5 4 6 4 45 9 36 18
4 McKee, John  $  1.15 5 3 *4 5 5 *3 5 9 6 45 9 36 20
5 Thomas, Ed  $  0.15 5 4 6 4 6 5 5 6 5 46 9 37 16
5 Knapp, Jim  $  0.15 5 4 6 5 5 4 4 8 5 46 9 37 18
5 Squires, Larry  $  0.15 5 3 5 7 6 4 5 7 3 45 8 37 16
6 Williams, Clarence   5 4 6 5 5 6 6 6 4 47 9 38 19
Skins                                 Hole   Score
Schownir, Pete  $  2.00 1 4
McKee, John  $  2.00   3     4  
Schownir, Pete  $  2.00   5     4  
McKee, John  $  2.00   6     3  
Merkley, Jack  $  2.00   8     4  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Griffith, David  $  2.10 4 4 5 6 5 5 4 5 4 42 10 32 16
1 Panwar, Ojas  $  2.10 4 4 5 5 6 5 4 7 4 44 12 32 15
2 Jordan, Rich  $  1.50 7 3 5 4 5 4 4 7 5 44 11 33 15
2 O'Neill, Brian  $  1.50 6 4 5 4 6 4 5 7 4 45 12 33 15
2 Hill, David  $  1.50 5 4 6 4 6 5 5 5 4 44 11 33 17
2 Jetton, Danny  $  1.50 5 3 5 5 4 5 5 6 5 43 10 33 18
3 Morse, David  $  1.20 5 4 5 5 6 5 6 7 3 46 12 34 16
4 Palmer, Gary  $  0.15 5 5 6 6 5 4 5 6 3 45 10 35 15
4 Casella, Tony  $  0.15 4 4 6 6 *3 6 6 7 4 46 11 35 18
4 Geisen, Greg  $  0.15 6 4 6 5 4 5 5 6 4 45 10 35 17
4 McCall, Gordon  $  0.15 5 3 *4 6 5 5 6 8 4 46 11 35 14 Low Putts
5 Baird, Dave   5 5 7 5 6 5 6 7 4 50 12 38 16
Skins                                 Hole   Score
McCall, Gordon  $  6.00 3 4
Casella, Tony  $  6.00   5     3  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Cochran, Kevin  $  2.40 5 3 6 5 6 5 5 *4 4 43 16 27 14 Low Putts
2 Scott, Don  $  1.80 6 5 7 6 5 5 4 9 5 52 19 33 18
2 Huber, Al  $  1.80 5 3 5 6 5 5 6 8 4 47 14 33 18
2 Hanson, Jim  $  1.80 5 4 6 5 5 5 4 7 5 46 13 33 17
3 Hofferkamp, Jim  $  1.20 8 4 5 5 *4 6 5 10 6 53 18 35 27
4 Page, Mo  $  1.20 6 4 6 5 5 6 7 6 6 51 15 36 21
5 Casella, Phillip  $  1.20 6 3 5 8 5 6 5 7 5 50 13 37 19
6 Lahndorff, Rick  $  0.30 *4 4 7 7 6 7 6 7 *3 51 13 38 20
6 Landis, Larry  $  0.30 8 5 5 6 5 5 9 9 5 57 19 38 21
7 Cull, Tim   6 4 5 5 5 7 5 11 5 53 14 39 17
8 Eastman, Brian   6 5 5 12 5 *3 6 8 5 55 14 41 15
9 Yeager, Thomas   7 6 7 6 8 9 9 13 11 76 20 56 29
Skins                                 Hole   Score
Lahndorff, Rick  $  2.40 1 4
Hofferkamp, Jim  $  2.40   5     4  
Eastman, Brian  $  2.40   6     3  
Cochran, Kevin  $  2.40   8     4  
Lahndorff, Rick  $  2.40   9     3  
Event 12 Statistics                            
Low Gross (38) Low Net (27) High Points (7.00) Fewest Putts (13)
Brown, Charlie Cochran, Kevin Cochran, Kevin Utsinger, Stpehen
Pellman, George
Most Bogeys (6) Most Pars (5) Most Birdies (1) Most Eagles (0)
Griffith, David Brown, Charlie Brown, Charlie
Young, Eric Pellman, George Estes, Rich
Hill, David Casella, Tony
Eastman, Brian
McKee, John
Season Statistics (1 to 12)                          
Low Gross (36) Low Net (27) High Points (7.00) Fewest Putts (11)
Brown, Charlie Cochran, Kevin Cochran, Kevin Lahndorff, Rick
Kinsella, Pat
Most Bogeys (8) Most Pars (6) Most Birdies (2) Most Eagles (0)
Geisen, Greg Jordan, Rich Utsinger, Stephen
Williams, Clarence Estes, Rich
Logsdon, Mike
Gaspard, Tim
Kinsella, Pat