Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | ||||||||||||||
August 3, 2024 | Money Takers | Dave Baird & Rich Jordan | ||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | |||||||||||||
Ojas Panwar | 2 | Al Huber | 4 | |||||||||||||
Longest Putt | Hole | Longest Putt | Hole | |||||||||||||
Art Cochran | 6 | Jim Knapp | 7 | |||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Mathes, Jim | $ 2.20 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 39 | 8 | 31 | 14 | |
2 | Merkley, Jack | $ 1.65 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | *4 | 4 | 39 | 7 | 32 | 13 | |
2 | Young, Eric | $ 1.65 | 4 | 3 | 5 | 5 | 4 | 5 | *3 | 6 | 3 | 38 | 6 | 32 | 14 | |
3 | Palmer, Gary | $ 1.30 | 6 | 4 | *3 | 6 | 3 | 4 | 5 | 6 | 4 | 41 | 8 | 33 | 15 | |
3 | Perry, Don | $ 1.30 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 40 | 7 | 33 | 16 | |
4 | Hacker, Bob | $ 0.65 | 4 | 4 | 7 | 5 | 5 | *3 | 4 | 6 | *2 | 40 | 6 | 34 | 12 | Low Putts |
5 | Brown, Charlie | $ 0.65 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 9 | 4 | 41 | 6 | 35 | 13 | |
5 | Davis, Reo | $ 0.65 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 41 | 6 | 35 | 18 | |
5 | Whiteman, Larry | $ 0.65 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 39 | 4 | 35 | 17 | |
6 | Schownir, Pete | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 43 | 7 | 36 | 19 | ||
7 | White, Larry | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 44 | 7 | 37 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Palmer, Gary | $ 2.20 | 3 | 3 | |||||||||||||
Hacker, Bob | $ 2.20 | 6 | 3 | |||||||||||||
Young, Eric | $ 2.20 | 7 | 3 | |||||||||||||
Merkley, Jack | $ 2.20 | 8 | 4 | |||||||||||||
Hacker, Bob | $ 2.20 | 9 | 2 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Heffington, Kevin | $ 2.60 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 10 | 30 | 18 | |
2 | Estes, Rich | $ 1.75 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 42 | 9 | 33 | 11 | |
2 | Griffith, David | $ 1.75 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 42 | 9 | 33 | 13 | Low Putts |
2 | Kinsella, Pat | $ 1.75 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 42 | 9 | 33 | 14 | |
2 | Gilbert, Bruce | $ 1.75 | 5 | *2 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 41 | 8 | 33 | 17 | |
3 | Knapp, Jim | $ 1.30 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 42 | 8 | 34 | 16 | |
4 | Pellman, George | $ 0.95 | 8 | 3 | 4 | 5 | 5 | 4 | 4 | 7 | 3 | 43 | 8 | 35 | 18 | |
4 | Nesmith, David | $ 0.95 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 45 | 10 | 35 | 21 | |
5 | Panwar, Ojas | 6 | 3 | 5 | 7 | 4 | 6 | 4 | 9 | 4 | 48 | 9 | 39 | 19 | ||
5 | Thomas, Ed | 4 | 4 | 8 | 6 | 5 | 5 | 5 | 7 | 5 | 49 | 10 | 39 | 18 | ||
6 | Gaspard, Tim | 7 | 5 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 48 | 8 | 40 | 18 | ||
6 | Baird, Dave | 7 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 4 | 49 | 9 | 40 | 20 | ||
7 | Williams, Clarence | 6 | 4 | 6 | 10 | 6 | 5 | 4 | 7 | 5 | 53 | 8 | 45 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Gilbert, Bruce | $ 13.00 | 2 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Cochran, Kevin | $ 2.40 | 5 | 4 | 5 | 6 | *4 | 5 | *4 | 5 | 4 | 42 | 12 | 30 | 17 | |
2 | Jordan, Rich | $ 1.60 | 5 | 3 | *4 | 5 | 5 | 6 | 5 | 6 | 4 | 43 | 11 | 32 | 14 | |
3 | Casella, Phillip | $ 1.20 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 46 | 12 | 34 | 15 | |
4 | Casella, Tony | $ 1.20 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 47 | 12 | 35 | 19 | |
5 | Morse, David | $ 0.80 | 5 | 3 | 5 | 7 | 5 | *4 | 6 | 9 | 4 | 48 | 11 | 37 | 15 | |
6 | Cawley, Jim | $ 0.80 | 5 | 3 | 6 | 5 | 5 | 5 | 8 | 7 | 4 | 48 | 10 | 38 | 14 | |
7 | Lahndorff, Rick | 4 | 4 | 8 | 5 | 6 | 6 | 6 | 9 | 4 | 52 | 12 | 40 | 17 | ||
8 | Eastman, Brian | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 10 | *3 | 52 | 11 | 41 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Jordan, Rich | $ 1.60 | 3 | 4 | |||||||||||||
Cochran, Kevin | $ 1.60 | 5 | 4 | |||||||||||||
Morse, David | $ 1.60 | 6 | 4 | |||||||||||||
Cochran, Kevin | $ 1.60 | 7 | 4 | |||||||||||||
Eastman, Brian | $ 1.60 | 9 | 3 | |||||||||||||
. | ||||||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | O'Neill, Brian | $ 2.25 | *4 | 5 | 4 | *4 | 6 | 5 | 5 | 6 | 4 | 43 | 13 | 30 | 15 | |
2 | Utsinger, Marvin | $ 1.50 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | *5 | *3 | 44 | 13 | 31 | 17 | |
2 | Landis, Larry | $ 1.50 | 5 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 4 | 51 | 20 | 31 | 15 | |
3 | Cull, Tim | $ 1.35 | 5 | *3 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 48 | 13 | 35 | 18 | |
4 | Huber, Al | $ 0.90 | 6 | 6 | 5 | 6 | *4 | 6 | 7 | 6 | 4 | 50 | 14 | 36 | 20 | |
5 | Page, Mo | $ 0.90 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 50 | 13 | 37 | 21 | |
6 | Wheatley, Bob | $ 0.45 | 6 | 4 | 7 | 7 | 6 | 6 | 6 | 10 | 6 | 58 | 17 | 41 | 18 | |
7 | Cochran, Art | 6 | 5 | 11 | 8 | 8 | 7 | 8 | 10 | 5 | 68 | 20 | 48 | 17 | ||
8 | Bandy, John | 6 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 4 | 69 | 20 | 49 | 22 | ||
Skins | Hole | Score | ||||||||||||||
O'Neill, Brian | $ 1.50 | 1 | 4 | |||||||||||||
Cull, Tim | $ 1.50 | 2 | 3 | |||||||||||||
O'Neill, Brian | $ 1.50 | 4 | 4 | |||||||||||||
Huber, Al | $ 1.50 | 5 | 4 | |||||||||||||
Utsinger, Marvin | $ 1.50 | 8 | 5 | |||||||||||||
Utsinger, Marvin | $ 1.50 | 9 | 3 | |||||||||||||
Event 21 Statistics | ||||||||||||||||
Low Gross (38) | Low Net (30) | High Points (4.00) | Fewest Putts (11) | |||||||||||||
Young, Eric | Heffington, Kevin | Heffington, Kevin | Estes, Rich | |||||||||||||
O'Neill, Brian | O'Neill, Brian | |||||||||||||||
Cochran, Kevin | Cochran, Kevin | |||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Perry, Don | Brown, Charlie | Hacker, Bob | ||||||||||||||
Casella, Tony | Whiteman, Larry | Palmer, Gary | ||||||||||||||
Cochran, Kevin | ||||||||||||||||
Season Statistics (1 to 21) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Estes, Rich | Baird, Dave | Baird, Dave | Hacker, Bob | |||||||||||||
Whiteman, Larry | Pellman, George | Pellman, George | ||||||||||||||
Jordan, Rich | Jordan, Rich | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||||
Geisen, Greg | Young, Eric | Estes, Rich | Davis, Reo | |||||||||||||
Squires, Larry | Waitkus, Barry | |||||||||||||||
Hanson, Jim | White, Larry | |||||||||||||||
Palmer, Gary | Baird, Dave | |||||||||||||||
Whiteman, Larry | ||||||||||||||||
Palmer, Gary | ||||||||||||||||
Hacker, Bob | ||||||||||||||||
Young, Eric | ||||||||||||||||
More players..... |