Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
August 7, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Lawrence White | 2 | Dan Hankiewicz | 6 | David Wilson | 8 | |||||||||||
Money Takers | David Wilson & Paul Welch | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 2.70 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | *4 | 3 | 35 | 6 | 29 | 13 | |
2 | Hacker, Bob | $ 1.50 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 7 | 30 | 15 | |
2 | White, Lawrence | $ 1.50 | 5 | *2 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 37 | 7 | 30 | 14 | |
2 | Munos, Bob | $ 1.50 | 5 | 3 | 5 | *3 | *3 | 5 | *2 | 6 | 3 | 35 | 5 | 30 | 13 | |
3 | Brown, Charlie | $ 0.90 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 40 | 8 | 32 | 16 | |
4 | Palmer, Gary | $ 0.90 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 7 | 34 | 17 | |
5 | Behrends, Tony | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 43 | 7 | 36 | 14 | ||
6 | Griffith, David | 4 | 3 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 45 | 8 | 37 | 14 | ||
6 | Hankiewicz, Dan | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 9 | 4 | 41 | 4 | 37 | 15 | ||
Skins | Hole | Score | ||||||||||||||
White, Lawrence | $ 1.80 | 2 | 2 | |||||||||||||
Munos, Bob | $ 1.80 | 4 | 3 | |||||||||||||
Munos, Bob | $ 1.80 | 5 | 3 | |||||||||||||
Munos, Bob | $ 1.80 | 7 | 2 | |||||||||||||
Merkley, Jack | $ 1.80 | 8 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | High, Robert | $ 3.90 | *4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 10 | 26 | 12 | |
2 | Waitkus, Barry | $ 2.60 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 38 | 9 | 29 | 11 | Low Putts |
3 | Mathes, Jim | $ 1.95 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 41 | 10 | 31 | 17 | |
4 | Welch, Paul | $ 1.95 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 42 | 10 | 32 | 15 | |
5 | Cawley, Jim | $ 1.30 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 43 | 10 | 33 | 14 | |
6 | Young, Eric | $ 0.40 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 42 | 8 | 34 | 17 | |
6 | Utsinger, Stephen | $ 0.40 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 43 | 9 | 34 | 17 | |
6 | Davis, Reo | $ 0.40 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 43 | 9 | 34 | 13 | |
7 | Jordan, Rich | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 44 | 9 | 35 | 15 | ||
7 | Gaspard, Tim | 5 | 3 | 5 | *3 | 4 | 6 | 8 | 6 | 4 | 44 | 9 | 35 | 15 | ||
7 | Knapp, Jim | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 44 | 9 | 35 | 15 | ||
7 | Thomas, Ed | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 44 | 9 | 35 | 17 | ||
8 | Baird, Dave | 5 | 4 | 4 | 7 | 4 | 4 | 6 | 6 | 4 | 44 | 8 | 36 | 16 | ||
Skins | Hole | Score | ||||||||||||||
High, Robert | $ 6.50 | 1 | 4 | |||||||||||||
Gaspard, Tim | $ 6.50 | 4 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Steinhour, Dick | $ 1.40 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 7 | *3 | 46 | 11 | 35 | 15 | |
1 | Morse, David | $ 1.40 | 5 | 3 | 5 | 7 | 5 | *4 | *5 | 8 | 5 | 47 | 12 | 35 | 15 | |
2 | Mogle, Jim | $ 0.80 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | *5 | 5 | 47 | 11 | 36 | 14 | Low Putts |
3 | Hawley, Robert | $ 0.40 | 4 | 5 | 6 | *4 | 7 | 6 | 6 | 6 | 5 | 49 | 11 | 38 | 18 | |
Skins | Hole | Score | ||||||||||||||
Hawley, Robert | $ 0.80 | 4 | 4 | |||||||||||||
Morse, David | $ 0.80 | 6 | 4 | |||||||||||||
Morse, David | $ 0.80 | 7 | 5 | |||||||||||||
Mogle, Jim | $ 0.80 | 8 | 5 | |||||||||||||
Steinhour, Dick | $ 0.80 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Utsinger, Marvin | $ 2.10 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | *5 | 2 | 43 | 16 | 27 | 17 | |
2 | Wilson, David | $ 1.40 | 4 | 4 | *4 | 7 | 6 | *4 | 6 | 8 | 5 | 48 | 16 | 32 | 17 | |
3 | Lahndorff, Rick | $ 1.05 | 6 | *3 | 5 | 6 | 5 | 6 | 6 | 8 | 4 | 49 | 15 | 34 | 14 | |
4 | Hanson, Jim | $ 0.80 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 7 | 4 | 51 | 16 | 35 | 18 | |
4 | Palmer, David | $ 0.80 | 7 | 6 | 5 | 7 | 6 | 5 | 6 | 8 | 3 | 53 | 18 | 35 | 15 | |
4 | Wheatley, Bob | $ 0.80 | 5 | 5 | 6 | 8 | 5 | 5 | 6 | 7 | 2 | 49 | 14 | 35 | 14 | |
5 | Cochran, Art | 6 | 5 | 6 | 8 | 7 | 6 | 7 | 8 | 4 | 57 | 18 | 39 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Lahndorff, Rick | $ 1.75 | 2 | 3 | |||||||||||||
Wilson, David | $ 1.75 | 3 | 4 | |||||||||||||
Wilson, David | $ 1.75 | 6 | 4 | |||||||||||||
Utsinger, Marvin | $ 1.75 | 8 | 5 | |||||||||||||
Event 20 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (26) | High Points (8.00) | Fewest Putts (11) | |||||||||||||
Merkley, Jack | High, Robert | High, Robert | Waitkus, Barry | |||||||||||||
Munos, Bob | ||||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||||
Jordan, Rich | High, Robert | Munos, Bob | Munos, Bob | |||||||||||||
Season Statistics (1 to 20) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Casella, Phillip | Casella, Phillip | Munos, Bob | |||||||||||||
White, Lawrence | Utsinger, Marvin | Utsinger, Marvin | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||||
Thomas, Ed | Hankiewicz, Dan | Munos, Bob | Munos, Bob | |||||||||||||
Utsinger, Marvin | Whiteman, Larry | Perry, Don | ||||||||||||||
Jordan, Rich | High, Robert | White, Lawrence | ||||||||||||||
Utsinger, Stephen | ||||||||||||||||
Brown, Charlie | ||||||||||||||||
Palmer, Gary |