Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results
August 20, 2022
Closest to the Pin        Hole        Longest Putt   Hole Longest Putt   Hole
Bob Munos 9 Ojas Panwar 4 Dave Baird 6
Money Takers Ed Thomas & Tony Behrends        
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Brown, Charlie  $  2.10 4 3 5 5 4 *3 *3 *4 4 35 5 30 14
2 Munos, Bob  $  1.40 5 3 6 4 *2 4 5 5 2 36 5 31 14
3 Hacker, Bob  $  1.05 5 4 5 5 5 4 5 5 2 40 7 33 15
4 Palmer, Gary  $  1.05 5 3 6 *3 4 4 5 5 5 40 6 34 16
5 Behrends, Tony  $  0.45 5 3 *4 6 5 4 4 6 4 41 6 35 13
5 Davis, Reo  $  0.45 6 4 5 4 4 5 5 5 4 42 7 35 16
5 Griffith, David  $  0.45 4 3 8 5 6 4 4 5 3 42 7 35 12
Skins                                 Hole   Score
Behrends, Tony  $  1.10 3 4
Palmer, Gary  $  1.10   4     3  
Munos, Bob  $  1.10   5     2  
Brown, Charlie  $  1.10   6     3  
Brown, Charlie  $  1.10   7     3  
Brown, Charlie  $  1.10   8     4  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Baird, Dave  $  1.60 6 3 5 4 4 4 4 6 4 40 8 32 14
1 Knapp, Jim  $  1.60 4 4 *4 4 6 4 5 5 4 40 8 32 17
1 Young, Eric  $  1.60 4 5 5 4 3 5 5 5 4 40 8 32 17
1 Utsinger, Stephen  $  1.60 4 3 7 4 5 5 4 5 3 40 8 32 14
2 White, Lawrence  $  0.80 5 3 5 4 4 5 7 6 3 42 8 34 16
3 Gaspard, Tim  $  0.80 4 4 6 *3 3 6 5 8 4 43 8 35 17
4 Thomas, Ed   5 4 5 5 5 5 6 6 5 46 8 38 19
5 Kinsella, Pat   6 4 6 6 7 5 5 6 3 48 9 39 18
Skins                                 Hole   Score
Knapp, Jim  $  4.00 3 4
Gaspard, Tim  $  4.00   4     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Panwar, Ojas  $  3.60 5 4 6 4 4 6 *4 *4 3 40 11 29 14
2 Lewis, Frank  $  2.10 4 4 5 6 4 6 6 5 3 43 12 31 15
2 Morse, David  $  2.10 4 4 4 5 4 5 6 6 3 41 10 31 15
3 Blanco, Tim  $  1.50 5 3 4 6 5 5 5 5 5 43 10 33 16
3 Rhodes, Virgil  $  1.50 4 3 5 4 5 4 7 7 4 43 10 33 19
4 Casella, Phillip  $  0.30 5 4 5 6 6 4 6 6 4 46 12 34 15
4 Welch, Paul  $  0.30 4 4 5 5 5 5 6 6 4 44 10 34 14
4 Cochran, Kevin  $  0.30 5 4 5 5 5 5 5 8 4 46 12 34 18
4 Mogle, Jim  $  0.30 *3 4 6 5 7 6 5 6 4 46 12 34 14
5 Steinhour, Dick   5 4 5 6 5 5 7 7 3 47 11 36 18
6 Jordan, Rich   5 3 5 6 6 5 6 7 4 47 10 37 16
6 Casella, Tony   4 5 4 6 4 7 5 9 5 49 12 37 16
Skins                                 Hole   Score
Mogle, Jim  $  4.00 1 3
Panwar, Ojas  $  4.00   7     4  
Panwar, Ojas  $  4.00   8     4  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player   4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hanson, Jim  $  2.10 *4 *3 5 6 5 5 7 6 6 47 15 32 16
2 Utsinger, Marvin  $  1.40 5 5 5 5 *4 6 6 7 4 47 13 34 22
3 Wheatley, Bob  $  1.05 5 4 6 5 6 5 9 6 4 50 15 35 16
4 Cawley, Jim  $  0.85 5 5 5 5 5 5 6 9 4 49 13 36 16
4 Lahndorff, Rick  $  0.85 5 4 6 5 6 6 6 7 4 49 13 36 18
5 Cochran, Art  $  0.70 5 6 6 6 5 6 8 8 5 55 18 37 16
6 Palmer, David   6 4 7 9 7 6 *4 11 4 58 18 40 18
Skins                                 Hole   Score
Hanson, Jim  $  1.75 1 4
Hanson, Jim  $  1.75   2     3  
Utsinger, Marvin  $  1.75   5     4  
Palmer, David  $  1.75   7     4  
Event 22 Statistics                            
Low Gross (35) Low Net (29) High Points (5.00) Fewest Putts (12)
Brown, Charlie Panwar, Ojas Panwar, Ojas Griffith, David
Most Bogeys (8) Most Pars (5) Most Birdies (2) Most Eagles (1)
Cochran, Kevin Baird, Dave Brown, Charlie Munos, Bob
Griffith, David Gaspard, Tim
Panwar, Ojas
Utsinger, Stephen
Season Statistics (1 to 22)                        
Low Gross (34) Low Net (24) High Points (10.00) Fewest Putts (10)
Utsinger, Stephen Kinsella, Pat Kinsella, Pat Merkley, Jack
Most Bogeys (9) Most Pars (8) Most Birdies (3) Most Eagles (1)
Gaspard, Tim Whiteman, Larry Behrends, Tony Griffith, David
Merkley, Jack Acosta, Juan
Jordan, Rich
Munos, Bob