Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | ||||||||||||||
August 24, 2024 | Money Takers | Jim Knapp & Tim Gaspard | ||||||||||||||
Closest to the Pin | Hole | Closest to the Pin | Hole | |||||||||||||
David Nesmith | 2 | Charlie Brown | 9 | |||||||||||||
Longest Putt | Hole | Longest Putt | Hole | |||||||||||||
Phil Casella | 3 | Dave Baird | 5 | |||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Brown, Charlie | $ 2.20 | *4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 37 | 6 | 31 | 14 | |
2 | White, Larry | $ 1.65 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | 8 | 32 | 15 | |
3 | Pellman, George | $ 1.65 | 5 | 3 | 6 | 4 | 5 | *3 | 5 | 6 | 4 | 41 | 8 | 33 | 18 | |
4 | McKee, John | $ 1.65 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 3 | 42 | 8 | 34 | 19 | |
5 | Waitkus, Barry | $ 1.10 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 42 | 7 | 35 | 14 | |
6 | Hacker, Bob | $ 1.10 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 42 | 6 | 36 | 14 | |
6 | Palmer, Gary | $ 1.10 | 5 | *2 | 8 | 4 | 5 | 4 | 5 | 6 | 5 | 44 | 8 | 36 | 17 | |
7 | Perry, Don | $ 0.55 | 5 | 4 | *4 | 4 | 5 | 5 | 5 | 6 | 5 | 43 | 6 | 37 | 16 | |
8 | Merkley, Jack | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 45 | 7 | 38 | 13 | Low Putts | |
8 | Knapp, Jim | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 46 | 8 | 38 | 15 | ||
9 | Davis, Reo | 7 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 45 | 6 | 39 | 14 | ||
Skins | Hole | Score | ||||||||||||||
Brown, Charlie | $ 2.75 | 1 | 4 | |||||||||||||
Palmer, Gary | $ 2.75 | 2 | 2 | |||||||||||||
Perry, Don | $ 2.75 | 3 | 4 | |||||||||||||
Pellman, George | $ 2.75 | 6 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | High, Robert | $ 2.50 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 41 | 10 | 31 | 13 | Low Putts |
2 | Thomas, Ed | $ 2.00 | *4 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 41 | 9 | 32 | 16 | |
3 | Jordan, Rich | $ 1.10 | 7 | 4 | 5 | 6 | *3 | 4 | 5 | 5 | 4 | 43 | 10 | 33 | 15 | |
3 | Griffith, David | $ 1.10 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 42 | 9 | 33 | 16 | |
3 | Kinsella, Pat | $ 1.10 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 42 | 9 | 33 | 17 | |
3 | Lewis, Frank | $ 1.10 | 5 | 3 | *4 | 7 | 4 | 5 | 5 | 5 | 4 | 42 | 9 | 33 | 16 | |
3 | Utsinger, Stephen | $ 1.10 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 43 | 10 | 33 | 18 | |
4 | Baird, Dave | 5 | 4 | 6 | 4 | 4 | 8 | 6 | 7 | 3 | 47 | 10 | 37 | 14 | ||
5 | Williams, Clarence | 5 | 3 | 6 | 4 | 4 | 7 | 4 | 8 | 5 | 46 | 8 | 38 | 16 | ||
6 | Panwar, Ojas | 9 | 3 | 8 | 7 | 5 | 6 | 4 | 8 | 3 | 53 | 9 | 44 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Thomas, Ed | $ 3.30 | 1 | 4 | |||||||||||||
Lewis, Frank | $ 3.30 | 3 | 4 | |||||||||||||
Jordan, Rich | $ 3.30 | 5 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | O'Neill, Brian | $ 1.80 | 4 | 3 | 6 | 7 | 4 | 5 | *4 | 6 | 3 | 42 | 12 | 30 | 16 | |
2 | Lahndorff, Rick | $ 1.20 | 4 | 3 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 43 | 11 | 32 | 13 | Low Putts |
3 | Nesmith, David | $ 0.90 | 6 | 3 | 5 | 6 | 6 | *4 | 5 | 6 | 3 | 44 | 11 | 33 | 21 | |
4 | Mogle, Jim | $ 0.90 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 7 | 3 | 46 | 11 | 35 | 15 | |
4 | Eastman, Brian | $ 0.60 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 46 | 11 | 35 | 18 | |
5 | Cochran, Kevin | $ 0.60 | *3 | 4 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 47 | 11 | 36 | 14 | |
Skins | Hole | Score | ||||||||||||||
Cochran, Kevin | $ 2.00 | 1 | 3 | |||||||||||||
Nesmith, David | $ 2.00 | 6 | 4 | |||||||||||||
O'Neill, Brian | $ 2.00 | 7 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hanson, Jim | $ 2.20 | 5 | 4 | 5 | *3 | 4 | 5 | 5 | 7 | 4 | 42 | 14 | 28 | 10 | Low Putts |
2 | Casella, Tony | $ 1.65 | *3 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 44 | 13 | 31 | 17 | |
3 | Cull, Tim | $ 1.65 | 5 | 5 | 5 | 5 | 4 | 5 | *4 | 7 | 5 | 45 | 13 | 32 | 15 | |
4 | Bandy, John | $ 1.65 | 7 | 4 | 6 | 5 | 5 | 7 | 6 | 8 | 5 | 53 | 20 | 33 | 23 | |
5 | Landis, Larry | $ 1.10 | 7 | *3 | 5 | 7 | 8 | 6 | 8 | 6 | 4 | 54 | 19 | 35 | 21 | |
6 | Page, Mo | $ 1.10 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 50 | 13 | 37 | 21 | |
6 | Wheatley, Bob | $ 1.10 | 8 | 6 | 5 | 6 | 6 | 7 | 6 | 7 | *3 | 54 | 17 | 37 | 17 | |
7 | Casella, Phillip | $ 0.30 | 6 | 5 | *3 | 7 | 7 | 6 | 5 | 7 | 6 | 52 | 14 | 38 | 19 | |
7 | Utsinger, Marvin | $ 0.30 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 51 | 13 | 38 | 20 | |
8 | Cochran, Art | 4 | 4 | 7 | 9 | 9 | 7 | 7 | 10 | 4 | 61 | 20 | 41 | 20 | ||
9 | Yeager, Thomas | 6 | 6 | 7 | 8 | 7 | 9 | 8 | 8 | 7 | 66 | 20 | 46 | 23 | ||
Skins | Hole | Score | ||||||||||||||
Casella, Tony | $ 1.80 | 1 | 3 | |||||||||||||
Landis, Larry | $ 1.80 | 2 | 3 | |||||||||||||
Casella, Phillip | $ 1.80 | 3 | 3 | |||||||||||||
Hanson, Jim | $ 1.80 | 4 | 3 | |||||||||||||
Cull, Tim | $ 1.80 | 7 | 4 | |||||||||||||
Wheatley, Bob | $ 1.80 | 9 | 3 | |||||||||||||
Event 24 Statistics | ||||||||||||||||
Low Gross (37) | Low Net (28) | High Points (6.00) | Fewest Putts (10) | |||||||||||||
Brown, Charlie | Hanson, Jim | Hanson, Jim | Hanson, Jim | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
Knapp, Jim | Brown, Charlie | Jordan, Rich | ||||||||||||||
Casella, Tony | Palmer, Gary | |||||||||||||||
Casella, Phillip | ||||||||||||||||
Casella, Tony | ||||||||||||||||
Hanson, Jim | ||||||||||||||||
Pellman, George | ||||||||||||||||
Cochran, Kevin | ||||||||||||||||
Season Statistics (1 to 24) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Estes, Rich | Baird, Dave | Baird, Dave | Hacker, Bob | |||||||||||||
Whiteman, Larry | Pellman, George | Pellman, George | ||||||||||||||
Jordan, Rich | Jordan, Rich | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||||
Geisen, Greg | Young, Eric | Estes, Rich | Davis, Reo | |||||||||||||
Squires, Larry | Waitkus, Barry | |||||||||||||||
Hanson, Jim | White, Larry | |||||||||||||||
Palmer, Gary | Baird, Dave | |||||||||||||||
Whiteman, Larry | ||||||||||||||||
Palmer, Gary | ||||||||||||||||
Hacker, Bob | ||||||||||||||||
Young, Eric | ||||||||||||||||
More players..... |