Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
August 27, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Tim Gaspard | 2 | David Wilson | 5 | Tim Blanco | 8 | |||||||||||
Money Takers | Jim Hanson & David Palmer | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 2.70 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 30 | 12 | Low Putts |
2 | Hacker, Bob | $ 1.55 | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 40 | 7 | 33 | 17 | |
2 | Perry, Don | $ 1.55 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 40 | 7 | 33 | 15 | |
3 | Griffith, David | $ 1.10 | 5 | 3 | 5 | 5 | 4 | *3 | 7 | 6 | 3 | 41 | 7 | 34 | 15 | |
3 | Whiteman, Larry | $ 1.10 | 4 | 4 | 6 | 4 | *3 | 4 | 4 | 6 | 3 | 38 | 4 | 34 | 15 | |
4 | Palmer, Gary | $ 0.90 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 42 | 7 | 35 | 14 | |
5 | Behrends, Tony | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 43 | 6 | 37 | 15 | ||
5 | Utsinger, Stephen | 5 | 3 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 44 | 7 | 37 | 18 | ||
5 | Munos, Bob | 7 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 42 | 5 | 37 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Whiteman, Larry | $ 4.50 | 5 | 3 | |||||||||||||
Griffith, David | $ 4.50 | 6 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Davis, Reo | $ 2.70 | 5 | 4 | 5 | 4 | 4 | 4 | *4 | 5 | 3 | 38 | 8 | 30 | 15 | |
2 | Moore, Coleman | $ 1.80 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 40 | 9 | 31 | 16 | |
3 | White, Lawrence | $ 1.35 | 4 | 3 | *3 | 5 | 5 | 4 | 5 | 6 | 5 | 40 | 8 | 32 | 17 | |
4 | Baird, Dave | $ 1.05 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 41 | 8 | 33 | 16 | |
4 | Thomas, Ed | $ 1.05 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 41 | 8 | 33 | 16 | |
4 | Young, Eric | $ 1.05 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 41 | 8 | 33 | 15 | |
5 | Gaspard, Tim | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 43 | 8 | 35 | 19 | ||
5 | Knapp, Jim | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 43 | 8 | 35 | 15 | ||
6 | Mathes, Jim | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 45 | 8 | 37 | 17 | ||
Skins | Hole | Score | ||||||||||||||
White, Lawrence | $ 4.50 | 3 | 3 | |||||||||||||
Davis, Reo | $ 4.50 | 7 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Huber, Al | $ 2.70 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | *4 | 4 | 39 | 11 | 28 | 14 | |
2 | Casella, Tony | $ 1.80 | 4 | 4 | 6 | 4 | 6 | *3 | 5 | 5 | 4 | 41 | 12 | 29 | 17 | |
3 | Lewis, Frank | $ 1.35 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 43 | 12 | 31 | 14 | |
4 | Casella, Phillip | $ 1.35 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 45 | 12 | 33 | 15 | |
5 | Steinhour, Dick | $ 0.90 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 45 | 11 | 34 | 16 | |
6 | Blanco, Tim | $ 0.30 | 5 | 3 | 6 | 6 | 7 | 5 | 5 | 5 | 3 | 45 | 10 | 35 | 18 | |
6 | Panwar, Ojas | $ 0.30 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 6 | 4 | 46 | 11 | 35 | 14 | |
6 | Cochran, Kevin | $ 0.30 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 47 | 12 | 35 | 16 | |
7 | Welch, Paul | 7 | 4 | *4 | F | F | F | F | F | F | 609 | 10 | 599 | 22 | ||
Skins | Hole | Score | ||||||||||||||
Welch, Paul | $ 3.00 | 3 | 4 | |||||||||||||
Casella, Tony | $ 3.00 | 6 | 3 | |||||||||||||
Huber, Al | $ 3.00 | 8 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Cawley, Jim | $ 2.70 | 4 | 4 | *4 | 5 | 5 | 5 | 5 | *5 | 3 | 40 | 13 | 27 | 15 | |
2 | Lahndorff, Rick | $ 1.55 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 8 | 4 | 47 | 13 | 34 | 15 | |
2 | Hanson, Jim | $ 1.55 | 4 | 4 | 5 | 6 | 8 | 5 | 6 | 7 | 4 | 49 | 15 | 34 | 17 | |
3 | Wheatley, Bob | $ 1.10 | 5 | 3 | 6 | 7 | 5 | 6 | 6 | 8 | 4 | 50 | 15 | 35 | 17 | |
3 | Wilson, David | $ 1.10 | 5 | 3 | 6 | 9 | 5 | 5 | 6 | 7 | 4 | 50 | 15 | 35 | 17 | |
4 | Cull, Tim | $ 0.90 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 9 | 5 | 49 | 13 | 36 | 17 | |
5 | Cochran, Art | 6 | 4 | 6 | 6 | 6 | 8 | 9 | 8 | 3 | 56 | 18 | 38 | 18 | ||
5 | Utsinger, Marvin | 8 | 4 | 5 | 4 | 5 | 6 | 6 | 8 | 5 | 51 | 13 | 38 | 18 | ||
6 | Palmer, David | 6 | 6 | 5 | 6 | 4 | 6 | 7 | 10 | 7 | 57 | 18 | 39 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Cawley, Jim | $ 4.50 | 3 | 4 | |||||||||||||
Cawley, Jim | $ 4.50 | 8 | 5 | |||||||||||||
Event 23 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (27) | High Points (7.00) | Fewest Putts (12) | |||||||||||||
Merkley, Jack | Cawley, Jim | Cawley, Jim | Merkley, Jack | |||||||||||||
Most Bogeys (6) | Most Pars (8) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
Cawley, Jim | Merkley, Jack | Casella, Tony | ||||||||||||||
Mathes, Jim | Griffith, David | |||||||||||||||
Cochran, Kevin | White, Lawrence | |||||||||||||||
Whiteman, Larry | ||||||||||||||||
Season Statistics (1 to 23) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | |||||||||||||
Merkley, Jack | Merkley, Jack | Acosta, Juan | ||||||||||||||
Jordan, Rich | ||||||||||||||||
Munos, Bob |