August 10, 2022 30-20-15-15-10-10 30-25-20-15-10   40-30-20-10
Two Putt Max Day
Closest to the Pin Hole Score Longest Putt Hole Score Longest Putt   Hole Score
Money Takers Charlie Brown & Rick Lahndorff  
Pos Name $ 1 2 3 4 5 6 7 8 9 Gr Hdp Net Putts
1 Brown, Charlie   5 3 5 3 4 4 4 4 3 35 5 30 13
2 Squires, Larry   4 3 5 4 3 5 5 5 3 37 5 32 13
3 Whiteman, Larry   4 3 5 5 4 3 4 5 4 37 4 33 14
4 Merkley, Jack   4 3 5 5 4 5 5 5 3 39 5 34 14
5 Hacker, Bob   4 3 6 5 5 6 6 5 4 44 7 37 16
Skins   Hole Score
Brown Charlie 4 3
Squires, Larry   5 3
Whiteman, Larry   6 3
Brown, Charlie   8 4
B Flight
Pos Name $ 1 2 3 4 5 6 7 8 9 Gr Hdp Net Putts
1 Davis, Reo   5 2 4 4 4 5 5 5 3 37 8 29 12 Low Putts
2 White, Larry   3 4 4 4 4 6 6 5 3 39 8 31 16
2 Young, Eric   4 3 4 4 5 5 5 5 4 39 8 31 16
4 Palmer, Gary   6 4 5 4 3 4 5 6 3 40 8 32 14
5 Gaspard, Tim   5 4 5 5 6 4 4 6 4 43 9 34 16
6 Griffith, David   5 2 6 5 4 4 5 9 3 43 8 35 15
6 Morse, Dave   4 4 6 4 5 5 4 7 5 44 9 35 15
8 Knapp, Jim   5 4 5 6 5 5 5 5 4 44 8 36 17
8 Mathes, Jim   4 5 4 5 5 5 5 6 5 44 8 36 15
10 Kinsella, Pat   5 4 6 5 5 5 5 6 5 46 9 37 16
11 Moore, Coleman   5 4 5 7 6 4 6 7 3 47 9 38 17
Skins   Hole Score
White, Larry 1 3
Palmer, Gary   5 3
C Flight
Pos Name $ 1 2 3 4 5 6 7 8 9 Gr Hdp Net Putts
1 Blanco, Tim   4 3 4 5 4 4 6 7 3 40 10 30 14
2 Lewis, Frank   5 5 4 6 4 5 4 6 4 43 12 31 15
3 Jordan, Rich   5 4 4 6 5 5 4 5 4 42 10 32 12 Low Putts
3 Cochran, Kevin   6 4 5 4 5 6 5 5 4 44 12 32 16
3 Panwar, Ojas   5 4 6 4 5 4 4 6 4 42 10 32 15
6 Steinhour, Dick   5 4 5 5 5 5 5 6 4 44 11 33 16
Skins   Hole Score
Blanco, Tim 1 4
Blanco, Tim   2 3
Blanco, Tim   9 3
Flight D
Pos Name $ 1 2 3 4 5 6 7 8 9 Gr Hdp Net Putts
1 Lahndorff, Rick   5 3 5 6 5 5 5 5 3 42 13 29 14 Low Putts
2 Cull, Tim   5 5 4 4 5 5 6 7 3 44 13 31 16
3 Wheatley, Bob   5 3 6 4 5 5 4 9 5 46 14 32 15
4 Wilson, David   5 3 7 6 7 5 6 7 4 50 15 35 16
5 Hanson, Jim   5 4 7 5 6 7 6 7 4 51 14 37 15
Skins   Hole Score
Cull, Tim 3 4
Wheatley, Bob   7 4
Lahndorff, Rick   8 5