Back to PPMC homepage | |||||||||||||||
Weekly Results | |||||||||||||||
September 14, 2019 | |||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | ||||||||||
Jim Knapp | 2 | Dave Baird | 5 | ||||||||||||
Money Takers | Dave Baird & Tim Gaspard | ||||||||||||||
Results - Flight A | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Hacker, Bob | $ 2.20 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 38 | 7 | 31 | 13 |
1 | Whiteman, Larry | $ 2.20 | 4 | 4 | 5 | *3 | 4 | 5 | *3 | 5 | 3 | 36 | 5 | 31 | 15 |
2 | Knapp, Jim | $ 1.60 | 4 | *2 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 7 | 32 | 14 |
3 | Merkley, Jack | $ 1.20 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 37 | 4 | 33 | 15 |
4 | White, Larry | $ 0.80 | 5 | 3 | 5 | 4 | *3 | 5 | 6 | *4 | 4 | 39 | 5 | 34 | 11 |
5 | Behrends, Tony | 4 | 3 | *4 | 6 | 5 | 4 | 4 | 6 | 4 | 40 | 5 | 35 | 15 | |
6 | Palmer, Gary | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 43 | 7 | 36 | 19 | |
7 | Mathes, Jim | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 44 | 7 | 37 | 17 | |
Skins | Hole | Score | |||||||||||||
Knapp, Jim | $ 1.30 | 2 | 2 | ||||||||||||
Behrends, Tony | $ 1.30 | 3 | 4 | ||||||||||||
Whiteman, Larry | $ 1.30 | 4 | 3 | ||||||||||||
White, Larry | $ 1.30 | 5 | 3 | ||||||||||||
Whiteman, Larry | $ 1.30 | 7 | 3 | ||||||||||||
White, Larry | $ 1.30 | 8 | 4 | ||||||||||||
Results - Flight B | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | High, Robert | $ 1.65 | 4 | 3 | *4 | 4 | 4 | 7 | 4 | 5 | 4 | 39 | 8 | 31 | 12 |
1 | Utsinger, Stephen | $ 1.65 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 8 | 31 | 13 |
2 | Geisen, Greg | $ 1.20 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 41 | 8 | 33 | 14 |
3 | Baird, Dave | $ 0.90 | 6 | 3 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 43 | 9 | 34 | 19 |
4 | Barrett, James | $ 0.60 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 44 | 9 | 35 | 20 |
5 | Jordan, Rich | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 44 | 8 | 36 | 14 | |
Skins | Hole | Score | |||||||||||||
High, Robert | $ 6.00 | 3 | 4 | ||||||||||||
Results - Flight C | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Lewis, Frank | $ 2.10 | 5 | 3 | 5 | 5 | 4 | *4 | 4 | *4 | 4 | 38 | 10 | 28 | 14 |
2 | Hawley, Robert | $ 1.75 | 5 | 2 | 6 | 4 | 4 | 5 | 5 | 6 | *3 | 40 | 11 | 29 | 11 |
3 | Groth, Ernie | $ 1.05 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 42 | 11 | 31 | 13 |
3 | Thomas, Ed | $ 1.05 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 10 | 31 | 14 |
3 | Welch, Paul | $ 1.05 | 4 | 2 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 43 | 12 | 31 | 15 |
4 | Utsinger, Marvin | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 48 | 14 | 34 | 14 | |
5 | Gaspard, Tim | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 4 | 46 | 11 | 35 | 18 | |
Skins | Hole | Score | |||||||||||||
Lewis, Frank | $ 2.30 | 6 | 4 | ||||||||||||
Lewis, Frank | $ 2.30 | 8 | 4 | ||||||||||||
Hawley, Robert | $ 2.30 | 9 | 3 | ||||||||||||
Results - Flight D | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Hanson, Jim | $ 1.80 | *3 | 4 | *5 | 9 | *5 | *4 | 5 | 8 | 4 | 47 | 18 | 29 | 15 |
2 | Casella, Phil | $ 1.50 | 6 | 5 | 6 | *5 | 6 | 7 | 5 | 6 | 4 | 50 | 15 | 35 | 18 |
3 | Cochran, Art | $ 1.05 | 6 | 4 | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 54 | 16 | 38 | 18 |
3 | Hoffman, Larry | $ 1.05 | 5 | 4 | 7 | 6 | 6 | 6 | 8 | 9 | 4 | 55 | 17 | 38 | 18 |
4 | Wheatley, Bob | $ 0.60 | 7 | 5 | 6 | 8 | 6 | 6 | 6 | 6 | 4 | 54 | 15 | 39 | 18 |
5 | Palmer, David | 4 | 4 | 6 | 7 | 6 | 7 | 7 | 10 | 6 | 57 | 17 | 40 | 18 | |
Skins | Hole | Score | |||||||||||||
Hanson, Jim | $ 1.20 | 1 | 3 | ||||||||||||
Hanson, Jim | $ 1.20 | 3 | 5 | ||||||||||||
Casella, Phil | $ 1.20 | 4 | 5 | ||||||||||||
Hanson, Jim | $ 1.20 | 5 | 5 | ||||||||||||
Hanson, Jim | $ 1.20 | 6 | 4 | ||||||||||||
Event 25 Statistics | |||||||||||||||
Low Gross (36) | Low Net (28) | High Points (6.00) | Fewest Putts (11) | ||||||||||||
Whiteman, Larry | Lewis, Frank | Lewis, Frank | Hawley, Robert | ||||||||||||
White, Larry | |||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Gaspard, Tim | Hacker, Bob | Whiteman, Larry | |||||||||||||
High, Robert | |||||||||||||||
Merkley, Jack | |||||||||||||||
Season Statistics (1 to 25) | |||||||||||||||
Low Gross (31) | Low Net (26) | High Points (8.00) | Fewest Putts (10) | ||||||||||||
Hankiewicz, Dan | Perry, Don | Perry, Don | Mathes, Jim | ||||||||||||
Munos, Bob | |||||||||||||||
Geisen, Greg | |||||||||||||||
Behrends, Tony | |||||||||||||||
Hankiewicz, Dan | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
High, Robert | Perry, Don | Hankiewicz, Dan | |||||||||||||
Steinhour, Dick | Behrends, Tony | Mathes, Jim | |||||||||||||
Perry, Don | |||||||||||||||
Acosta, Juan | |||||||||||||||
Behrends, Tony | |||||||||||||||
Merkley, Jack | |||||||||||||||
Munos, Bob |