Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
September 28, 2024 Money Takers Jim Mathes & Eric Young
Closest to the Pin          Hole        Longest Putt     Hole
Eric Young 2 Charlie Brown 1
Longest Putt   Hole Longest Putt     Hole
Barry Waitkus 4 Dave Baird 8
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Brown, Charlie  $  2.20 4 4 *4 3 4 *3 4 6 3 35 6 29 11
2 Hacker, Bob  $  1.65 4 3 5 4 5 4 5 5 3 38 7 31 12
3 Davis, Reo  $  1.65 5 *2 5 5 5 4 4 5 5 40 7 33 13
3 Waitkus, Barry  $  1.65 6 4 6 3 4 4 4 6 4 41 8 33 18
4 Squires, Larry  $  1.10 4 4 5 6 5 5 4 5 3 41 7 34 16
5 White, Larry  $  1.10 6 3 6 4 4 5 5 6 4 43 7 36 11
6 Pellman, George  $  1.10 6 5 5 6 5 5 4 6 3 45 8 37 19
7 Perry, Don  $  0.55 5 4 5 5 4 5 6 5 5 44 6 38 18
8 Merkley, Jack   6 5 5 5 4 6 4 7 5 47 8 39 17
9 Young, Eric   5 3 5 5 5 6 5 7 6 47 6 41 17
9 McKee, John   6 3 6 6 4 4 6 8 5 48 7 41 16
Skins                                 Hole   Score
Davis, Reo  $  3.60 2 2
Brown, Charlie  $  3.60   3     4  
Brown, Charlie  $  3.60   6     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Gaspard, Tim  $  2.40 5 5 5 6 4 *3 4 5 3 40 9 31 16
2 Estes, Rich  $  1.80 5 5 5 4 4 6 4 6 3 42 8 34 14
2 Baird, Dave  $  1.80 5 3 4 5 6 6 6 *4 4 43 9 34 15
2 Williams, Clarence  $  1.80 6 4 5 5 4 4 5 6 3 42 8 34 13 Low Putts
3 Jordan, Rich  $  1.20 6 4 5 4 6 5 5 5 4 44 9 35 20
3 Palmer, Gary  $  1.20 5 3 4 4 8 5 4 6 4 43 8 35 14
3 Thomas, Ed  $  1.20 6 3 *3 6 6 7 4 5 4 44 9 35 15
4 O'Neill, Brian  $  0.30 6 5 5 6 6 5 4 5 5 47 10 37 18
4 Nesmith, David  $  0.30 7 5 6 *3 5 6 5 6 3 46 9 37 20
5 Cawley, Jim   5 4 4 5 6 6 5 7 6 48 10 38 16
5 Geisen, Greg   6 4 6 4 5 6 4 9 3 47 9 38 14
6 Griffith, David   5 4 7 5 6 6 6 7 5 51 10 41 17
Skins                                 Hole   Score
Thomas, Ed  $  3.00 3 3
Nesmith, David  $  3.00   4     3  
Gaspard, Tim  $  3.00   6     3  
Baird, Dave  $  3.00   8     4  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Lewis, Frank  $  2.40 4 *3 *4 5 5 4 *3 8 6 42 10 32 14 Low Putts
2 Utsinger, Marvin  $  1.60 5 5 5 5 5 5 4 6 5 45 12 33 16
3 Lahndorff, Rick  $  1.20 4 4 6 6 6 5 5 7 5 48 12 36 18
3 Casella, Phillip  $  1.20 5 4 6 5 5 6 6 7 4 48 12 36 17
4 Casella, Tony  $  0.80 6 6 5 8 6 4 5 6 4 50 12 38 19
5 Panwar, Ojas  $  0.25 8 5 5 9 *4 8 5 *5 4 53 12 41 18
5 Cochran, Kevin  $  0.25 5 5 5 7 5 6 6 8 5 52 11 41 19
5 Eastman, Brian  $  0.25 7 4 5 7 5 8 6 6 4 52 11 41 18
Skins                                 Hole   Score
Lewis, Frank  $  1.60 2 3
Lewis, Frank  $  1.60   3     4  
Panwar, Ojas  $  1.60   5     4  
Lewis, Frank  $  1.60   7     3  
Panwar, Ojas  $  1.60   8     5  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Page, Mo  $  2.00 7 3 *4 6 *3 5 5 5 5 43 13 30 18
1 Huber, Al  $  2.00 5 4 5 5 5 7 5 7 *3 46 16 30 16
2 Landis, Larry  $  1.20 5 6 6 *4 5 6 6 7 5 50 19 31 17
3 Cull, Tim  $  1.20 *4 3 5 6 5 7 6 5 4 45 13 32 15 Low Putts
4 Wheatley, Bob  $  0.80 5 5 5 6 6 5 5 8 5 50 17 33 19
5 Cochran, Art  $  0.80 7 5 6 8 6 8 5 8 5 58 20 38 18
6 Hanson, Jim   8 4 5 5 6 7 5 8 4 52 13 39 16
7 Yeager, Thomas   7 5 6 6 6 7 10 10 5 62 20 42 23
Skins                                 Hole   Score
Cull, Tim  $  1.60 1 4
Page, Mo  $  1.60   3     4  
Landis, Larry  $  1.60   4     4  
Page, Mo  $  1.60   5     3  
Huber, Al  $  1.60   9     3  
Event 29 Statistics                          
Low Gross (35) Low Net (29) High Points (5.00) Fewest Putts (11)
Brown, Charlie Brown, Charlie Brown, Charlie Brown, Charlie
White, Larry
Most Bogeys (6) Most Pars (5) Most Birdies (2) Most Eagles (0)
Jordan, Rich Brown, Charlie Brown, Charlie
Perry, Don Hacker, Bob
Huber, Al
Season Statistics (1 to 29)                        
Low Gross (34) Low Net (25) Most Birdies (2) Most Birdies (2)
Estes, Rich Baird, Dave Baird, Dave Palmer, Gary
Whiteman, Larry Pellman, George Brown, Charlie Perry, Don
Jordan, Rich Casella, Phillip Waitkus, Barry
Estes, Rich White, Larry
Most Bogeys (8) Most Pars (8) Hacker, Bob Whiteman, Larry
Geisen, Greg Young, Eric Jordan. Rich Young, Eric
Squires, Larry Kinsella, Pat
Hanson, Jim Fewest Putts (9) Mathes. Jim Most Eagles (1)
Palmer, Gary Hacker, Bob Davis, Reo