2024 PPMC Lincoln Greens event October 12, 2024
Front 9 Low Putts pays $6
25 Players Closest 8 - Larry Whiteman Longest 5 - Tim Cull - Pd
A Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net Putts
1 Whiteman, Larry  $   8.00 4 6 [ 3 ] 4 4 5 4 3 5 38 6 32 13 Low Putts
2 Squites, Larry  $   6.00 5 [ 4 ] 6 3 5 [ 4 ] 4 4 5 40 8 32 15
3 Perry, Don  $   4.00 6 5 4 3 4 5 4 4 5 40 7 33 18
3 Young, Eric  $   4.00 4 5 7 3 4 5 4 4 5 41 8 33 16
3 Glibert, Bruce  $   4.00 5 5 5 5 4 6 5 3 [ 4 ] 42 9 33 17
6 Schownir, Pete  $   3.50 6 6 4 5 5 5 4 3 5 43 9 34 17
6 Merkley, Jack  $   3.50 6 5 4 4 4 6 5 4 5 43 9 34 15
8 McKee, John  $   3.00 5 5 4 4 4 6 6 3 6 43 8 35 14
9 Davis, Reo  $   2.00 5 6 5 3 6 5 5 4 6 45 9 36 18
9 Pellman, George  $   2.00 5 6 6 4 6 6 4 3 5 45 9 36 18
4 Skins @ $2.50 ea
B Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net Putts
1 High, Bob  $   6.00 5 5 [ 4 ] 4 5 6 5 3 5 42 11 31 18
2 Estes, Rich  $   5.00 5 [ 4 ] 5 [ 2 ] 5 6 5 4 6 42 10 32 14
3 Griffith, David  $   5.00 5 6 5 3 5 7 [ 4 ] 4 6 45 11 34 18
4 Nesmith, David  $   4.00 5 8 5 4 6 7 6 4 [ 4 ] 49 11 38 18
5 Jordan, Rich  $   4.00 5 5 5 6 5 7 6 5 6 50 11 39 15
5 Williams, Clarence  $   3.00 5 8 5 4 7 7 5 3 6 50 11 39 13 Low Putts
5 O'Neill, Brian  $   3.00 5 7 7 3 8 7 5 4 5 51 12 39 18
8 Kinsella, Pat  $   2.00 [ 4 ] 6 7 4 6 7 5 6 6 51 11 40 16
6 Skins @ $1.30 ea
C Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net Putts
1 Eastman, Brian  $   5.00 6 [ 5 ] [ 3 ] 5 [ 5 ] 7 5 4 6 46 14 32 15
2 Morse, Dave  $   4.00 8 6 4 5 6 6 5 4 [ 5 ] 49 15 34 14 Low Putts
3 Casella, Tony  $   4.00 6 7 6 4 7 7 5 4 6 52 14 38 17
4 Casella, Phil  $   3.00 [ 5 ] 7 6 4 7 8 5 5 6 53 14 39 18
5 Skins @ $0.40 ea
D Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net Putts
1 Bandy, John  $   5.00 7 7 6 5 7 8 6 [ 5 ] 7 58 23 35 17
2 Cull, Tim  $   4.00 [ 6 ] 7 [ 5 ] 6 [ 6 ] [ 6 ] 6 8 [ 5 ] 55 15 40 16 Low Putts
3 Landis, Larry  $   3.00 9 8 8 [ 4 ] 8 8 6 6 7 64 21 43 17
7 Skins @ $0.40 ea
2024 PPMC Lincoln Greens event October 12, 2024 $6 each
Back 9  Low Putts pays $6 
29 Players  Closest 17 - Jack Merkley  Longest 12 - Kevin Cochran
A Flight   10 11 12 13 14 15 16 17 18 Gross Hdcp Net Putts
1 Squites, Larry  $   8.00 5 4 5 3 4 [ 4 ] 6 4 4 39 8 31 16
2 Glibert, Bruce  $   6.00 5 4 [ 3 ] 4 4 6 7 3 5 41 9 32 15
2 Merkley, Jack  $   6.00 4 6 4 4 4 6 5 3 5 41 9 32 15
4 Whiteman, Larry  $   4.00 5 5 4 4 4 5 [ 4 ] 4 4 39 6 33 17
4 Davis, Reo  $   4.00 5 3 5 4 5 6 5 4 5 42 9 33 18
4 McKee, John  $   4.00 4 3 4 4 5 7 5 4 5 41 8 33 16
4 Schownir, Pete  $   4.00 4 5 5 4 4 7 5 3 5 42 9 33 15
8 Pellman, George  $   3.00 5 4 5 4 5 6 5 4 5 43 9 34 18
9 Mathes, Jim  $   3.00 5 4 5 3 5 5 7 3 7 44 9 35 16
10 Perry, Don  $   2.00 5 3 5 5 4 6 6 4 5 43 7 36 18
10 White, Larry  $   2.00 5 3 5 5 6 7 5 3 5 44 8 36 17
11 Young, Eric  $   2.00 6 4 5 5 5 6 5 4 5 45 8 37 18
3 Skins @ $4.00 ea
  B Flight   10 11 12 13 14 15 16 17 18 Gross Hdcp Net Putts
1 Kinsella, Pat  $   6.00 4 4 6 4 [ 4 ] 5 5 3 5 40 11 29 16
2 Williams, Clarence  $   5.00 5 4 5 3 6 7 4 4 [ 4 ] 42 11 31 14
2 O'Neill, Brian  $   5.00 5 [ 3 ] 5 5 5 5 7 3 5 43 12 31 17
4 Estes, Rich  $   4.00 4 4 5 4 5 7 5 3 5 42 10 32 15
4 Griffith, David  $   4.00 5 4 4 3 6 6 5 4 6 43 11 32 18
6 Jordan, Rich  $   3.00 6 4 5 5 5 5 4 5 5 44 11 33 14
6 Geisen, Greg  $   3.00 7 4 6 3 5 7 4 3 5 44 11 33 15
6 High, Bob  $   3.00 6 4 4 4 5 6 6 4 5 44 11 33 18
9 Nesmith, David  $   3.00 4 4 5 4 5 6 7 5 5 45 11 34 17
3 Skins @ $3.00 ea
  C Flight   10 11 12 13 14 15 16 17 18 Gross Hdcp Net Putts
1 Eastman, Brian  $   4.50 9 4 5 [ 3 ] [ 4 ] 7 7 4 5 48 14 34 17
1 Lahndorff, Rick  $   4.50 7 5 5 4 5 7 6 4 5 48 14 34 18
3 Lewis, Frank  $   3.50 [ 6 ] 4 5 4 6 [ 5 ] 6 6 5 47 12 35 15 Low Putts
4 Cochran, Kevin  $   3.50 8 7 [ 3 ] 4 5 7 [ 5 ] 4 6 49 13 36 17
6 Ksins @ $0.65 ea
  D Flight   10 11 12 13 14 15 16 17 18 Gross Hdcp Net Putts
1 Cochran, Art  $   5.00 7 4 [ 5 ] 5 5 [ 6 ] 7 5 [ 5 ] 49 23 26 17
2 Bandy, John  $   4.00 6 4 8 [ 4 ] 6 7 8 4 6 53 23 30 18
3 Cull, Tim  $   4.00 6 4 7 6 8 8 7 5 7 58 15 43 15 Low Putts
4 Landis, Larry  $   3.00 10 7 6 6 5 8 8 4 7 51 21 30 18
4 Skins @ $1.00 ea