PPMC End of the Year Event Teams October 4, 2025
Banker's Handicap Holes used 2, 3 & 6   X 3 =  Banker's score
Banker's Team Bankers
Team 9 - 1st place =- $7 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Larry Whiteman 5 4 4 3 4 4 3 5 3 35 2 33 12 36 2 1.6 2
Eric Young 5 4 4 3 4 4 3 5 3 35 2 33 12 36 2 1.6 2
Greg Geisen 4 4 4 5 5 4 4 7 4 41 2 39 12 36 2 1.6 2
Dan Hankiewicz 4 3 5 5 5 5 3 6 2 38 4 34 139 13 39 5 4 4
Banker's Team Bankers
Team 5 - 2nd place - $6 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Larry White 4 5 6 4 5 5 4 5 5 43 11 32 16 48 14 11.2 11
Barry Waitkus 5 4 6 5 3 4 4 6 4 41 6 35 14 42 8 6.4 6
Jim Hanson 5 4 4 7 6 5 6 6 5 48 4 44 13 39 5 4 4
Pat Kinsella 5 4 5 4 4 5 6 4 4 41 6 35 146 14 42 8 6.4 6
Banker's Team Bankers
Team 11 - 3rd Place - $5 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Jim Hofferkamp 4 6 5 6 5 5 5 8 6 50 11 39 16 48 14 11.2 11
Danny Jetton 5 2 5 4 4 5 4 7 4 40 2 38 12 36 2 1.6 2
Reo Davis 4 5 5 5 6 5 5 5 3 43 9 34 15 45 11 8.8 9
Rich Jordan 5 4 6 4 6 5 5 7 4 46 9 37 148 15 45 11 8.8 9
Banker's Team Bankers
Team 3 - 4th Place - $4 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Mo Page 8 5 6 5 5 5 5 6 6 51 11 40 16 48 14 11.2 11
Phil Casella 4 3 6 5 5 6 4 7 4 44 8 36 15 45 11 8.8 8
Pete Schownir 4 4 6 4 5 6 4 6 4 43 11 32 16 48 14 11.2 11
Marvin Utsinger 5 5 4 6 5 4 5 8 4 46 4 42 150 13 39 5 4 4
Banker's Team Bankers
Team 4 - 5th Place - $3 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Clarence Williams 6 4 5 5 5 4 3 8 4 44 4 40 13 39 5 4 4
George Pellman 4 3 3 4 4 4 5 5 3 35 -3 38 10 30 -4 -3.2 -3
Xander Jones 6 5 10 5 5 7 4 13 6 61 26 35 22 66 32 25.6 26
Larry Landis 4 5 5 7 7 6 6 7 5 52 11 41 154 16 48 14 11.2 11
Banker's Team Bankers
Team 6 - Tie 6th Place - $3 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Bob Hacker 6 3 4 4 3 4 4 6 4 38 -1 37 11 33 -1 -0.8 -1
Brian O'Neill 5 3 6 4 5 4 5 6 3 41 4 37 13 39 5 4 4
Tony Casella 5 4 4 7 5 5 6 5 7 48 4 44 13 39 5 4 4
Blind (Art Cochran) 6 8 7 7 7 6 7 7 5 60 22 38 156 21 62 28 22.4 22
Banker's Team Bankers
Team 10 - Tie 6th Place - $3 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Rich Estes 4 5 5 5 6 5 5 5 3 43 9 34 15 45 11 8.8 9
Rick Lahndorff 6 3 7 7 6 5 5 7 5 51 9 42 15 45 11 8.8 9
Maddix Jones 4 4 5 4 6 4 6 7 5 45 4 41 13 39 5 4 4
Blind (Bob Hacker) 6 3 4 4 3 4 4 6 4 38 -1 39 156 11 33 -1 -0.8 -1
Banker's Team Bankers
Team 2 - Tie 8th Place - $2 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Ojas Panwar 5 5 6 5 5 4 4 6 4 44 9 35 15 45 11 8.8 9
Charlie Brown 6 3 6 4 5 4 5 5 3 41 2 39 13 39 3 2.4 2
John McKee 4 4 5 5 5 5 4 5 4 41 6 46 14 42 8 6.4 6
Larry Piotrowski 8 4 6 4 4 5 5 5 7 48 9 39 159 15 45 11 8.8 9
Banker's Team Bankers
Team 8 - Tie 8th Place - $2 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
Gary Palmer 5 3 5 4 6 5 4 5 3 40 3 38 13 38 4 3.2 3
Jack Merkley 5 4 4 5 6 4 4 7 4 43 2 41 12 36 2 1.6 2
Jim Knapp 5 3 5 5 5 4 5 5 4 41 2 39 12 36 2 1.6 2
Tom Yeager 7 5 6 7 5 7 7 8 5 57 16 41 159 18 54 20 16 16
Banker's Team Bankers
Team 1 - 10th Place - $2 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
David Griffith 5 4 6 5 6 5 5 6 4 46 9 37 15 45 11 8.8 9
Don Perry 5 3 5 4 5 5 5 6 4 42 4 38 13 39 5 4 4
Tim Cull 5 4 6 5 9 4 6 9 6 54 6 48 14 42 8 6.4 6
Bruce Gilbert 4 3 6 4 4 5 5 5 7 43 6 37 160 14 42 8 6.4 6
Banker's Team Bankers
Team 7 - 11th Place - $2 ea 1 2 3 4 5 6 7 8 9 Gross Hdcp Net Net Score X3 -34 * .80 Rnd
John Bandy 6 4 5 7 7 7 6 9 4 55 11 44 16 48 14 11.2 11
Bob Wheatley 7 5 6 6 7 7 6 8 7 59 16 43 18 54 20 16 16
Art Cochran 6 8 7 7 7 6 7 7 5 60 23 37 21 63 29 23.2 23
Kevin Cochran 5 4 5 5 6 4 5 6 6 46 4 53 177 13 39 5 4 4
Closest to the Pin 2 Reo Davis       9 Dan Hankiewicz    
LongesPuttt  4 Reo Davis       6 Bob Hacker