Two-Man Blind Draw 9-May-26
Egger, Rick 1st - $3 ea 5 4 5 5 4 4 5 7 4 43 13 30
Estes, Rich   5 4 4 3 5 5 4 5 4 39 11 28 58
O'Neill, Brian 2nd - $2.50 ea 6 3 5 5 4 5 3 5 4 40 11 29
Casella, Phillip   4 4 6 6 5 5 6 5 4 45 13 32 61
Jordan, Rich 3rd - $2.50 ea 4 3 5 4 5 4 4 6 3 38 10 28
Radford, Brandon   6 3 7 5 4 7 5 7 5 49 15 34 62
Perry, Don 4th - $2 ea 5 3 5 4 5 5 5 6 4 42 8 34
Gilbert, Bruce   5 3 6 4 4 3 4 5 3 37 8 29 63
McKee, John Tie 5th - $2 ea 5 4 5 5 5 3 5 6 4 42 8 34
Page, Mo   5 3 5 5 7 6 5 6 4 46 15 31 65
Young, Eric Tie 5th - $2 ea 5 4 5 4 4 4 4 4 4 38 9 29
Merkley, Jack   5 4 5 5 5 4 5 6 4 43 7 36 65
Thomas, Ed Tie 7th - $1.50 ea 5 4 5 5 6 5 5 6 4 45 10 35
Davis, Reo   4 4 5 5 5 5 5 6 2 41 7 34 69
Piotrowski, Larry Tie 7th - $1.50 ea 7 7 9 5 4 4 5 8 5 54 17 37
Jetton, Danny   6 3 5 4 5 4 5 6 3 41 9 32 69
Brown, Charlie 9th - $1 ea 4 3 4 4 5 4 3 7 4 38 6 32
Hanson, Jim   7 5 5 6 4 6 5 9 4 51 13 38 70
Lahndorff, Rick Tie 10th - $1 ea 5 4 6 6 6 5 6 6 5 49 13 36
Waitkus, Barry   5 4 6 4 5 5 6 5 3 43 8 35 71
Knapp, Jim Tie 10th - $1 ea 5 4 5 4 6 5 5 6 4 44 9 35
Utsinger, Marvin   7 4 6 6 5 4 5 7 4 48 12 36 71
Blind (Thomas) Tie 10th - $1 ea 5 4 5 5 6 5 5 6 4 45 10 35
Williams, Clarence   7 4 6 5 4 5 4 6 5 46 10 36 71
Cochran, Kevin Tie 10th - $1 ea 5 4 4 5 4 5 7 6 6 46 14 32
Griffith, David   6 5 6 6 6 5 5 5 5 49 10 39 71
Floyd, Ike 14th -  6 3 6 6 6 6 6 7 5 51 12 39
Mogle, Jim   4 4 6 5 6 4 5 7 5 46 12 34 73
Kinsella, Pat Tie 15th -  6 4 4 6 4 5 5 7 5 46 10 36
Huber, Al   5 3 7 5 5 5 6 11 4 51 13 38 74
Hacker, Bob Tie 15th -  5 4 5 6 5 5 4 7 4 45 8 37
Pellman, George   6 3 6 5 5 4 5 6 4 44 7 37 74
Cull, Tim Tie 15th -  6 5 6 6 5 6 6 9 4 53 15 38
White, Larry   5 4 5 5 5 5 5 8 4 46 10 36 74
McCall, Gordon Tie 18th -  6 3 6 5 4 5 4 6 6 45 10 35
Eastman, Brian   6 4 9 5 4 7 5 7 5 52 12 40 75
Cochran, Art Tie 18th -  7 5 8 8 6 5 6 9 6 60 18 42
Baird, Dave   8 3 7 5 4 6 4 6 3 46 13 33 75
Hill, David 20th -  5 4 6 5 6 5 5 9 4 49 10 39
Cawley, Jim   5 5 5 6 5 4 6 9 5 50 11 39 78
Landis, Larry 21st -  7 8 6 7 6 5 7 7 6 59 18 41
Utsinger, Stephen   4 4 8 5 6 5 6 8 3 49 9 40 81
Two Man Blind Draw Low Putts
Putts Putts
Davis, Reo 15 McCall, Gordon 15
Jordan, Rich 11 26 1st - $5 ea Thomas, Ed 17 32
Baird, Dave 13 Cochran, Art 18
Williams, Clarence 15 28 Waitkus, Barry 15 33
Gilbert, Bruce 13 Mogle, Jim 16
McKee, John 15 28 Lahndorff, Rick 19 35
Brown, Charlie 11 Blind (Page) 17
Page, Mo 17 28 Cochran, Kevin 18 35
Perry, Don 17 Merkley, Jack 17
Estes, Rich 12 29 Pellman, George 18 35
Cawley, Jim 16 Piotrowski, Larry 18
Jetton, Danny 14 30 Knapp, Jim 17 35
Casella, Phillip 16 Huber, Al 17
Utsinger, Marvin 15 31 Hill, David 18 35
Floyd, Ike 17 O'Neill, Brian 15
Young, Eric 14 31 Cull, Tim 22 37
Radford, Brandon 16 Eastman, Brian 17
Hacker, Bob 15 31 Landis, Larry 20 37
Egger, Rick 16 Hanson, Jim 19
White, Larry 15 31 Utsinger, Stephen 19 38
Griffith, David 17
Kinsella, Pat 14 31