2026 PPMC Bunn event September 29, 2026
Front 9 { * } indicates a skins.
 26 Players Closest 8 - Danny Jetton Longest 9 - Pat Kinsella - pd
1st Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net
1 George Pellman  $  7.20 5 6 4 4 5 4 5 3 6 42 6 36
1 Don Perry  $  7.20 7 6 5 3 5 5 5 4 4 44 8 36
3 Larry Whiteman  $  4.80 5 5 4 3 * 4 5 7 4 4 41 4 37
3 Rich Jordan  $  4.80 6 5 5 5 5 4 7 3 5 45 8 37
5 Pat Kinsella  $  3.20 8 5 5 5 5 4 7 3 5 47 8 39
6 Ojas Panwar  $  3.20 6 5 5 5 6 6 5 5 5 48 8 40
7 Bruce Gilbert  $  1.60 6 6 5 4 6 6 7 3 5 48 7 41
Skins
Larry Whiteman  $  7.00 4 on 5
2nd Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net
1 Gary Palmer  $  8.00 6 5 5 4 5 5 5 4 4 43 9 34
2 Bob Hacker  $  6.40 7 6 5 3 5 5 5 4 4 44 9 35
2 Rich Estes  $  4.80 6 6 6 3 5 5 5 3 6 45 10 35
4 Eric Young  $  4.80 6 6 4 4 5 6 6 2 6 45 9 36
5 Brian O'Neill  $  3.20 6 7 4 5 5 4 6 5 5 47 10 37
6 Danny Jetton  $  3.20 8 6 5 5 5 4 7 2 6 48 10 38
7 Clarence Williams  $  1.60 8 5 6 4 7 6 6 3 5 50 10 40
No Skins
  3rd Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net
1 Jack Merkley  $  8.10 6 6 4 3 5 5 7 3 * 4 43 10 33
2 John McKee  $  4.50 * 5 5 5 4 6 5 6 4 5 45 9 36
2 Dave Baird  $  4.50 6 6 5 3 5 5 6 4 6 46 10 36
2 David Hill  $  4.50 6 7 4 3 6 5 7 3 5 46 10 36
5 Ed Thomas  $  2.70 6 5 5 4 5 6 7 4 5 47 10 37
6 Barry Waitkus  $  2.70 6 5 5 4 5 6 * 5 5 9 50 10 40
Skins
John McKee  $  2.00 5 on 1
Barry Waitkus  $  2.00 4 on 9
Jack Merkley  $  2.00 5 on 7
  4th Flight   1 2 3 4 5 6 7 8 9 Gross Hdcp Net
1 Rick Lahndorff  $  7.40 * 6 6 6 4 6 5 * 6 4 6 49 13 36
1 Ike Floyd  $  7.40 7 7 7 4 6 5 7 4 5 52 16 36
3 Brian Eastman  $  5.40 7 7 6 3 7 5 7 * 3 5 50 13 37
4 Jim Hanson  $  3.30 8 * 5 6 3 6 7 7 5 6 53 14 39
4 Larry Landis  $  3.30 8 8 * 5 5 7 6 8 6 6 59 20 39
x Mo Page   10 6 8 4 6 D N F       DNF
Skins
Rick Lahndorff  $  1.20 6 on 1
Jim Hanson  $  1.20 5 on 2
Larry Landis  $  1.20 5 on 3
Rick Lahndorff  $  1.20 6 on 7
Brian Eastman  $  1.20 3 0n 8
2026 PPMC Bunn event September 26, 2026 $6 each
Back 9 { * } indicates a skins.
 23 Players  Closest 15 - Ed Thomas  Longest 16 - Pat Kinsella pd
1st Flight   10 11 12 13 14 15 16 17 18 Gross Hdcp Net
1 Larry Whiteman  $  8.00 4 5 4 4 * 4 4 4 3 7 39 4 35
2 George Pellman  $  6.40 4 6 5 5 5 * 3 5 5 5 43 6 37
3 Pat Kinsella  $  4.80 4 6 6 4 6 4 5 5 6 46 8 38
4 Ojas Panwar  $  4.80 4 9 4 5 9 4 5 3 5 48 8 40
4 Don Perry  $  2.70 8 5 4 5 5 5 7 4 5 48 8 40
6 Bruce Gilbert  $  2.70 8 7 5 6 6 4 4 4 6 50 7 43
6 Rich Jordan  $  1.40 6 6 7 6 6 4 6 3 7 51 8 43
Skins
Larry Whiteman  $  3.50 4 on 14
George Pellman  $  3.50 3 on 15
  2nd Flight   10 11 12 13 14 15 16 17 18 Gross Hdcp Net
1 Gary Palmer  $  8.10 5 6 7 * 4 6 * 3 4 3 5 43 9 34
2 Eric Young  $  5.40 5 6 5 6 7 4 4 5 5 47 9 38
3 Clarence Williams  $  4.05 6 6 5 8 5 4 5 4 7 50 10 40
3 Danny Jetton  $  4.05 7 7 5 6 5 5 5 3 7 50 10 40
5 Rich Estes  $  2.70 6 8 5 5 6 4 5 4 9 52 10 42
6 Brian O'Neill  $  2.70 5 7 5 6 7 5 8 6 6 55 10 45
Skins
Gary Palmer  $  3.00 4 on 13
Gary Palmer  $  3.00 3 on 15
  3rd Flight   10 11 12 13 14 15 16 17 18 Gross Hdcp Net
1 Dave Hill   4 6 5 * 4 * 5 * 3 5 3 7 42 10 32
2 Jack Merkley  $  5.75 5 6 * 4 6 6 4 4 4 6 45 10 35
3 Barry Waitkus  $  4.60 4 6 6 5 6 5 5 3 6 46 10 36
4 John McKee  $  2.90 5 7 5 7 6 4 5 * 2 6 47 9 38
4 Ed Thomas  $  2.90 4 7 3 6 6 4 4 5 9 48 10 38
Skins
Jack Merkley  $  1.00 4 on 12
David Hill  $  1.00 4 on 13
David Hill  $  1.00 5 on 14
David Hill  $  1.00 3 on 15
John McKee  $  1.00 2 on17
  4th Flight  $23.00 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
1 Brian Eastman  $  7.50 7 7 7 6 6 3 5 4 7 52 13 39
1 Jim Hanson  $  6.50 * 4 7 7 7 6 3 6 6 7 53 14 39
1 Larry Landis  $  4.50 6 * 6 7 8 7 5 5 7 8 59 20 39
4 Dave Baird  $  3.50 7 7 * 4 * 5 6 6 6 4 * 6 51 10 41
x Ike Floyd   6 7 6 8 7 D N F        
Skins
Jim Hanson  $  1.00 4 on 10
Larry Landis  $  1.00 6 on 11
Dave Baird  $  1.00 4 on 12
Dave Baird  $  1.00 5 on 13
Dave Baird  $  1.00 6 on 18