Back to PPMC Homepage
2026 PPMC Spring Medal-Play Tournament - Flight A Congratulations to  Charlie Brown
Name 1 2 3 4 5 6 7 8 9 June 6 Gross Hdp June 6  Net   1 2 3 4 5 6 7 8 9 June 13 Gross Hdp June 13  Net   Total Gross Total Hdcp Total Net
Brown, Charlie 4 3 5 5 4 4 5 5 3 38 6 32   4 3 5 4 4 4 5 6 4 39 6 33   77 12 65
Merkley, Jack 5 3 5 4 4 4 3 6 4 38 8 30   6 4 6 5 5 4 4 7 4 45 8 37   83 16 67
Young, Eric 4 3 5 5 5 5 4 7 4 42 9 33   5 4 6 4 5 5 4 6 4 43 9 34   85 18 67
Pellman, George 5 4 4 3 4 4 4 5 4 37 7 30   4 6 5 5 4 6 5 6 4 45 7 38   82 14 68
Palmer, Gary 5 4 5 6 4 5 4 6 3 42 9 33   5 4 6 5 5 5 5 5 4 44 9 35   86 18 68
Davis, Reo 5 4 4 4 5 4 4 5 4 39 7 32   6 3 7 4 5 5 5 5 4 44 7 37   83 14 69
Hacker, Bob 5 4 6 4 4 5 5 6 4 43 9 34   6 4 5 5 4 5 5 6 4 44 9 35   87 18 69
Waitkus, Barry 6 4 4 6 4 5 4 7 5 45 9 36   D N P                          
2026 PPMC Spring Medal-Play Tournament - Flight B Congratulations to  John McKee
Name 1 2 3 4 5 6 7 8 9 June 6 Gross Hdp June 6  Net   1 2 3 4 5 6 7 8 9 June 13 Gross Hdp June 13  Net   Total Gross Total Hdcp Total Net
McKee, John 6 4 5 3 4 5 5 6 3 41 9 32   4 3 5 6 5 4 3 6 4 40 10 30   81 19 62
Knapp, Jim 4 2 5 6 4 5 6 6 5 43 10 33   5 3 5 5 4 5 5 5 4 41 10 31   84 20 64
Kinsella, Pat 5 5 6 3 4 4 4 5 4 40 11 29   5 5 6 5 4 4 6 7 4 46 10 36   86 21 65
Panwar, Ojas 6 4 5 6 5 4 6 6 5 47 10 37   4 4 7 3 4 5 3 6 3 39 11 28   86 21 65
Perry, Don 5 3 4 4 4 4 6 7 4 41 9 32   5 4 6 5 5 4 5 7 3 44 9 35   85 18 67
Estes, Rich 5 3 5 5 4 5 4 6 3 40 10 30   5 4 6 6 4 7 4 7 4 47 9 38   87 19 68
Jordan, Rich 5 4 5 5 4 4 4 6 5 42 9 33   4 4 7 4 6 5 5 5 5 45 9 36   87 18 69
O'Neill, Brian 7 3 6 5 5 5 3 7 4 45 10 35   5 4 7 4 5 5 4 6 4 44 10 34   89 20 69
Jetton, Danny 5 4 5 5 5 5 4 9 4 46 10 36   4 4 5 4 4 6 5 6 5 43 10 33   89 20 69
McCall, Gordon 5 4 6 6 6 5 5 7 4 48 10 38   5 5 5 9 4 4 4 5 3 44 11 33   92 21 71
Thomas, Ed 7 4 7 4 5 5 6 7 5 50 11 39   5 4 6 7 5 4 4 5 4 44 11 33   94 22 72
Williams, Clarence 6 4 7 8 5 6 4 9 6 55 10 45   5 4 9 5 6 5 5 5 3 47 10 37   102 20 82
Hill, David 5 4 6 5 5 5 4 7 3 44 10 34   D N P                          
2026 PPMC Spring Medal-Play Tournament - Flight C Congratulations to  Tony Casella and Phil Casella
Name 1 2 3 4 5 6 7 8 9 June 6 Gross Hdp June 6  Net   1 2 3 4 5 6 7 8 9 June 13 Gross Hdp June 13  Net   Total Gross Total Hdcp Total Net
Casella, Tony 4 5 4 5 3 4 5 6 5 41 11 30   5 6 5 4 5 5 5 6 4 45 11 34   86 22 64
Casella, Phillip 5 4 5 5 4 5 6 5 6 45 12 33   5 3 4 6 5 5 5 6 4 43 12 31   88 24 64
Floyd, Ike 5 4 5 7 7 6 5 8 6 53 13 40   6 6 5 6 6 6 7 7 4 53 14 39   106 27 79
Baird, Dave 6 4 11 6 4 5 5 8 6 55 12 43   5 6 6 5 5 5 7 6 4 49 13 36   104 25 79
Griffith, David 5 4 5 5 5 3 4 7 3 41 12 29   D N P                          
Mogle, Jim 3 4 4 5 5 5 6 7 4 43 13 30   D N P                          
2026 PPMC Spring Medal-Play Tournament - Flight D Congratulations to  Kevin Cochran and Al Huber
Name 1 2 3 4 5 6 7 8 9 June 6 Gross Hdp June 6  Net   1 2 3 4 5 6 7 8 9 June 13 Gross Hdp June 13  Net   Total Gross Total Hdcp Total Net
Cochran, Kevin 5 5 5 5 6 6 4 6 4 46 14 32   6 4 6 6 4 6 6 7 3 48 13 35   94 27 67
Huber, Al 9 4 5 4 5 6 5 7 3 48 13 35   4 3 5 6 6 4 6 7 4 45 13 32   93 26 67
Cull, Tim 6 5 5 5 6 5 5 6 4 47 14 33   5 4 7 5 5 5 6 6 6 49 13 36   96 27 69
Radford, Brandon 6 5 6 3 7 7 5 7 4 50 15 35   5 4 10 6 5 5 5 5 5 50 15 35   100 30 70
Cochran, Art 6 5 7 6 6 7 8 8 5 58 20 38   6 2 6 7 6 6 7 7 5 52 20 32   110 40 70
Landis, Larry 7 5 7 5 7 7 7 10 4 59 20 39   6 4 6 5 6 7 6 7 4 51 20 31   110 40 70
Hofferkamp, Jim 6 4 8 6 7 5 4 6 5 51 18 33   5 6 7 8 5 6 6 8 5 56 18 38   107 36 71
Lahndorff, Rick 5 4 6 5 4 6 6 6 5 47 13 34   7 5 7 6 5 5 6 6 5 52 13 39   99 26 73
Piotrowski, Larry 5 4 12 11 4 5 7 7 5 60 16 44   5 5 5 6 4 6 4 4 6 45 16 29   105 32 73
Hanson, Jim 6 4 8 6 5 5 7 7 5 53 13 40   6 5 6 6 5 7 6 8 4 53 15 38   106 28 78
Page, Mo 5 5 5 6 7 6 6 7 4 51 14 37   7 4 8 D N F                    
Cawley, Jim 5 4 5 7 3 5 6 7 4 46 13 33   D N P                          
Wheatley, Bob 3 5 6 8 5 7 8 9 5 56 19 37   D N P