Back to Minischedule page
Edgewood 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
November 5, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Don Perry  $   4.80 5 5 5 3 5 4 6 4 4 5 4 5 6 4 5 5 3 4 82 17 65
2 George Knight  $   3.20 4 6 4 3 4 6 4 4 6 5 5 6 6 5 5 3 3 5 84 10 74
3 Larry Whiteman  $   2.40 5 5 4 4 5 4 4 3 5 4 5 4 4 4 7 9 3 4 83 6 77
3 Chris Snow  $   2.40 6 6 4 5 6 4 6 3 7 7 4 6 6 4 5 7 3 7 96 19 77
5 Reo Davis  $   1.60 7 6 5 6 6 5 6 4 6 6 4 7 4 3 5 7 4 6 97 19 78
6 Tom Thompson  $   1.60 5 4 5 3 7 5 6 4 6 5 5 6 5 5 5 9 4 5 94 10 84
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Rich Estes  $   4.80 4 5 5 5 5 6 6 4 5 6 7 7 3 5 6 6 3 6 94 23 71
2 Eric Young  $   3.60 7 5 5 4 7 5 6 4 5 6 6 5 4 4 6 7 3 5 94 21 73
3 Rich Jordan  $   2.40 6 5 4 5 6 5 5 6 3 5 5 5 9 4 7 5 3 7 95 21 74
4 Clarence Williams  $   1.20 8 6 6 5 5 5 7 4 6 6 5 5 6 4 7 6 4 7 102 23 79
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Jack Merkley  $   4.00 6 5 4 5 5 5 5 3 6 6 4 4 6 3 6 5 5 4 87 14 73
1 John McKee  $   4.00 7 5 4 4 5 6 6 4 5 4 5 6 5 4 6 4 4 5 89 16 73
3 Mo Page  $   2.40 7 6 6 7 7 5 6 5 7 7 7 7 9 3 8 7 5 8 117 40 77
4 Dave Morse  $   2.00 6 5 6 4 7 7 7 4 6 6 8 6 6 4 8 6 6 7 109 29 80
4 Dave Baird  $   2.00 9 6 5 5 6 4 6 6 6 5 7 6 5 4 6 4 7 5 103 22 80
6 Tim Cull  $   1.60 7 8 6 4 6 6 7 5 7 8 5 6 7 5 9 9 5 8 118 34 84
Closest to the Pin 8 Larry Whiteman Longest Putt 9 Rich Jordan  
Closest to the Pin 17 Rich Jordan   Longest Putt 18 Tim Cull