Back to Minischedule page
Edgewood 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
April 16, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Bigley, Joe  $   4.50 5 5 4 4 4 4 4 3 6 5 4 5 5 3 4 4 3 4 76 8 68
1 Perry, Don  $   4.50 5 5 5 2 5 6 5 4 6 4 4 4 5 4 4 5 3 3 79 11 68
3 Sheerin, Matt  $   2.25 6 6 5 4 4 3 6 3 3 4 4 5 7 3 5 4 4 6 82 13 69
3 Whiteman, Larry  $   2.25 5 4 4 5 7 5 5 3 8 5 4 4 5 6 5 4 3 5 87 18 69
3 Munos, Bob  $   2.25 5 3 7 5 7 6 5 4 7 4 4 5 3 4 6 6 2 5 88 19 69
3 Squires, Larry  $   2.25 4 4 5 4 7 5 5 4 4 6 4 5 6 4 5 6 4 6 88 19 69
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Davis, Reo  $   3.50 5 5 6 4 6 6 5 4 5 4 4 6 6 5 6 6 5 7 95 25 70
1 Young, Eric  $   3.50 5 6 5 3 8 5 6 4 6 5 6 5 6 5 6 4 4 6 95 25 70
1 Waitkus, Barry  $   3.50 5 5 4 4 6 5 6 4 7 5 5 6 8 5 6 6 4 5 96 26 70
1 Williams, Clarence  $   3.50 6 7 5 6 7 4 6 3 4 5 5 8 6 5 5 6 5 6 99 29 70
1 Gilbert, Bruce  $   3.50 7 6 5 6 5 5 5 4 6 7 5 6 6 4 6 7 4 6 100 30 70
6 Jordan, Rich  $   1.75 4 6 5 6 8 5 6 4 5 6 8 5 7 4 6 6 4 7 102 31 71
6 Estes, Rich  $   1.75 5 8 6 3 6 6 8 4 4 6 5 7 6 4 8 6 5 6 103 32 71
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Merkley, Jack  $   4.00 4 6 6 4 5 5 4 5 5 5 4 5 7 3 6 6 3 5 88 17 71
1 McKee, John  $   4.00 5 5 5 3 7 5 6 3 7 5 4 5 5 5 6 5 4 6 91 20 71
3 Baird, Dave  $   2.25 5 5 5 7 5 4 6 5 6 5 6 7 7 4 7 8 4 5 101 29 72
3 Eastman, Brian  $   2.25 7 6 4 3 7 6 5 5 4 6 10 5 5 4 6 6 7 6 102 30 72
3 Morse, Dave  $   2.25 6 6 5 6 6 6 6 4 6 6 5 6 6 5 7 6 5 5 102 30 72
Red B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 High, Bob  $   3.50 5 6 6 5 8 5 7 4 4 7 6 4 9 4 7 8 4 6 105 32 73
1 Hanson, Jim  $   3.50 6 6 9 4 7 7 6 4 8 6 5 5 5 4 7 7 4 7 107 34 73
1 Utsinger, Marvin  $   3.50 7 7 6 5 8 7 7 6 5 7 5 6 7 4 6 7 4 6 110 37 73
4 Cull, TIm  $   1.50 7 6 5 5 6 5 9 7 7 6 7 5 7 5 8 9 7 8 119 40 79
Closest to the Pin 4 Don Perry   Longest Putt 9 Matt Sheerin  
Closest to the Pin 14 Joe Bigley   Longest Putt 13 Bob Munos