Back to Minischedule page 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10
Hickory Point 25-20-15-15-10-10-5 25-15-15-10-10-10-10-5
July 9, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Denk, MIke  $   6.00 5 5 5 4 5 4 5 2 5 5 5 5 3 5 7 4 4 4 82 18 64
2 Munos, Bob  $   3.60 5 7 4 4 5 5 5 4 3 5 6 4 3 5 5 3 4 4 81 16 65
3 Murphy, Doug  $   3.60 5 5 4 4 5 4 4 3 5 5 5 5 3 4 7 4 5 4 81 15 66
4 Sheerin, Matt  $   2.40 5 4 3 4 5 4 4 3 4 5 4 6 5 4 6 4 5 5 80 13 67
4 Davis, Reo  $   2.40 5 6 5 4 6 5 5 3 4 4 4 5 4 5 7 3 5 5 85 18 67
6 Whiteman, Larry  $   2.40 4 5 3 4 5 4 4 4 4 4 6 5 4 5 5 3 4 5 78 9 69
7 Bigley, Joe  $   2.40 5 5 4 4 5 4 4 3 5 4 5 4 4 3 5 5 5 5 79 9 70
8 Perry, Don  $   1.20 5 5 6 3 6 4 4 4 4 5 7 5 5 4 9 3 5 5 89 13 76
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Gilbert, Bruce  $   5.25 5 6 5 4 8 4 6 4 5 6 5 5 3 4 6 4 5 4 89 19 70
2 Young, Eric  $   3.50 6 6 5 5 5 5 4 4 5 5 5 6 2 5 7 5 5 6 91 20 71
2 Jordan, Rich  $   3.50 5 6 6 3 7 5 5 4 7 5 6 6 5 4 6 4 5 5 94 23 71
2 Palmer, Gary  $   3.50 6 7 8 5 6 6 5 3 4 4 6 5 3 5 6 6 6 5 96 25 71
5 Williams, Clarence  $   2.10 5 5 5 4 7 5 5 3 6 5 5 5 4 5 10 4 6 5 94 22 72
5 Waitkus, Barry  $   2.10 5 6 5 4 7 5 6 4 5 6 5 6 5 6 6 5 4 6 96 24 72
7 Estes, Rich  $   1.05 6 4 7 3 7 6 7 4 4 5 7 6 4 5 6 4 5 5 95 22 73
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Baird, Dave  $   5.40 4 7 5 4 7 4 5 4 5 4 7 5 4 5 5 5 6 6 92 23 69
2 Merkley, Jack  $   3.60 4 5 6 4 7 4 5 3 5 5 5 4 4 6 7 4 4 4 86 14 72
2 McKee, John  $   2.70 4 6 5 5 7 6 5 3 4 4 7 5 3 6 6 4 4 4 88 16 72
4 Thomas, Ed  $   2.25 5 6 6 4 6 4 5 5 7 5 6 4 3 6 7 2 5 7 93 17 76
4 Casella, Phil  $   2.25 6 7 6 5 6 5 6 5 4 5 6 6 5 7 7 6 6 6 104 28 76
6 Morse, Dave  $   1.80 6 8 7 3 8 6 7 3 6 5 7 8 4 7 8 4 6 7 110 28 82
Red B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Utsinger, Marvin  $   4.50 5 7 5 4 6 5 5 4 5 4 5 6 4 5 7 4 5 5 91 33 58
2 Cull, TIm  $   3.75 8 5 5 5 5 7 6 5 5 4 5 6 4 9 8 4 5 6 102 35 67
3 Hanson, Jim  $   3.00 6 7 5 4 7 5 6 5 5 5 6 6 5 6 6 3 6 7 100 29 71
4 Page, Mo  $   2.25 7 6 8 5 7 6 6 4 7 6 7 8 7 7 7 6 6 6 116 40 76
5 Landis, Larry  $   1.50 8 7 7 6 9 6 8 5 5 5 8 6 4 7 8 4 8 6 117 40 77
Closest to the Pin 8 Clarence Williams Longest Putt 9 Robert A. Munos
Closest to the Pin 16 Ed Thomas pd Longest Putt 18 Dave Baird