Back to Minischedule page
Hickory Point 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
September 17, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Whiteman, Larry  $ 5.25 5 5 4 3 4 4 4 4 4 4 5 4 3 5 5 3 4 4 74 8 66
2 Denk, MIke  $ 4.10 4 6 4 4 6 4 4 3 4 4 5 5 4 4 6 4 4 5 80 13 67
3 Munos, Bob  $ 3.15 5 5 4 3 6 3 4 4 5 4 6 5 4 5 6 4 5 4 82 13 69
4 Bigley, Joe  $ 2.60 5 6 5 3 5 4 4 3 4 5 5 4 3 4 6 4 5 5 80 9 71
4 Perry, Don  $ 2.60 5 7 6 3 5 5 5 3 4 5 5 6 5 4 5 4 5 5 87 16 71
6 Davis, Reo  $ 2.10 6 6 6 4 6 5 5 3 4 5 4 5 3 6 6 4 6 5 89 16 73
7 Sheerin, Matt  $ 1.05 5 5 4 4 6 4 6 4 5 7 5 6 5 4 7 4 6 4 91 12 79
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Jordan, Rich  $ 4.50 5 6 5 3 6 5 5 3 4 6 5 4 5 6 5 3 5 5 86 23 63
2 Estes, Rich  $ 3.75 6 5 6 3 6 4 5 3 5 5 6 5 4 4 8 4 4 8 91 24 67
3 Palmer, Gary  $ 3.00 5 5 4 4 7 5 6 4 6 7 5 4 5 5 6 7 5 3 93 25 68
4 Young, Eric  $ 2.25 6 6 4 4 6 5 5 3 5 5 6 5 3 5 8 3 7 5 91 21 70
5 Williams, Clarence  $ 1.50 6 6 5 5 5 8 5 6 5 4 5 9 5 5 6 2 5 7 99 22 77
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Merkley, Jack  $ 4.10 4 6 5 2 6 4 5 4 5 4 6 5 5 3 5 4 3 5 81 14 67
1 Baird, Dave  $ 4.10 4 7 5 5 7 5 6 3 4 4 6 6 3 6 8 2 4 4 89 22 67
3 Thomas, Ed  $ 2.60 5 6 4 5 5 3 5 4 4 4 5 6 5 5 7 4 4 5 86 17 69
3 Casella, Phil  $ 2.60 6 8 7 4 6 4 5 4 5 4 5 5 5 6 7 4 5 5 95 26 69
5 Utsinger, Marvin  $ 1.50 6 7 8 4 7 5 6 3 4 4 8 6 5 5 6 4 6 7 101 27 74
Red B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Morse, Dave  $ 4.50 7 8 6 4 6 4 7 3 5 4 7 7 4 5 6 5 6 6 100 29 71
2 Hanson, Jim  $ 3.35 5 8 5 3 8 5 6 4 5 5 5 6 4 6 8 5 5 7 100 28 72
2 Landis, Larry  $ 3.35 6 9 5 4 8 6 6 6 5 6 6 8 3 6 8 7 6 7 112 40 72
4 Eastman, Brian  $ 2.25 5 8 8 3 8 7 6 4 6 5 6 6 5 7 7 3 5 7 106 33 73
5 Cull, TIm  $ 1.50 5 8 6 7 6 5 6 3 8 6 8 8 4 6 7 6 7 7 113 31 82
Closest to the Pin 8 Don Perry   Longest Putt 9 Reo Davis  
Closest to the Pin 16 Brian Eastman pd Longest Putt 12 Larry Whiteman pd
Longest Putt 17 Jack Merkley