Back to Minischedule page
Indian Springs 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
August 13, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Thompson, Tom  $   4.10 4 4 3 5 5 5 3 4 2 4 3 3 8 5 4 4 5 3 74 7 67
1 Bigley, Joe  $   4.10 5 4 3 4 5 5 3 4 4 4 4 4 5 4 4 4 5 4 75 8 67
3 Whiteman, Larry  $   3.00 4 4 2 5 6 4 3 5 4 4 3 5 5 3 6 4 5 3 75 7 68
4 Perry, Don  $   2.25 5 5 3 5 7 6 5 5 3 5 3 5 5 3 4 4 8 4 85 13 72
5 Sheerin, Matt  $   1.50 4 4 4 4 5 6 4 7 4 4 5 6 5 3 4 5 7 4 85 11 74
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Jordan, Rich  $   4.50 4 6 4 6 7 5 3 7 4 5 5 4 7 3 5 5 5 4 89 22 67
2 Young, Eric  $   3.75 5 5 4 6 6 5 4 6 5 5 4 5 5 4 5 4 5 4 87 19 68
3 Waitkus, Barry  $   3.00 5 6 4 5 7 6 3 7 4 5 4 7 6 3 4 5 6 5 92 23 69
4 Davis, Reo  $   2.25 5 7 4 6 7 6 2 5 4 5 3 7 5 4 5 5 6 4 90 16 74
5 Estes, Rich  $   1.50 5 6 5 5 7 6 6 8 3 5 4 5 6 6 5 5 5 6 98 21 77
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 McKee, John  $   4.00 5 4 5 6 7 5 4 5 3 5 3 4 5 4 5 4 6 4 84 15 69
2 Utsinger, Marvin  $   3.00 4 7 5 8 8 7 4 5 3 7 3 5 7 5 6 5 8 5 102 26 76
3 Cull, TIm  $   2.00 5 6 2 8 9 6 4 7 6 6 4 5 8 4 8 12 8 6 114 30 84
Closest to the Pin 7 Reo Davis   Longest Putt 8 Tm Cull    
Closest to the Pin 14 Larry Whiteman Longest Putt 17 John McKee