Back to Minischedule page
Lincoln Elks 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
June 11, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Munos, Bob  $   5.25 4 3 4 5 4 4 5 5 6 4 5 5 3 4 4 7 4 6 82 18 64
2 Whiteman, Larry  $   3.65 5 3 4 3 4 5 5 3 6 5 4 4 2 4 4 6 5 4 76 9 67
3 Bigley, Joe  $   3.65 4 4 5 4 4 4 4 4 5 5 4 4 4 4 4 4 4 5 76 9 67
3 Sheerin, Matt  $   2.60 4 6 5 4 5 6 5 4 5 6 4 4 3 4 3 6 5 5 84 16 68
4 Denk, MIke  $   2.60 5 4 5 5 5 5 4 3 6 5 4 5 4 5 4 5 5 6 85 17 68
4 Perry, Don  $   2.10 4 3 6 5 5 5 5 4 5 5 5 5 4 4 4 5 6 5 85 12 73
4 Young, Eric  $   1.05 6 3 7 6 5 6 6 4 7 5 5 6 4 5 4 5 5 6 95 18 77
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
5 Davis, Reo  $   4.50 5 5 4 3 4 5 5 4 5 5 4 4 4 5 4 5 5 5 81 22 59
6 Palmer, Gary  $   3.75 5 4 5 4 6 4 5 4 7 6 4 4 5 6 7 5 6 6 93 25 68
7 Williams, Clarence  $   3.00 7 3 7 5 5 4 5 4 6 6 6 6 4 7 4 4 5 7 95 21 74
7 Estes, Rich  $   2.25 5 4 5 5 5 5 6 5 6 5 6 6 5 5 7 5 7 6 98 21 77
8 Jordan, Rich  $   1.50 5 5 5 5 4 9 6 5 7 7 7 7 4 7 7 6 5 6 107 22 85
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 McKee, John  $   4.50 6 4 4 5 3 4 5 4 6 6 6 5 4 5 3 5 5 5 85 18 67
2 Casella, Phil  $   3.75 5 3 8 4 4 7 7 4 6 7 6 5 6 6 6 5 6 7 102 29 73
3 Baird, Dave  $   3.00 7 4 5 5 6 6 5 4 6 5 6 4 6 6 7 5 5 7 99 22 77
4 Merkley, Jack  $   2.25 5 5 6 4 6 7 5 5 6 5 5 5 5 5 5 6 6 6 97 15 82
5 Eastman, Brian  $   1.50 8 6 6 4 7 5 8 5 8 6 8 6 6 8 5 5 5 8 114 28 86
Red B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
6 Morse, Dave  $   5.40 5 4 6 5 5 6 7 6 7 7 6 5 5 6 4 5 6 6 101 31 70
7 Utsinger, Marvin  $   3.60 6 5 5 6 6 7 8 3 7 6 6 7 4 7 4 7 8 6 108 33 75
7 Page, Mo  $   2.70 7 5 7 8 7 7 7 7 8 7 8 7 5 7 6 6 6 6 121 40 81
8 Landis, Larry  $   2.70 7 3 5 6 6 8 8 7 7 8 8 8 6 8 8 7 6 6 122 40 82
9 Hanson, Jim  $   1.80 6 7 6 6 6 6 5 4 7 7 5 8 5 8 4 7 10 9 116 33 83
10 Huber, Al  $   1.80 5 4 6 7 5 6 6 5 9 9 8 8 7 8 4 6 8 9 120 32 88
Closest to the Pin 2 Eric Young pd Longest Putt 9 Larry Whiteman
Closest to the Pin 13 Matt Sheerin   Longest Putt 18 Reo Davis