Back to Minischedule page
Moweaqua 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
May 14, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Young, Eric  $ 5.40 5 4 6 6 4 6 5 4 5 5 3 5 5 6 4 5 4 5 87 20 67
2 Bigley, Joe  $ 3.15 4 5 5 5 3 5 5 4 5 5 3 4 5 5 4 4 4 4 79 9 70
2 Murphy, Doug  $ 3.15 5 4 5 5 5 4 4 4 5 5 5 4 5 6 4 4 4 7 85 15 70
4 Whiteman, Larry  $ 2.70 5 4 3 5 3 5 4 3 5 7 4 5 4 6 5 4 5 5 82 10 72
5 Perry, Don  $ 1.80 5 5 5 5 3 5 6 5 6 8 3 4 4 6 4 4 5 4 87 14 73
5 Gilbert, Bruce  $ 1.80 6 8 4 5 5 5 5 4 8 6 4 5 4 6 6 4 5 3 93 20 73
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Jordan, Rich  $ 5.40 5 4 5 6 4 6 4 3 5 7 5 5 5 7 5 3 4 6 89 25 64
2 Davis, Reo  $ 3.60 5 5 5 6 4 5 6 4 6 6 3 5 5 6 5 6 4 5 91 24 67
3 Estes, Rich  $ 2.70 7 8 5 5 3 6 6 4 6 7 3 5 6 6 5 3 4 5 94 23 71
4 Williams, Clarence  $ 2.25 5 7 6 7 4 6 5 3 5 6 5 5 5 5 4 5 5 6 94 22 72
4 Kinsella, Pat  $ 2.25 6 4 5 6 4 4 5 5 8 7 3 6 5 7 5 4 5 5 94 22 72
6 Waitkus, Barry  $ 1.80 6 8 6 7 4 7 5 4 7 8 4 5 6 6 5 4 6 6 104 25 79
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 McKee, John  $ 4.70 4 4 3 7 5 5 5 3 6 7 5 4 5 4 5 5 5 5 87 19 68
1 Thomas, Ed  $ 4.70 6 4 5 6 3 5 5 4 6 7 4 5 5 4 6 3 5 7 90 22 68
3 Baird, Dave  $ 3.15 5 5 6 6 4 6 4 5 5 7 4 5 5 5 5 5 6 6 94 24 70
4 Casella, Phil  $ 3.15 7 6 5 7 5 5 5 5 8 8 4 6 5 5 5 6 5 7 104 27 77
5 Merkley, Jack  $ 2.10 5 3 6 7 3 6 5 3 5 7 3 6 5 6 5 7 5 6 93 15 78
6 Cull, TIm  $ 2.10 5 5 7 8 5 7 5 5 8 6 5 9 9 7 6 6 6 8 117 37 80
7 Landis, Larry  $ 1.05 7 9 7 6 6 7 7 6 7 9 7 7 7 6 7 5 5 6 121 40 81
Closest to the Pin 8 John McKee   Longest Putt 9 Larry Landis  
Closest to the Pin 11 Pat Knisella pd Longest Putt 17 Larry Landis