Back to Minischedule page
Piper Glen 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
August 27, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Denk, MIke  $   5.40 4 6 5 2 4 3 5 3 6 5 5 4 5 4 2 5 4 4 76 13 63
2 Whiteman, Larry  $   4.50 3 6 5 4 5 4 6 5 6 4 4 3 4 4 4 5 4 3 79 8 71
3 Davis, Reo  $   2.70 4 7 5 4 5 3 6 3 5 6 7 3 5 5 5 8 4 4 89 17 72
4 Thompson, Tom  $   2.70 4 6 5 4 4 5 6 3 4 5 5 3 5 5 5 7 7 3 86 9 77
5 Perry, Don  $   1.80 4 6 5 3 5 5 6 4 3 9 6 5 6 5 4 7 5 5 93 15 78
6 Sheerin, Matt  $   1.80 6 4 4 4 5 7 6 3 6 6 7 4 5 5 4 7 5 5 93 12 81
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Jordan, Rich  $   4.50 5 5 6 5 4 5 6 4 6 6 5 4 5 5 4 8 5 4 92 23 69
2 Williams, Clarence  $   3.75 8 7 5 5 6 4 5 5 6 5 8 5 7 3 4 7 5 5 100 22 78
3 Young, Eric  $   2.60 5 6 7 5 5 5 5 5 5 5 5 4 7 5 5 8 5 7 99 19 80
3 Waitkus, Barry  $   2.60 6 8 6 4 5 4 6 5 7 9 6 3 6 6 5 8 4 6 104 24 80
5 Estes, Rich  $   1.50 5 8 6 7 7 5 5 4 6 6 6 3 7 5 4 8 8 4 104 22 82
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Baird, Dave  $   4.80 7 7 4 3 5 5 7 3 6 6 6 3 5 6 5 6 5 5 94 24 70
2 Merkley, Jack  $   3.60 5 5 5 3 5 5 6 4 6 8 7 4 4 6 3 7 5 4 92 14 78
3 McKee, John  $   2.40 5 7 5 4 5 6 4 6 7 5 7 5 6 5 2 7 5 5 96 16 80
4 Casella, Phil  $   1.20 5 8 5 7 6 4 6 5 7 7 8 6 7 5 5 8 6 5 110 27 83
Red B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Page, Mo  $   4.80 6 7 6 4 8 4 5 4 8 8 8 6 6 8 5 6 6 7 112 40 72
2 Landis, Larry  $   3.60 8 8 7 6 8 6 7 6 8 6 8 5 6 8 6 8 7 6 124 40 84
3 Hanson, Jim  $   2.40 6 7 8 7 7 6 7 4 7 6 7 5 8 8 3 8 6 6 116 30 86
4 Cull, TIm  $   1.20 8 11 7 8 7 9 7 5 8 10 9 4 7 6 5 8 5 5 129 33 96
Closest to the Pin 4 Don Perry   Longest Putt 9 Phil Casella  
Closest to the Pin 12 Rich Estes   Longest Putt 18 Rich Jordan