Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
September 12, 2026 Money Takers Gary Palmer & David Griffith
President's Choice Game - All players play red tees on all holes
Closest to the Pin          Hole        Closest to the Pin   Hole
Gary Palmer 9
Longest Putt   Hole Longest Putt     Hole
Gary Palmer 7 No payout - Marker on Hole 4 picked up before
all players had the opportunity to play it
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Davis, Reo $2.40 4 *2 5 *3 4 4 5 5 4 31 8 23 16
2 Whiteman, Larry $1.60 3 4 *4 4 5 *3 4 5 3 28 4 24 13 Low Putts
3 Hacker, Bob $1.20 4 3 6 4 *3 4 6 6 4 37 9 28 14
4 Brown, Charlie $1.20 3 3 5 4 4 4 4 4 4 35 5 30 14
5 Perry, Don $0.80 4 3 5 5 4 5 5 7 3 41 8 33 18
6 Kinsella, Pat $0.80 5 3 6 4 5 4 5 6 4 42 8 34 18
7 Pellman, George $0.40 3 3 5 5 4 4 5 6 6 41 6 35 17
8 Panwar, Ojas   5 4 7 4 5 5 5 4 5 44 8 36 16
8 Jordan, Rich   6 4 6 7 4 4 5 5 4 45 8 36 37
Skins Hole Score
Davis, Reo $1.60 2     2  
Whiteman, Larry $1.60 3     4  
Davis, Reo $1.60 4     3  
Hacker, Bob $1.60 5     3  
Whiteman, Larry $1.60 6     3  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 O'Neill, Brian $2.40 5 4 4 5 4 5 4 5 4 31 10 21 16
2 Young, Eric $1.60 3 4 *3 *3 4 4 4 8 4 31 9 22 15
3 McKee, John $1.20 4 5 4 4 4 4 5 *4 4 34 9 25 17
4 Palmer, Gary $1.20 3 3 5 6 4 3 4 6 3 37 9 28 14
4 Baird, Dave $0.80 5 4 5 5 5 3 5 6 *2 38 10 28 15
6 Estes, Rich $0.80 3 3 5 5 6 5 5 7 5 41 10 31 16
7 Knapp, Jim   4 5 5 4 5 4 5 6 3 41 9 32 15
8 Jack Merkley   4 4 4 4 5 5 5 5 3 49 10 39 13 Low Putts
Skins Hole Score
Young, Eric $2.00 3     3  
Young, Eric $2.00 4     3  
McKee, John $2.00 8     4  
Baird, Dave $2.00 9     2  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Williams, Clarence $2.40 4 4 4 5 5 5 6 6 *3 39 10 29 16
2 Jetton, Danny $1.60 4 3 4 5 5 4 5 7 4 41 10 31 15
3 Merkley, Jack $1.20 5 3 6 4 5 4 5 6 4 42 10 32 18
4 Griffith, David $1.20 4 4 6 4 4 4 5 9 4 44 11 33 15
5 Cochran, Kevin $0.80 5 3 4 6 4 6 7 8 4 46 12 34 18
6 Eastman, Brian $0.80 5 4 5 4 6 6 6 7 5 48 13 35 19
7 Casella, Tony   5 3 5 4 6 4 *4 7 8 46 10 36 18
7 Casella, Phil   5 3 5 4 7 6 5 8 4 47 11 36 15
Skins Hole Score
Casella, Tony $4.00 7     4  
Williams, Clarence $4.00 9     3  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hofferkamp, Jim $2.25 *3 6 *4 5 5 5 5 8 4 38 13 25 19
2 Scott, Don $1.80 4 4 5 7 5 5 6 *5 6 42 14 28 20
3 Hanson, Jim $1.35 5 *2 5 5 5 5 5 8 5 43 14 29 16 Low Putts
4 Lahndorff, Rick $1.35 5 4 6 6 *4 5 6 6 5 43 13 30 20
5 Landis, Larry $0.90 5 4 7 6 7 6 7 7 4 53 20 33 24
5 Wheatley, Bob $0.90 5 4 6 8 5 5 6 9 5 53 20 33 18
7 Page, Mo $0.45 7 4 5 7 5 6 6 6 5 51 16 35 25
8 Cochran, Art   6 6 8 6 7 8 7 6 6 60 22 38 19
9 Cull, Tim   6 7 7 5 6 6 7 8 6 58 14 44 22
Skins Hole Score
Hofferkamp, Jim $1.80 1     3  
Hanson, Jim $1.80 2     2  
Hofferkamp, Jim $1.80 3     4  
Lahndorff, Rick $1.80 5     4  
Scott, Don $1.80 8     5