Back to Minischedule page
Shambolee 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
May 7, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Whiteman, Larry  $ 4.50 5 5 2 7 6 4 5 4 3 4 4 5 5 5 5 3 4 3 79 11 68
2 Perry, Don  $ 3.75 5 6 3 6 5 4 5 4 4 6 5 5 6 4 5 3 5 4 85 15 70
3 Bigley, Joe  $ 3.00 5 6 3 5 5 5 5 3 4 5 4 5 5 4 4 4 5 4 81 10 71
4 Sheerin, Matt  $ 2.25 7 4 4 6 6 5 4 4 6 4 5 4 5 6 5 3 5 6 89 16 73
5 Williams, Clarence  $ 1.50 6 6 3 5 5 8 7 4 4 7 7 5 6 5 5 4 6 4 97 23 74
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Estes, Rich  $ 4.50 6 6 3 5 5 5 5 4 4 6 5 6 6 4 6 3 4 4 87 28 59
2 Young, Eric  $ 3.75 5 7 3 5 5 5 5 4 4 6 6 5 6 5 5 4 4 3 87 25 62
3 Jordan, Rich  $ 3.00 5 5 5 5 8 5 9 5 5 6 4 5 6 5 5 5 5 4 97 28 69
4 Davis, Reo  $ 2.25 5 7 5 5 6 6 6 4 5 6 5 5 7 6 6 5 6 5 100 25 75
5 Waitkus, Barry  $ 1.50 5 7 4 6 6 7 8 4 6 5 6 5 7 6 5 4 7 4 102 26 76
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Merkley, Jack  $ 4.20 4 8 4 5 5 5 5 4 6 6 4 3 6 4 4 3 4 5 85 17 68
1 Baird, Dave  $ 4.20 5 7 4 7 7 7 5 4 4 7 5 5 6 4 4 4 5 4 94 26 68
3 Thomas, Ed  $ 2.40 4 7 4 6 6 5 6 4 5 6 6 6 6 6 5 4 5 3 94 24 70
4 McKee, John  $ 1.20 6 6 4 6 6 6 5 4 5 6 5 5 5 5 5 3 5 4 91 20 71
Red B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Utsinger, Marvin  $ 4.50 6 7 5 7 5 6 6 4 4 7 5 6 8 6 5 5 5 4 101 37 64
2 Casella, Phil  $ 3.75 7 6 4 7 6 5 6 4 6 6 4 6 7 5 5 5 5 4 98 31 67
3 Hanson, Jim  $ 3.00 5 7 4 9 7 8 7 4 6 6 4 5 6 6 6 4 7 3 104 36 68
4 Cull, TIm  $ 2.25 5 9 4 8 7 9 6 5 6 7 5 5 8 7 5 4 6 4 110 40 70
5 Huber, Al  $ 1.50 5 7 5 6 7 6 6 3 4 8 8 6 10 7 4 5 5 5 107 35 72
Closest to the Pin 8 Joe Bigley   Longest Putt 9 Dave Baird  
Closest to the Pin 18 Eric Young   Longest Putt 15 Clarence Williams