Back to Minischedule page
The Links 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
May 21, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Perry, Don  $ 4.50 4 5 6 3 4 5 4 4 5 4 3 7 5 3 6 5 5 6 84 14 70
2 Young, Eric  $ 3.35 5 6 6 3 6 6 4 3 6 5 4 6 6 4 7 5 5 6 93 19 74
2 Estes, Rich  $ 3.35 6 5 7 4 8 5 6 4 5 4 4 6 5 4 5 5 6 6 95 21 74
4 Bigley, Joe  $ 1.85 5 6 6 4 5 5 4 3 5 5 4 7 5 3 4 4 4 5 84 9 75
4 Whiteman, Larry  $ 1.85 6 5 *5 4 5 6 5 4 4 4 4 7 5 4 3 5 5 7 88 9 79
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Gilbert, Bruce  $ 4.10 5 4 8 2 6 5 4 3 7 4 4 6 5 3 6 5 5 8 90 22 68
1 Davis, Reo  $ 4.10 7 5 6 5 5 5 4 4 5 4 4 6 5 4 6 5 6 6 92 24 68
3 Waitkus, Barry  $ 3.00 6 5 7 4 5 6 5 4 5 6 4 7 5 3 6 5 6 6 95 26 69
4 Williams, Clarence  $ 2.25 4 5 6 4 7 6 6 5 4 5 4 6 5 4 6 5 5 6 93 22 71
5 Jordan, Rich  $ 1.50 5 5 7 4 4 7 5 5 6 4 5 8 5 4 6 5 4 7 96 22 74
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Cull, TIm  $ 4.70 6 7 8 6 5 7 6 4 6 5 4 8 5 4 10 6 5 7 109 37 72
1 Casella, Phil  $ 4.70 4 6 7 3 6 7 5 3 6 6 4 8 7 4 7 6 5 7 101 29 72
2 Baird, Dave  $ 2.80 6 5 7 4 4 7 5 4 5 5 4 7 5 4 5 6 7 6 96 22 74
2 Utsinger, Marvin  $ 2.80 9 6 8 4 6 6 5 4 6 6 5 7 5 4 7 5 6 7 106 32 74
2 Thomas, Ed  $ 2.80 7 5 *6 5 5 6 4 5 6 5 5 7 4 3 6 5 4 7 95 21 74
3 Page, Mo  $ 2.10 7 6 8 7 5 8 7 4 8 6 6 7 5 4 8 6 7 8 117 40 77
4 Landis, Larry  $ 1.05 7 6 9 4 7 7 8 3 8 7 5 9 6 5 7 7 7 9 121 40 81
Closest to the Pin 8 Eric Young pd Longest Putt 7 Don Perry  
Closest to the Pin 14 Barry Waitkus Longest Putt 16 Joe Bigley