Back to Minischedule page
Timber Lakes 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
July 30, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Whiteman, Larry  $   5.40 4 4 3 5 3 4 3 4 4 4 5 3 4 5 5 5 3 5 73 8 65
2 Sheerin, Matt  $   3.60 4 5 4 5 4 4 3 5 6 4 5 3 5 7 4 6 3 5 82 13 69
3 Perry, Don  $   2.70 5 6 4 6 6 4 3 5 5 4 4 3 7 4 5 5 3 5 84 14 70
4 Bigley, Joe  $   2.25 4 5 4 5 4 5 3 4 4 5 6 4 4 4 4 7 4 6 82 9 73
4 Davis, Reo  $   2.25 5 6 4 6 6 5 4 5 4 5 5 3 4 5 4 8 4 7 90 17 73
6 Gilbert, Bruce  $   1.80 6 6 4 7 5 5 4 6 5 5 7 4 5 5 7 7 3 6 97 19 78
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Utsinger, Stephen  $   4.50 5 5 3 5 5 4 4 5 6 4 4 4 4 5 8 10 3 6 90 22 68
2 Young, Eric  $   3.75 7 5 5 6 5 4 3 5 4 5 6 4 5 4 4 7 3 8 90 21 69
2 Estes, Rich  $   3.00 5 6 4 6 6 5 4 5 4 6 5 3 4 5 5 7 7 5 92 23 69
4 Jordan, Rich  $   2.25 4 7 4 5 6 6 3 5 4 4 7 2 6 4 5 8 7 7 94 24 70
5 Williams, Clarence  $   1.50 4 5 3 6 5 4 4 7 7 5 5 4 4 6 5 7 4 8 93 22 71
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Casella, Phil  $   5.25 4 7 3 6 4 5 4 5 7 4 8 2 6 5 6 7 4 7 94 31 63
2 Cull, TIm  $   4.20 5 6 5 5 7 5 3 6 7 6 7 3 6 6 6 7 4 6 100 36 64
3 Morse, Dave  $   3.15 5 7 4 6 6 4 5 5 6 5 6 5 4 5 5 8 5 7 98 31 67
4 McKee, John  $   3.15 4 5 3 6 6 4 3 4 5 5 4 4 4 5 5 8 4 8 87 18 69
5 Merkley, Jack  $   2.10 4 6 4 5 5 3 4 5 5 4 5 4 4 5 5 6 3 8 85 15 70
5 Hanson, Jim  $   2.10 6 6 4 7 7 6 4 6 6 5 6 4 6 5 7 7 3 6 101 31 70
7 Utsinger, Marvin  $   1.05 4 6 4 8 8 5 6 8 7 5 6 5 5 5 7 8 4 8 109 30 79
Closest to the Pin 7 Joe Bigley   Longest Putt 9 Reo Davis pd
Closest to the Pin 12 Phil Casella   Longest Putt 15 Don Perry