Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
August 29, 2026 Money Takers Reo Davis & Jim Hofferkamp
Closest to the Pin          Hole        Closest to the Pin   Hole
Ojas Panwar 2
Longest Putt   Hole Longest Putt     Hole
Brian O'Neill 4 George Pellman 8
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Perry, Don  $  2.40 4 3 5 5 4 4 5 6 *2 38 9 29 12 Low Putts
2 Gilbert, Bruce  $  1.80 5 3 6 4 *3 4 4 6 3 38 8 30 17
3 Pellman, George  $  1.80 4 3 5 4 4 5 5 4 3 37 6 31 15
4 Whiteman, Larry  $  1.80 *3 3 4 4 4 5 4 5 4 36 4 32 15
5 Hacker, Bob  $  1.20 5 4 5 5 4 5 4 6 4 42 9 33 16
5 Panwar, Ojas  $  1.20 6 *2 5 5 4 4 6 6 3 41 8 33 17
6 Kinsella, Pat  $  0.60 5 3 4 5 4 4 5 7 5 42 8 34 14
6 Knapp, Jim  $  0.60 4 4 5 5 5 5 5 6 4 43 9 34 18
6 McKee, John  $  0.60 5 4 5 5 5 5 5 4 5 43 9 34 16
7 Davis, Reo   6 3 5 5 5 5 5 5 4 43 7 36 14
7 Jordan, Rich   4 3 6 8 4 5 5 6 3 44 8 36 13
8 Young, Eric   5 5 6 5 4 5 4 7 5 46 9 37 18
Skins                                 Hole   Score
Whiteman, Larry  $  3.00 1 3
Panwar, Ojas  $  3.00   2     2  
Gilbert, Bruce  $  3.00   5     3  
Perry, Don  $  3.00   9     2  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Estes, Rich  $  2.20 4 3 7 4 4 5 6 5 3 41 10 31 12
1 Jetton, Danny  $  1.65 5 4 5 5 4 5 4 5 4 41 10 31 16
2 Casella, Tony  $  1.30 4 4 5 6 4 5 5 5 4 42 10 32 18
2 Hill, David  $  1.30 6 4 5 6 3 4 4 7 3 42 10 32 13
2 O'Neill, Brian  $  1.30 6 5 6 *3 3 4 4 5 6 42 10 32 13
2 Thomas, Ed  $  1.30 5 3 5 5 4 4 5 7 4 42 10 32 12
2 Merkley, Jack  $  1.30 6 4 5 4 5 5 4 6 3 42 10 32 15
3 Waitkus, Barry  $  0.55 5 4 5 5 5 5 5 5 4 43 10 33 14
4 Baird, Dave   6 4 5 8 5 5 6 5 3 47 10 37 17
5 Palmer, Gary   7 4 6 6 5 5 4 6 4 47 9 38 21
6 Griffith, David   6 4 9 7 4 5 *3 8 3 49 10 39 17
Skins                                 Hole   Score
O'Neill, Brian  $  5.50 4 3
Griffith, David  $  5.50   7     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Cochran, Kevin  $  1.80 5 *3 4 5 4 6 4 7 4 42 13 29 19
2 Williams, Clarence  $  1.20 6 4 4 5 *3 5 4 7 4 42 11 31 13 Low Putts
3 Egger, Rick  $  0.90 5 4 5 5 5 6 4 *6 *3 43 11 32 16
4 Lahndorff, Rick  $  0.90 5 4 6 6 4 7 6 8 4 50 13 37 18
5 Hanson, Jim  $  0.60 5 4 7 7 4 6 7 8 5 53 14 39 17
6 Casella, Phillip  $  0.60 5 7 5 5 7 *4 7 8 4 52 11 41 16
Skins                                 Hole   Score
Cochran, Kevin  $  1.15 2 3
Williams, Clarence  $  1.15   5     3  
Casella, Phillip  $  1.15   6     4  
Egger, Rick  $  1.15   8     6  
Egger, Rick  $  1.15   9     3  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hofferkamp, Jim  $  2.40 4 6 *4 *4 5 5 6 7 4 45 17 28 15 Low Putts
2 Cull, Tim  $  1.60 5 3 5 6 5 5 *4 8 4 45 14 31 16
3 Floyd, Ike  $  1.20 6 3 6 6 5 6 6 *5 4 47 15 32 17
4 Page, Mo  $  1.20 4 5 7 7 *4 6 6 6 4 49 16 33 24
5 Landis, Larry  $  0.80 8 5 7 6 5 5 6 7 5 54 20 34 21
6 Scott, Don  $  0.80 *3 3 7 5 7 6 6 9 5 51 14 37 17
7 Piotrowski, Larry   7 4 7 8 7 6 8 7 *3 57 14 43 19
8 Cochran, Art   6 7 10 8 7 8 7 7 6 66 22 44 20
Skins                                 Hole   Score
Scott, Don  $  1.10 1 3
Hofferkamp, Jim  $  1.10   3     4  
Hofferkamp, Jim  $  1.10   4     4  
Page, Mo  $  1.10   5     4  
Cull, Tim  $  1.10   7     4  
Floyd, Ike  $  1.10   8     5  
Piotrowski, Larry  $  1.10   9     3  
Event 24 Statistics                            
Low Gross (36) Low Net (28) High Points (6.00) Fewest Putts (12)
Whiteman, Larry Hofferkamp, Jim Hofferkamp, Jim Estes, Rich
Perry, Don
Thomas, Ed
Most Bogeys (9) Most Pars (6) Most Birdies (2) Most Eagles (0)
Waitkus, Barry Pellman, George O'Neill, Brian
Season Statistics (1 to 24)                          
Low Gross (32) Low Net (24) High Points (10.00) Fewest Putts (10)
Whiteman, Larry Lahndorff, Rick Lahndorff, Rick Brown, Charlie
Cochran, Kevin Cochran, Kevin Griffith, David
Jordan, Rich
Most Bogeys (9) Most Pars (7) Most Birdies (3) Most Eagles (1)
Waitkus, Barry Brown, Charlie Whiteman, Larry Utsinger, Stephen
Pellman, George Brown, Charlie Kinsella, Pat
Whiteman, Larry