Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
July 25, 2026 Money Takers  
Closest to the Pin          Hole        Closest to the Pin   Hole
Larry Piotrowski 2 Larry Piotrowski 9
Longest Putt   Hole Longest Putt     Hole
Rich Jordan 4 John McKee 5
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hacker, Bob  $  2.10 5 3 4 6 5 4 5 5 4 41 9 32 15
2 Panwar, Ojas  $  1.40 5 *2 5 4 4 4 4 10 4 42 9 33 17
3 Brown, Charlie  $  0.85 5 4 4 4 4 4 4 7 *3 39 5 34 13 Low Putts
3 McKee, John  $  0.85 5 5 5 5 4 4 4 7 4 43 9 34 19
3 Palmer, Gary  $  0.85 6 4 5 5 5 4 5 5 4 43 9 34 16
3 Young, Eric  $  0.85 7 4 6 4 4 4 4 5 4 42 8 34 15
4 Davis, Reo   5 5 4 5 4 6 5 6 4 44 8 36 16
Skins                                 Hole   Score
Panwar, Ojas  $  3.50 2 2
Brown, Charlie  $  3.50   9     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Jordan, Rich  $  2.25 6 3 4 4 *4 3 3 5 3 35 10 25 10 Low Putts
2 Baird, Dave  $  1.80 4 3 5 4 5 6 4 6 4 41 11 30 15
3 Perry, Don  $  1.35 4 4 6 4 6 3 3 6 4 40 9 31 14
4 O'Neill, Brian  $  1.35 5 4 4 6 5 5 5 5 4 43 11 32 15
5 Hill, David  $  0.90 5 3 6 4 6 4 5 6 4 43 10 33 16
6 Estes, Rich  $  0.90 4 4 5 4 6 5 6 6 3 43 9 34 16
7 Williams, Clarence  $  0.20 5 4 7 5 5 4 5 6 4 45 10 35 18
7 Merkley, Jack  $  0.20 4 4 6 5 5 5 5 6 4 44 9 35 17
8 Casella, Phillip   6 3 5 5 6 4 7 7 4 47 10 37 14
Skins                                 Hole   Score
Jordan, Rich  $  9.00 5 4
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Utsinger, Marvin  $  1.50 4 3 5 6 5 5 5 *6 *3 42 12 30 15
2 Eastman, Brian  $  1.00 4 4 5 6 5 5 *4 7 4 44 12 32 13 Low Putts
3 Cull, Tim  $  0.50 5 3 *4 7 7 6 6 8 4 50 12 38 18
Skins                                 Hole   Score
Cull, Tim  $  0.75 3 4
Eastman, Brian  $  0.75   7     4  
Utsinger, Marvin  $  0.75   8     6  
Utsinger, Marvin  $  0.75   9     3  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Scott, Don  $  2.40 *3 4 *5 5 6 6 5 6 4 44 16 28 17
2 Page, Mo  $  1.60 4 4 6 5 6 6 5 6 5 47 15 32 16
3 Lahndorff, Rick  $  1.20 6 3 7 6 4 5 5 6 4 46 13 33 18
4 Piotrowski, Larry  $  1.20 5 3 6 7 4 8 5 8 *3 49 14 35 18
5 Landis, Larry  $  0.80 5 5 7 7 5 6 6 10 5 56 20 36 24
6 Cochran, Kevin  $  0.40 6 4 8 5 6 *4 7 7 4 51 13 38 15 Low Putts
6 Yeager, Thomas  $  0.40 7 5 8 5 7 7 7 7 5 58 20 38 24
7 Cochran, Art   7 5 6 8 5 8 6 9 6 60 20 40 18
Skins                                 Hole   Score
Scott, Don  $  2.00 1 3
Scott, Don  $  2.00   3     5  
Cochran, Kevin  $  2.00   6     4  
Piotrowski, Larry  $  2.00   9     3  
Event 19 Statistics                            
Low Gross (35) Low Net (25) High Points (9.00) Fewest Putts (10)
Jordan, Rich Jordan, Rich Jordan, Rich Jordan, Rich
Most Bogeys (7) Most Pars (6) Most Birdies (2) Most Eagles (0)
O'Neill, Brian Brown, Charlie Jordan, Rich
Palmer, Gary Perry, Don
Season Statistics (1 to 19)                          
Low Gross (32) Low Net (24) High Points (10.00) Fewest Putts (10)
Whiteman, Larry Lahndorff, Rick Lahndorff, Rick Brown, Charlie
Griffith, David
Jordan, Rich
Most Bogeys (8) Most Pars (7) Most Birdies (3) Most Eagles (1)
White, Larry Brown, Charlie Whiteman, Larry Utsinger, Stephen
Palmer, Gary Pellman, George Brown, Charlie
Whiteman, Larry