Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
April 12, 2025 Money Takers Rich Jordan & Dave Baird
Closest to the Pin          Hole        Closest to the Pin   Hole
John Bandy 2 Marvin Utsinger 9
Longest Putt   Hole Longest Putt     Hole
Pat Kinsella 3 Greg Geisen  7
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Pellman, George  $  2.10 4 4 4 4 5 4 4 5 4 38 8 30 16
2 Squires, Larry  $  1.40 5 3 5 4 4 4 4 6 4 39 7 32 16
3 McKee, John  $  0.90 5 3 4 4 5 5 6 5 3 40 7 33 18
4 Schownir, Pete  $  0.90 4 3 6 5 4 6 5 6 3 42 8 34 17
4 Davis, Reo  $  0.90 5 4 5 5 4 6 4 5 4 42 8 34 12 Low Putts
5 Merkley, Jack  $  0.70 4 3 6 6 4 4 5 7 5 44 8 36 15
6 Brown, Charlie   5 4 5 4 5 6 5 6 4 44 5 39 15
Skins                                 Hole   Score
No skins this week
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hill, David  $  2.40 5 *2 6 4 5 4 5 6 4 41 8 33 15
2 Estes, Rich  $  1.80 5 4 6 6 *3 5 5 *5 4 43 9 34 15
2 Logsdon, Mike  $  1.80 5 3 5 5 5 5 7 6 *2 43 9 34 15
2 Gaspard, Tim  $  1.80 5 3 *4 4 4 4 6 9 4 43 9 34 15
3 Geisen, Greg  $  1.20 5 4 6 5 5 5 *4 6 4 44 9 35 14
4 Kinsella, Pat  $  1.20 5 5 5 4 5 4 5 7 5 45 9 36 15
4 Knapp, Jim  $  1.20 5 4 6 5 5 4 5 6 4 44 8 36 16
5 Jordan, Rich  $  0.30 5 5 5 7 4 7 5 6 4 48 10 38 19
5 Williams, Clarence  $  0.30 5 3 7 6 4 5 5 7 5 47 9 38 14
6 Baird, Dave   6 4 6 5 7 5 6 7 4 50 9 41 14
6 O'Neill, Brian   6 6 6 6 4 5 6 7 5 51 10 41 21
7 Palmer, Gary   5 4 6 6 5 6 5 7 6 50 8 42 18
Skins                                 Hole   Score
Hill, David  $  2.00 2 2
Gaspard, Tim  $  2.00   3     4  
Estes, Rich  $  2.00   5     3  
Geisen, Greg  $  2.00   7     4  
Estes, Rich  $  2.00   8     5  
Logsdon, Mike  $  2.00   9     2  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Lahndorff, Rick  $  1.80 5 4 6 5 6 6 5 7 4 48 12 36 16
2 Casella, Tony  $  1.20 5 4 6 *4 5 7 6 8 4 49 12 37 16
3 Utsinger, Marvin  $  0.90 6 6 6 6 5 *4 6 7 4 50 12 38 17
4 Panwar, Ojas  $  0.90 6 *3 7 5 6 7 5 8 5 52 12 40 20
5 Cochran, Kevin  $  0.60 6 5 7 8 5 6 5 8 4 54 11 43 22
6 Casella, Phillip  $  0.60 7 5 7 5 5 7 6 9 7 58 12 46 16
Skins                                 Hole   Score
Panwar, Ojas  $  2.00 2 3
Casella, Tony  $  2.00   4     4  
Utsinger, Marvin  $  2.00   6     4  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Landis, Larry  $  2.35 5 5 6 5 6 *5 6 *6 3 47 18 29 16 Low Putts
2 Page, Mo  $  1.55 5 4 5 5 5 6 6 7 4 47 13 34 17
2 Hofferkamp, Jim  $  1.55 7 4 5 5 4 6 *5 7 6 49 15 34 21
3 McCall, Gordon  $  1.35 *4 6 6 5 *3 7 6 7 4 48 13 35 17
4 Cochran, Art  $  0.90 6 5 7 5 7 7 7 9 5 58 20 38 19
5 Scott, Don  $  0.65 8 6 8 6 6 6 8 7 4 59 20 39 21
5 Huber, Al  $  0.65 9 3 5 7 6 8 6 7 3 54 15 39 21
6 Bandy, John   5 3 8 7 8 9 8 8 7 63 20 43 23
6 Yeager, Thomas   7 7 7 7 4 6 9 11 5 63 20 43 21
Skins                                 Hole   Score
McCall, Gordon  $  1.80 1 4
McCall, Gordon  $  1.80   5     3  
Landis, Larry  $  1.80   6     5  
Hofferkamp, Jim  $  1.80   7     5  
Landis, Larry  $  1.80   8     6  
Event 2 Statistics                            
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (12)
Pellman, George Landis, Larry Landis, Larry Davis, Reo
     
Most Bogeys (6) Most Pars (5) Most Birdies (1) Most Eagles (0)
Brown, Charlie Pellman, George Estes, Rich
Estes, Rich Gaspard, Tim Logsdon, Mike
Page, Mo Squires, Larry Hill, David
Knapp, Jim McCall, Gordon
Davis, Reo
Geisen, Greg
     
Season Statistics (1 to 2)                          
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (12)
Pellman, George Landis, Larry Landis, Larry Davis, Reo
     
Most Bogeys (6) Most Pars (5) Most Birdies (1) Most Eagles (0)
Brown, Charlie Pellman, George Estes, Rich
Estes, Rich Gaspard, Tim Logsdon, Mike
Page, Mo Squires, Larry Hill, David
Knapp, Jim McCall, Gordon
Davis, Reo
Geisen, Greg