Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
April 19, 2025 Money Takers Reo Davis & Rich Estes
Closest to the Pin          Hole        Longest Putt     Hole
Brian O'Neill 2 Reo Davis 5
Longest Putt   Hole              
Mo Page 6
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Davis, Reo  $   1.80 5 *3 5 5 4 4 4 7 4 41 8 33 16
2 Perry, Don  $   1.20 5 4 6 *4 4 5 4 5 3 40 6 34 17
3 Young, Eric  $   0.90 5 4 *4 5 5 5 4 7 3 42 6 36 17
3 McKee, John  $   0.90 5 4 5 6 5 4 5 5 4 43 7 36 19
4 Squires, Larry  $   0.60 6 4 5 6 5 4 4 7 3 44 7 37 16
5 Gilbert, Bruce  $   0.60 5 4 5 6 5 5 4 8 3 45 7 38 18
Skins                                 Hole   Score
Davis, Reo  $   2.00 2 3
Young, Eric  $   2.00   3     4  
Perry, Don  $   2.00   4     4  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Logsdon, Mike  $   2.20 5 *2 6 5 5 4 4 5 3 39 9 30 15
2 Jordan, Rich  $   1.65 5 4 6 5 *4 5 4 6 5 44 10 34 16
2 Gaspard, Tim  $   1.65 5 4 7 5 5 5 4 5 3 43 9 34 18
3 Palmer, Gary  $   1.35 6 5 5 5 6 4 4 6 3 44 8 36 17
3 Williams, Clarence  $   1.35 *4 4 6 6 6 4 5 5 5 45 9 36 16
4 Estes, Rich  $   1.10 5 4 6 5 6 4 5 7 4 46 9 37 19
5 Baird, Dave  $   1.10 6 4 5 5 5 5 4 7 7 48 10 38 17
6 O'Neill, Brian  $   0.30 8 3 6 6 6 5 6 6 3 49 10 39 17
6 Hill, David  $   0.30 6 4 6 5 5 5 5 6 5 47 8 39 17
7 Griffith, David   7 5 5 6 5 5 4 9 4 50 10 40 14
7 Kinsella, Pat   6 4 6 5 5 6 6 7 4 49 9 40 14
Skins                                 Hole   Score
Williams, Clarence  $   3.65 1 4
Logsdon, Mike  $   3.65   2     2  
Jordan, Rich  $   3.65   5     4  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Cochran, Kevin  $   1.50 7 6 *5 6 6 *4 6 6 4 50 12 38 18 Low Putts
2 Casella, Phillip  $   0.75 *6 *5 7 6 6 5 8 6 4 53 12 41 20
2 Eastman, Brian  $   0.75 8 7 8 *4 *4 6 *4 7 5 53 12 41 20
Skins                                 Hole   Score
Casella, Phillip  $   0.40 1 6
Casella, Phillip  $   0.40   2     5  
Cochran, Kevin  $   0.40   3     5  
Eastman, Brian  $   0.40   4     4  
Eastman, Brian  $   0.40   5     4  
Cochran, Kevin  $   0.40   6     4  
Eastman, Brian  $   0.40   7     4  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 McCall, Gordon  $   2.20 7 *3 *4 4 5 *4 5 7 4 43 13 30 20
2 Lahndorff, Rick  $   1.65 5 4 5 4 5 6 5 6 4 44 13 31 15
3 Cull, Tim  $   1.65 5 6 7 5 5 6 4 8 *3 49 13 36 19
3 Page, Mo  $   1.65 5 4 7 5 6 5 6 6 5 49 13 36 15
3 Piotrowski, Larry  $   1.10 10 5 6 6 7 6 4 6 4 54 18 36 16
4 Landis, Larry  $   1.10 7 4 6 7 6 6 7 6 5 54 17 37 22
4 Hofferkamp, Jim  $   1.10 7 5 6 5 6 5 5 7 6 52 15 37 19
5 Cochran, Art  $   0.25 6 5 7 7 6 7 7 9 5 59 20 39 16
5 Scott, Don  $   0.25 6 5 6 6 7 6 5 11 5 57 18 39 18
6 Yeager, Thomas   5 7 9 9 9 5 5 7 5 61 20 41 21
7 Bandy, John   6 5 8 8 5 9 8 9 8 66 20 46 21
Skins                                 Hole   Score
McCall, Gordon  $   2.75 2 3
McCall, Gordon  $   2.75   3     4  
McCall, Gordon  $   2.75   6     4  
Cull, Tim  $   2.75   9     3  
Event 3 Statistics                            
Low Gross (39) Low Net (30) High Points (4.00) Fewest Putts (14)
Logsdon, Mike Logsdon, Mike Logsdon, Mike Griffith, David
McCall, Gordon McCall, Gordon Kinsella, Pat
Most Bogeys (7) Most Pars (4) Most Birdies (1) Most Eagles (0)
McKee, John Perry, Don Logsdon, Mike
Davis, Reo
McCall, Gordon
Season Statistics (1 to 3)                          
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (12)
Pellman, George Landis, Larry Landis, Larry Davis, Reo
Most Bogeys (7) Most Pars (5) Most Birdies (1) Most Eagles (0)
McKee, John Pellman, George Estes, Rich
Gaspard, Tim Logsdon, Mike
Squires, Larry Hill, David
McCall, Gordon