Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | ||||||||||||||
Weekly Results | |||||||||||||||||
April 29, 2023 | |||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | ||||||||||||
Gary Palmer | 9 | Marvin Utsinger | 3 | Greg Geisen | 8 | ||||||||||||
Money Takers | Ojas Panwar | Jack Merkley | |||||||||||||||
Results - Flight A | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Behrends, Tony | $ 1.50 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | *4 | 3 | 37 | 6 | 31 | 11 | Low Putts | |
2 | Brown, Charlie | $ 1.25 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 5 | 32 | 14 | ||
3 | Merkley, Jack | $ 1.00 | *4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | 5 | 35 | 14 | ||
4 | Perry, Don | $ 0.60 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 43 | 7 | 36 | 17 | ||
5 | Munos, Bob | $ 0.60 | 5 | 4 | *4 | 6 | 4 | 5 | 5 | 5 | 4 | 42 | 4 | 38 | 15 | ||
Skins | Hole | Score | |||||||||||||||
Merkley, Jack | $1.60 | 1 | 4 | ||||||||||||||
Munos, Bob | $1.60 | 3 | 4 | ||||||||||||||
Behrends, Tony | $1.60 | 8 | 4 | ||||||||||||||
Results - Flight B | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Waitkus, Barry | $ 3.00 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 37 | 8 | 29 | 16 | ||
2 | Hacker, Bob | $ 2.00 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 38 | 8 | 30 | 14 | Low Putts | |
3 | Welch, Paul | $ 1.50 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 40 | 9 | 31 | 16 | ||
4 | Knapp, Jim | $ 1.25 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 42 | 9 | 33 | 17 | ||
4 | Palmer, Gary | $ 1.25 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 42 | 9 | 33 | 20 | ||
5 | Davis, Reo | $ 0.50 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 43 | 8 | 35 | 15 | ||
5 | Moore, Coleman | $ 0.50 | 5 | 3 | 8 | 4 | 4 | 4 | 6 | 6 | 4 | 44 | 9 | 35 | 15 | ||
6 | Utsinger, Stephen | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 44 | 8 | 36 | 17 | |||
6 | Young, Eric | 5 | 3 | *3 | 5 | 6 | 6 | 5 | 6 | 5 | 44 | 8 | 36 | 17 | |||
7 | Morse, David | 6 | 3 | 5 | 6 | 6 | 4 | 8 | 8 | 4 | 50 | 9 | 41 | 18 | |||
Skins | Hole | Score | |||||||||||||||
Young, Eric | $10 | 3 | 3 | ||||||||||||||
Results - Flight C | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Panwar, Ojas | $ 3.90 | 5 | 3 | 5 | 6 | 5 | *3 | 5 | *4 | 4 | 40 | 10 | 30 | 19 | ||
2 | Casella, Phillip | $ 2.35 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 42 | 11 | 31 | 16 | ||
2 | Geisen, Greg | $ 2.35 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 42 | 11 | 31 | 14 | ||
3 | Blanco, Tim | $ 1.60 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 7 | 6 | 45 | 12 | 33 | 19 | ||
3 | Estes, Rich | $ 1.60 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 44 | 11 | 33 | 14 | ||
4 | Casella, Tony | $ 0.30 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 47 | 12 | 35 | 15 | ||
4 | Gaspard, Tim | $ 0.30 | 6 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 45 | 10 | 35 | 15 | ||
4 | Jordan, Rich | $ 0.30 | 5 | 3 | 8 | 5 | 4 | 4 | 6 | 8 | 4 | 47 | 12 | 35 | 17 | ||
4 | Utsinger, Marvin | $ 0.30 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 8 | *3 | 47 | 12 | 35 | 14 | ||
5 | Cawley, Jim | 5 | 7 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 48 | 12 | 36 | 16 | |||
5 | Kinsella, Pat | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 46 | 10 | 36 | 19 | |||
6 | Lahndorff, Rick | 4 | 3 | 7 | 6 | 9 | 4 | 6 | 7 | 4 | 50 | 12 | 38 | 15 | |||
7 | Lewis, Frank | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 9 | 6 | 50 | 11 | 39 | 17 | |||
Skins | Hole | Score | |||||||||||||||
Panwar, Ojas | $ 4.30 | 6 | 3 | ||||||||||||||
Panwar, Ojas | $ 4.30 | 8 | 4 | ||||||||||||||
Utsinger, Marvin | $ 4.30 | 9 | 3 | ||||||||||||||
Results - Flight D | |||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |||
1 | Cochran, Art | $ 2.25 | 6 | 3 | 5 | 7 | 7 | 6 | 7 | 8 | 5 | 54 | 20 | 34 | 17 | ||
1 | Palmer, David | $ 2.25 | *4 | 5 | 6 | 8 | 6 | 7 | 6 | 8 | 4 | 54 | 20 | 34 | 15 | ||
2 | Hanson, Jim | $ 1.35 | 6 | 4 | 6 | *5 | 6 | 6 | 6 | 8 | 4 | 51 | 16 | 35 | 14 | Low Putts | |
3 | Hoffman, Larry | $ 1.35 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 4 | 52 | 16 | 36 | 17 | ||
4 | Cochran, Kevin | $ 0.90 | 6 | 6 | 6 | 6 | 5 | 5 | *5 | 8 | 5 | 52 | 15 | 37 | 18 | ||
4 | Wheatley, Bob | $ 0.90 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | *6 | 6 | 51 | 14 | 37 | 20 | ||
5 | Eastman, Brian | 8 | 5 | 7 | 6 | 5 | 6 | 7 | 8 | 5 | 57 | 18 | 39 | 19 | |||
6 | Bandy, John | 5 | 5 | 12 | 7 | 7 | 5 | 6 | 9 | 5 | 61 | 20 | 41 | 20 | |||
7 | Yeager, Thomas | 5 | 5 | 7 | 8 | 9 | 12 | 10 | 7 | 6 | 69 | 20 | 49 | 22 | |||
Skins | Hole | Score | |||||||||||||||
Palmer, David | $ 2.25 | 1 | 4 | ||||||||||||||
Hanson, Jim | $ 2.25 | 4 | 5 | ||||||||||||||
Cochran, Kevin | $ 2.25 | 7 | 5 | ||||||||||||||
Wheatley, Bob | $ 2.25 | 8 | 6 | ||||||||||||||
Event 6 Statistics | |||||||||||||||||
Low Gross (37) | Low Net (29) | High Points (5.00) | Fewest Putts (11) | ||||||||||||||
Behrends, Tony | Waitkus, Barry | Waitkus, Barry | Behrends, Tony | ||||||||||||||
Brown, Charlie | |||||||||||||||||
Waitkus, Barry | |||||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||||
Utsinger, Stephen | Behrends, Tony | Panwar, Ojas | |||||||||||||||
Brown, Charlie | Young, Eric | ||||||||||||||||
Hacker, Bob | |||||||||||||||||
Waitkus, Barry | |||||||||||||||||
Season Statistics (1 to 6) | |||||||||||||||||
Low Gross (35) | Low Net (29) | High Points (5.00) | Fewest Putts (11) | ||||||||||||||
Munos, Bob | Kinsella, Pat | Kinsella, Pat | Davis, Reo | ||||||||||||||
Waitkus, Barry | Waitkus, Barry | Behrends, Tony | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (1) | Most Eagles (0) | ||||||||||||||
Davis, Reo | Munos, Bob | Brown, Charlie | |||||||||||||||
Cochran, Kevin | |||||||||||||||||
Gaspard, Tim | |||||||||||||||||
Knapp, Jim | |||||||||||||||||
Merkley, Jack | |||||||||||||||||
Moore, Coleman | |||||||||||||||||
Panwar, Ojas | |||||||||||||||||
Estes, Rich | |||||||||||||||||
More players..... |