Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
May 10, 2025 Money Takers Larry White & Brian Eastman
Closest to the Pin          Hole        Closest to the Pin          Hole       
Jim Knapp 2 John McKee 9
Longest Putt   Hole Longest Putt     Hole
Pat Kinsella 3 Charlie Brown 8
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Gilbert, Bruce  $    2.00 4 3 *3 5 5 5 4 7 3 39 7 32 13
1 Perry, Don  $    2.00 5 4 5 4 *3 5 4 5 3 38 6 32 16
2 Brown, Charlie  $    1.20 5 3 6 5 4 4 5 5 3 40 6 34 12 Low Putts
2 Utsinger, Stephen  $    1.20 5 5 6 4 4 5 4 5 4 42 8 34 15
3 Pellman, George  $    0.80 6 3 6 5 5 5 5 5 3 43 8 35 23
4 Schownir, Pete  $    0.80 4 4 6 6 4 4 6 7 3 44 8 36 15
5 McKee, John   4 3 6 5 5 5 5 9 3 45 8 37 17
6 Young, Eric   5 3 8 4 6 5 5 5 5 46 8 38 17
Skins                                 Hole   Score
Gilbert, Bruce  $    4.00 3 3
Perry, Don  $    4.00   5     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Williams, Clarence  $    2.20 5 3 4 *4 6 4 4 5 4 39 9 30 15
2 Griffith, David  $    1.65 5 4 *3 6 4 4 4 7 4 41 10 31 16
2 Palmer, Gary  $    1.65 4 5 4 5 5 4 5 5 *3 40 9 31 15
3 Estes, Rich  $    1.65 4 3 6 5 6 5 *3 5 4 41 9 32 13
4 Kinsella, Pat  $    1.10 5 3 4 6 5 5 4 6 4 42 9 33 15
4 Geisen, Greg  $    1.10 5 4 5 5 4 4 4 7 5 43 10 33 16
5 Knapp, Jim  $    0.80 6 3 5 5 5 4 5 5 4 42 8 34 13
5 Davis, Reo  $    0.80 4 3 7 5 5 5 4 6 4 43 9 34 15
6 Merkley, Jack   5 4 6 6 4 5 5 5 4 44 9 35 17
7 Gaspard, Tim   5 3 5 7 6 5 5 6 4 46 8 38 18
8 Thomas, Ed   5 4 8 6 5 6 5 7 4 50 9 41 17
Skins                                 Hole   Score
Griffith, David  $    2.75 3 3
Williams, Clarence  $    2.75   4     4  
Estes, Rich  $    2.75   7     3  
Palmer, Gary  $    2.75   9     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Casella, Tony  $    2.25 7 3 5 4 4 4 5 *5 4 41 12 29 16
2 Jordan, Rich  $    1.80 6 3 5 4 4 4 *4 8 3 41 10 31 13 Low Putts
3 Utsinger, Marvin  $    1.35 6 4 5 5 5 6 5 6 4 46 12 34 15
4 Casella, Phillip  $    1.05 4 4 5 6 5 5 5 7 6 47 12 35 16
4 Lahndorff, Rick  $    1.05 *3 4 4 5 7 6 6 7 4 46 11 35 15
4 Hill, David  $    1.05 6 3 5 5 5 4 5 9 4 46 11 35 15
5 O'Neill, Brian  $    0.45 5 5 6 4 4 4 6 6 6 46 10 36 17
6 McCall, Gordon   6 5 4 7 4 6 5 9 3 49 12 37 17
7 Eastman, Brian   6 4 5 6 7 4 8 10 4 54 12 42 20
Skins                                 Hole   Score
Lahndorff, Rick  $    3.00 1 3
Jordan, Rich  $    3.00   7     4  
Casella, Tony  $    3.00   8     5  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Scott, Don  $    2.20 6 5 *4 7 5 7 *4 7 4 49 20 29 19
2 Piotrowski, Larry  $    1.65 6 6 6 5 6 6 6 7 4 52 20 32 20
3 Bandy, John  $    1.65 5 *3 7 7 7 7 7 8 4 55 20 35 16
3 Jetton, Danny  $    1.65 7 4 7 6 *3 7 5 *5 4 48 13 35 15
4 Wheatley, Bob  $    1.10 6 5 7 5 6 5 6 7 5 52 16 36 19
5 Hanson, Jim  $    1.10 *4 4 6 6 6 5 5 9 5 50 13 37 16
6 Landis, Larry  $    1.10 6 7 6 7 6 6 7 6 5 56 17 39 18
7 Page, Mo  $    0.55 5 6 6 7 5 5 7 7 5 53 13 40 17
8 Cochran, Kevin   6 4 5 8 7 6 7 8 4 55 13 42 21
9 Cochran, Art   6 5 7 8 7 8 8 10 4 63 20 43 20
9 Yeager, Thomas   5 6 6 6 6 6 9 15 4 63 20 43 15
Skins                                 Hole   Score
Hanson, Jim  $    1.80 1 4
Bandy, John  $    1.80   2     3  
Scott, Don  $    1.80   3     4  
Jetton, Danny  $    1.80   5     3  
Scott, Don  $    1.80   7     4  
Jetton, Danny  $    1.80   8     5  
Event 6 Statistics                            
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (12)
Perry, Don Scott, Don Scott, Don Brown, Charlie
Casella, Tony Casella, Tony
Most Bogeys (6) Most Pars (6) Most Birdies (1) Most Eagles (0)
Utsinger, Marvin Jordan, Rich Estes, Rich
Knapp, Jim Gilbert, Bruce
Merkley, Jack Griffith, David
Lahndorff, Rick
Perry, Don
Jetton, Danny
Season Statistics (1 to 6)                          
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (11)
Pellman, George Landis, Larry Landis, Larry Lahndorff, Rick
Utsinger, Stephen Lahndorff, Rick Lahndorff, Rick
Gaspard, Tim Gaspard, Tim Gaspard, Tim
Perry, Don Scott, Don Scott, Don
Casella, Tony Casella, Tony
Most Bogeys (7) Most Pars (6) Most Birdies (1) Most Eagles (0)
McKee, John Jordan, Rich Estes, Rich
Kinsella, Pat Logsdon, Mike
Hill, David
McCall, Gordon
Gaspard, Tim
McKee, John
Merkley, Jack
Griffith, David
More players.....