Back to PPMC homepage | 30-20-15-15-10- | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
May 11, 2024 | Money Takers | Dave Baird & David Griffith | ||||||||||||||
Closest to the Pin | Hole | Closest to the Pin | Hole | |||||||||||||
Charlie Brown | 2 | Gary Palmer | 9 | |||||||||||||
Longest Putt | Hole | Longest Putt | Hole | |||||||||||||
Kevin Heffington | 3 | Reo Davis | 8 | |||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Brown, Charlie | $ 2.40 | 4 | 3 | 5 | 5 | 4 | *3 | 5 | 5 | 3 | 37 | 6 | 31 | 12 | Low Putts |
2 | White, Lawrence | $ 1.40 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 40 | 8 | 32 | 13 | |
2 | Schownir, Pete | $ 1.40 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 40 | 8 | 32 | 15 | |
3 | Merkley, Jack | $ 1.20 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | 7 | 35 | 15 | |
4 | Hacker, Bob | $ 0.80 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 43 | 7 | 36 | 13 | |
4 | Waitkus, Barry | $ 0.80 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 43 | 7 | 36 | 12 | |
5 | Estes, Rich | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 44 | 7 | 37 | 14 | ||
6 | Perry, Don | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 45 | 7 | 38 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Brown, Charlie | $ 8.00 | 6 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Gaspard, Tim | $ 2.70 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | *4 | 5 | 39 | 9 | 30 | 13 | |
2 | Griffith, David | $ 1.80 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 8 | 32 | 12 | |
3 | Davis, Reo | $ 1.35 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 8 | 33 | 12 | |
3 | Heffington, Kevin | $ 1.35 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 42 | 9 | 33 | 17 | |
4 | Knapp, Jim | $ 0.45 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 43 | 8 | 35 | 16 | |
4 | Pellman, George | $ 0.45 | 5 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 45 | 10 | 35 | 20 | |
4 | Gilbert, Bruce | $ 0.45 | 7 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 43 | 8 | 35 | 14 | |
4 | Mathes, Jim | $ 0.45 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 43 | 8 | 35 | 16 | |
5 | Palmer, Gary | 6 | 4 | 7 | 5 | 4 | 4 | 6 | 7 | *2 | 45 | 8 | 37 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Gaspard, Tim | $ 4.50 | 8 | 4 | |||||||||||||
Palmer, Gary | $ 4.50 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baird, Dave | $ 3.90 | 5 | *2 | 5 | 5 | *3 | 4 | 4 | 5 | 4 | 37 | 12 | 25 | 15 | |
2 | Cawley, Jim | $ 2.60 | *3 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 43 | 12 | 31 | 15 | |
3 | Utsinger, Marvin | $ 1.95 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | *2 | 44 | 12 | 32 | 18 | |
4 | Jordan, Rich | $ 1.95 | 5 | 4 | *4 | 5 | 7 | 5 | 5 | 5 | 3 | 43 | 10 | 33 | 14 | |
5 | Geisen, Greg | $ 1.30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 44 | 10 | 34 | 15 | |
5 | Casella, Phillip | $ 1.30 | 5 | 3 | 5 | 5 | 7 | 6 | 5 | 7 | 3 | 46 | 12 | 34 | 14 | |
6 | Kinsella, Pat | 6 | 3 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 46 | 11 | 35 | 16 | ||
6 | Casella, Tony | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 5 | 46 | 11 | 35 | 16 | ||
6 | Williams, Clarence | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 8 | 5 | 47 | 12 | 35 | 16 | ||
7 | Blanco, Tim | 7 | 4 | 6 | 5 | 5 | 5 | 4 | 9 | 4 | 49 | 12 | 37 | 19 | ||
8 | Huber, Al | 5 | 4 | 6 | 8 | 5 | 6 | 5 | 8 | 4 | 51 | 12 | 39 | 19 | ||
9 | McKee, John | 6 | 3 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 51 | 10 | 41 | 17 | ||
10 | Nesmith, David | 6 | 7 | 5 | 5 | 5 | 4 | 6 | 11 | 4 | 53 | 11 | 42 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Cawley, Jim | $ 2.60 | 1 | 3 | |||||||||||||
Baird, Dave | $ 2.60 | 2 | 2 | |||||||||||||
Jordan, Rich | $ 2.60 | 3 | 4 | |||||||||||||
Baird, Dave | $ 2.60 | 5 | 3 | |||||||||||||
Utsinger, Marvin | $ 2.60 | 9 | 2 | |||||||||||||
. | ||||||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Eastman, Brian | $ 2.50 | 6 | 4 | *4 | 5 | 6 | 4 | 5 | 9 | 5 | 48 | 13 | 35 | 14 | Low Putts |
1 | Morse, David | $ 2.50 | *5 | 5 | 5 | 7 | 6 | 6 | 5 | *6 | *3 | 48 | 13 | 35 | 16 | |
2 | Page, Mo | $ 1.50 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 4 | 51 | 15 | 36 | 20 | |
3 | Lahndorff, Rick | $ 1.25 | 6 | 5 | 7 | 6 | *4 | 6 | 6 | 7 | 5 | 52 | 15 | 37 | 18 | |
3 | Uzzo, Thomas | $ 1.25 | 8 | 5 | 6 | *4 | 8 | 4 | *4 | 8 | 5 | 52 | 15 | 37 | 15 | |
4 | Wheatley, Bob | $ 1.00 | 7 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 55 | 17 | 38 | 17 | |
5 | Bandy, John | 8 | 4 | 6 | 8 | 7 | 8 | 6 | 7 | 6 | 60 | 17 | 43 | 15 | ||
5 | Cochran, Art | 7 | 4 | 8 | 8 | 7 | 6 | 9 | 10 | 4 | 63 | 20 | 43 | 18 | ||
6 | Cochran, Kevin | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 9 | 7 | 58 | 14 | 44 | 18 | ||
7 | Yeager, Thomas | 6 | 6 | 7 | 8 | 8 | 6 | 8 | 12 | F | 160 | 19 | 141 | 25 | ||
Skins | Hole | Score | ||||||||||||||
Morse, David | $ 1.40 | 1 | 5 | |||||||||||||
Eastman, Brian | $ 1.40 | 3 | 4 | |||||||||||||
Uzzo, Thomas | $ 1.40 | 4 | 4 | |||||||||||||
Lahndorff, Rick | $ 1.40 | 5 | 4 | |||||||||||||
Uzzo, Thomas | $ 1.40 | 7 | 4 | |||||||||||||
Morse, David | $ 1.40 | 8 | 6 | |||||||||||||
Morse, David | $ 1.40 | 9 | 3 | |||||||||||||
Event 9 Statistics | ||||||||||||||||
Low Gross (37) | Low Net (25) | High Points (9.00) | Fewest Putts (12) | |||||||||||||
Brown, Charlie | Baird, Dave | Baird, Dave | Brown, Charlie | |||||||||||||
Baird, Dave | Griffith, David | |||||||||||||||
Davis, Reo | ||||||||||||||||
Waitkus, Barry | ||||||||||||||||
Most Bogeys (8) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Geisen, Greg | Gaspard, Tim | Baird, Dave | ||||||||||||||
Griffith, David | ||||||||||||||||
White, Lawrence | ||||||||||||||||
Schownir, Pete | ||||||||||||||||
Season Statistics (1 to 9) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (11) | |||||||||||||
Estes, Rich | Baird, Dave | Baird, Dave | Brown, Charlie | |||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Geisen, Greg | Estes, Rich | Estes, Rich | ||||||||||||||
Squires, Larry | Brown, Charlie | Waitkus, Barry | ||||||||||||||
White, Lawrence | ||||||||||||||||
Baird, Dave |