Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
May 14, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Bob Hacker | 9 | Phil Casella | 4 | Bob Hacker | 7 | |||||||||||
Money Takers | Bob Hacker & Brad Baka | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Behrends, Tony | $ 2.40 | 5 | 3 | 4 | 5 | 3 | 4 | *3 | 6 | 2 | 35 | 7 | 28 | 11 | Low Putts |
2 | Hacker, Bob | $ 1.60 | *3 | 3 | 5 | 4 | 5 | 4 | 4 | 7 | 2 | 37 | 6 | 31 | 13 | |
3 | Brown, Charlie | $ 1.20 | 5 | 3 | 6 | 4 | 3 | 7 | 4 | *4 | 3 | 39 | 7 | 32 | 13 | |
4 | Munos, Bob | $ 1.20 | 6 | *2 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 38 | 5 | 33 | 14 | |
5 | Merkley, Jack | $ 0.80 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | 6 | 34 | 15 | |
5 | Perry, Don | $ 0.80 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 3 | 40 | 6 | 34 | 16 | |
6 | Palmer, Gary | 7 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 44 | 7 | 37 | 16 | ||
7 | White, Lawrence | 6 | 3 | *3 | 6 | 6 | 4 | 6 | 9 | 5 | 48 | 6 | 42 | 14 | ||
Skins | Hole | Score | ||||||||||||||
Hacker, Bob | $ 1.60 | 1 | 3 | |||||||||||||
Munos, Bob | $ 1.60 | 2 | 2 | |||||||||||||
White, Lawrence | $ 1.60 | 3 | 3 | |||||||||||||
Behrends, Tony | $ 1.60 | 7 | 3 | |||||||||||||
Brown, Charlie | $ 1.60 | 8 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baka, Brad | $ 2.40 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 2 | 39 | 9 | 30 | 17 | |
2 | Griffith, David | $ 1.40 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 2 | 40 | 9 | 31 | 14 | |
2 | Knapp, Jim | $ 1.40 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 39 | 8 | 31 | 13 | |
3 | Mathes, Jim | $ 1.00 | 4 | 3 | 6 | 5 | 4 | *4 | 6 | *4 | 4 | 40 | 8 | 32 | 14 | |
3 | Young, Eric | $ 1.00 | 5 | 6 | *4 | 5 | 4 | 5 | 4 | 5 | 3 | 41 | 9 | 32 | 16 | |
4 | Waitkus, Barry | $ 0.80 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | 8 | 34 | 16 | |
5 | Utsinger, Stephen | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 7 | 4 | 44 | 9 | 35 | 13 | ||
6 | Welch, Paul | 5 | 4 | F | F | F | F | F | F | F | 702 | 9 | 693 | |||
Skins | Hole | Score | ||||||||||||||
Young, Eric | $ 2.65 | 3 | 4 | |||||||||||||
Mathes, Jim | $ 2.65 | 6 | 4 | |||||||||||||
Mathes, Jim | $ 2.65 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Davis, Reo | $ 4.50 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | *2 | 37 | 10 | 27 | 13 | Low Putts |
2 | Blanco, Tim | $ 2.60 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | *4 | 5 | 42 | 12 | 30 | 17 | |
2 | Huber, Al | $ 2.60 | 4 | 3 | 5 | 7 | 4 | 5 | 5 | 6 | 3 | 42 | 12 | 30 | 17 | |
3 | Moore, Coleman | $ 2.25 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 43 | 12 | 31 | 14 | |
4 | Baird, Dave | $ 1.50 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 43 | 11 | 32 | 17 | |
4 | Gaspard, Tim | $ 1.50 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 43 | 11 | 32 | 18 | |
5 | Lewis, Frank | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 3 | 46 | 12 | 34 | 15 | ||
6 | Casella, Phillip | 7 | 3 | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 45 | 10 | 35 | 15 | ||
6 | Steinhour, Dick | 7 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 46 | 11 | 35 | 18 | ||
6 | Rhodes, Virgil | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 45 | 10 | 35 | 16 | ||
7 | Jordan, Rich | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 8 | 4 | 47 | 11 | 36 | 16 | ||
7 | Cawley, Jim | 4 | 3 | 5 | 7 | 5 | 6 | 5 | 5 | 6 | 46 | 10 | 36 | 19 | ||
7 | Thomas, Ed | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 7 | 4 | 47 | 11 | 36 | 17 | ||
8 | Utsinger, Marvin | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 49 | 12 | 37 | 17 | ||
9 | Mogle, Jim | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 8 | 6 | 51 | 10 | 41 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Blanco, Tim | $ 7.50 | 8 | 4 | |||||||||||||
Davis, Reo | $ 7.50 | 9 | 2 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Panwar, Ojas | $ 2.40 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | *5 | 4 | 43 | 18 | 25 | 20 | |
2 | Casella, Tony | $ 1.60 | 5 | 4 | *5 | 6 | *4 | 5 | 5 | 6 | 4 | 44 | 14 | 30 | 16 | |
3 | Lahndorff, Rick | $ 1.20 | 4 | 4 | 6 | 5 | 8 | 5 | 5 | 8 | 4 | 49 | 16 | 33 | 15 | Low Putts |
4 | Hanson, Jim | $ 1.20 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 5 | 50 | 16 | 34 | 18 | |
5 | Kinsella, Pat | $ 0.80 | 7 | 4 | 6 | 8 | 5 | 5 | *4 | 6 | 5 | 50 | 15 | 35 | 18 | |
5 | Cochran, Kevin | $ 0.80 | 8 | 4 | 8 | 5 | 7 | 5 | 5 | 7 | 4 | 53 | 18 | 35 | 17 | |
6 | Cochran, Art | 7 | 4 | 7 | 7 | 6 | 6 | 6 | 8 | 5 | 56 | 18 | 38 | 18 | ||
7 | Palmer, David | 9 | *3 | 6 | 6 | 5 | 8 | 8 | 9 | 5 | 59 | 18 | 41 | 22 | ||
Skins | Hole | Score | ||||||||||||||
Palmer, David | $ 1.60 | 2 | 3 | |||||||||||||
Casella, Tony | $ 1.60 | 3 | 5 | |||||||||||||
Casella, Tony | $ 1.60 | 5 | 4 | |||||||||||||
Kinsella, Pat | $ 1.60 | 7 | 4 | |||||||||||||
Panwar, Ojas | $ 1.60 | 8 | 5 | |||||||||||||
Event 8 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (25) | High Points (9.00) | Fewest Putts (11) | |||||||||||||
Behrends, Tony | Panwar, Ojas | Panwar, Ojas | Behrends, Tony | |||||||||||||
Most Bogeys (9) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
Gaspard, Tim | Brown, Charlie | Behrends, Tony | ||||||||||||||
Davis, Reo | ||||||||||||||||
Mathes, Jim | ||||||||||||||||
Perry, Don | ||||||||||||||||
Season Statistics (1 to 8) | ||||||||||||||||
Low Gross (35) | Low Net (25) | High Points (9.00) | Fewest Putts (11) | |||||||||||||
Behrends, Tony | Panwar, Ojas | Panwar, Ojas | Behrends, Tony | |||||||||||||
Most Bogeys (9) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
Gaspard, Tim | Mathes, Jim | Behrends, Tony | ||||||||||||||
Baka, Brad | ||||||||||||||||
Munos, Bob |