Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
May 22, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Reo Davis | 9 | Paul Welch | 3 | Jack Merkley | 6 | |||||||||||
Money Takers | Jim Cawley & Tony Behrends | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 1.50 | 5 | 3 | 5 | *3 | 5 | 4 | 5 | 5 | 3 | 38 | 6 | 32 | 13 | Low Putts |
2 | Behrends, Tony | $ 1.00 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 39 | 6 | 33 | 16 | |
2 | Whiteman, Larry | $ 1.00 | 4 | 3 | *4 | 5 | 4 | 5 | *3 | 5 | 5 | 38 | 5 | 33 | 14 | |
2 | Munos, Bob | $ 1.00 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 5 | 33 | 16 | |
3 | Hacker, Bob | $ 0.50 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 40 | 6 | 34 | 14 | |
Skins | Hole | Score | ||||||||||||||
Whiteman, Larry | $ 1.60 | 3 | 4 | |||||||||||||
Merkley, Jack | $ 1.60 | 4 | 3 | |||||||||||||
Whiteman, Larry | $ 1.60 | 7 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Perry, Don | $ 3.90 | 4 | 2 | 5 | 4 | 4 | *3 | 4 | 5 | 4 | 35 | 7 | 28 | 15 | |
2 | Griffith, David | $ 2.25 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 38 | 8 | 30 | 13 | |
2 | Lewis, Frank | $ 2.25 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 39 | 9 | 30 | 14 | |
3 | White, Lawrence | $ 1.60 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 7 | 31 | 14 | |
3 | Waitkus, Barry | $ 1.60 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 41 | 10 | 31 | 15 | |
4 | Geisen, Greg | $ 0.65 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 40 | 8 | 32 | 14 | |
4 | Knapp, Jim | $ 0.65 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 41 | 9 | 32 | 15 | |
5 | High, Robert | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 7 | 3 | 41 | 8 | 33 | 13 | ||
6 | Utsinger, Stephen | 5 | 6 | 5 | 6 | *3 | 4 | 4 | 5 | 6 | 44 | 9 | 35 | 15 | ||
7 | Jordan, Rich | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 9 | 3 | 46 | 10 | 36 | 18 | ||
7 | Mathes, Jim | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 6 | 4 | 46 | 10 | 36 | 16 | ||
7 | McKain, Doug | 7 | 4 | 5 | 5 | 4 | 6 | 4 | *4 | 5 | 44 | 8 | 36 | 20 | ||
8 | Gaspard, Tim | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 12 | 4 | 49 | 8 | 41 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Utsinger, Stephen | $ 4.30 | 5 | 3 | |||||||||||||
Perry, Don | $ 4.30 | 6 | 3 | |||||||||||||
McKain, Doug | $ 4.30 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Davis, Reo | $ 3.00 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 7 | *3 | 40 | 12 | 28 | 17 | |
2 | Baird, Dave | $ 1.65 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 40 | 11 | 29 | 14 | |
2 | Young, Eric | $ 1.65 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 41 | 12 | 29 | 14 | |
3 | Brown, Charlie | $ 1.50 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 11 | 30 | 14 | |
4 | Wheatley, Bob | $ 1.00 | 6 | 3 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 45 | 13 | 32 | 12 | Low Putts |
5 | Cawley, Jim | $ 0.50 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 46 | 13 | 33 | 17 | |
5 | Hawley, Robert | $ 0.50 | *3 | 4 | 6 | 5 | 6 | 4 | 6 | 7 | 4 | 45 | 12 | 33 | 15 | |
6 | Steinhour, Dick | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 45 | 11 | 34 | 14 | ||
7 | Welch, Paul | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 46 | 11 | 35 | 13 | ||
8 | Morse, David | 5 | 4 | 7 | 6 | 5 | 6 | 6 | 8 | 4 | 51 | 12 | 39 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Hawley, Robert | $ 5.00 | 1 | 3 | |||||||||||||
Davis, Reo | $ 5.00 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hanson, Jim | $ 2.00 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 8 | 4 | 46 | 17 | 29 | 12 | Low Putts |
1 | Cull, Tim | $ 2.00 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 46 | 17 | 29 | 16 | |
2 | Cochran, Art | $ 1.20 | *4 | 7 | 4 | 6 | 4 | 5 | 5 | 8 | 4 | 47 | 16 | 31 | 15 | |
3 | Casella, Tony | $ 1.20 | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 7 | 4 | 48 | 15 | 33 | 19 | |
4 | Hoffman, Larry | $ 0.80 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 9 | *3 | 50 | 16 | 34 | 16 | |
5 | Utsinger, Marvin | $ 0.80 | 5 | 4 | 6 | 5 | 6 | 7 | 7 | 7 | 4 | 51 | 16 | 35 | 14 | |
6 | Palmer, David | 7 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 58 | 18 | 40 | 19 | ||
6 | Wilson, David | 7 | 4 | 7 | 8 | 8 | 5 | 7 | 6 | 6 | 58 | 18 | 40 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Cochran, Art | $ 4.00 | 1 | 4 | |||||||||||||
Hoffman, Larry | $ 4.00 | 9 | 3 | |||||||||||||
Event 9 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (28) | High Points (6.00) | Fewest Putts (12) | |||||||||||||
Perry, Don | Perry, Don | Perry, Don | Hanson, Jim | |||||||||||||
Davis, Reo | Davis, Reo | Wheatley, Bob | ||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Steinhour, Dick | Griffith, David | Perry, Don | ||||||||||||||
Waitkus, Barry | White, Lawrence | |||||||||||||||
Brown, Charlie | ||||||||||||||||
Season Statistics (1 to 9) | ||||||||||||||||
Low Gross (34) | Low Net (26) | High Points (8.00) | Fewest Putts (10) | |||||||||||||
Munos, Bob | Cull, Tim | Cull, Tim | Behrends, Tony | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
McKain, Doug | Hankiewicz, Dan | Munos, Bob | ||||||||||||||
Thomas, Ed | Perry, Don | |||||||||||||||
Wheatley, Bob | ||||||||||||||||
Knapp, Jim | ||||||||||||||||
Mogle, Jim | ||||||||||||||||
Behrends, Tony | ||||||||||||||||
Welch, Paul | ||||||||||||||||
Steinhour, Dick | ||||||||||||||||
More players..... |