Back to PPMC homepage 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10    
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
May 24, 2025 Money Takers Charlie Brown & Brian O'Neill
Closest to the Pin          Hole        Closest to the Pin   Hole
Larry Squires 2 Gary Palmer 9
Longest Putt   Hole Longest Putt     Hole
Gary Palmer 3 Brian Eastman 6
Game payouts via the Two Man Blind Draw Game Click here for the blind draw results
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Whiteman, Larry   5 3 5 4 5 4 3 *4 4 37 5 32 15
2 Pellman, George   5 3 5 4 4 5 5 5 4 40 7 33 17
2 Perry, Don   5 3 5 5 4 5 4 6 3 40 7 33 16
2 Young, Eric   *4 3 6 7 4 4 3 6 4 41 8 33 15
3 Logsdon, Mike   5 3 6 4 5 4 4 7 3 41 7 34 14 Low Putts
3 Squires, Larry   6 3 5 4 4 5 4 5 5 41 7 34 15
4 Brown, Charlie   5 3 6 4 4 4 5 6 4 41 6 35 16
Skins                                 Hole   Score
Young, Eric  $3.50 1 4
Whiteman, Larry  $3.50   8     4  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Thomas, Ed   5 3 5 5 4 5 4 5 4 40 9 31 14
1 Merkley, Jack   4 3 5 5 4 4 5 6 4 40 9 31 13 Low Putts
2 Utsinger, Stephen   6 4 7 *3 4 *3 5 *4 4 40 8 32 14
2 Gaspard, Tim   5 4 5 4 4 4 6 5 3 40 8 32 15
3 Estes, Rich   5 4 5 4 4 5 5 6 4 42 9 33 16
3 Palmer, Gary   5 4 *3 5 5 5 5 6 3 41 8 33 17
3 Knapp, Jim   5 3 6 5 5 4 4 6 4 42 9 33 17
3 Davis, Reo   5 4 4 5 4 5 5 6 4 42 9 33 16
4 Schownir, Pete   4 4 7 5 4 4 4 6 4 42 8 34 17
5 Williams, Clarence   4 5 5 5 4 4 5 7 5 44 8 36 19
6 Griffith, David   4 3 6 5 5 6 5 11 4 49 10 39 15
6 Geisen, Greg   7 3 6 6 6 6 4 6 4 48 9 39 17
Skins                                 Hole   Score
Palmer, Gary  $3.00 3 3
Utsinger, Stephen  $3.00   4     3  
Utsinger, Stephen  $3.00   6     3  
Utsinger, Stephen  $3.00   8     4  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hill, David   6 4 6 *3 4 5 7 6 4 45 12 33 17
2 Jordan, Rich   *4 4 5 7 5 5 4 6 4 44 10 34 16
3 O'Neill, Brian   7 4 7 4 4 5 4 6 5 46 11 35 16
3 Casella, Tony   7 4 5 4 4 5 6 7 4 46 11 35 15 Low Putts
4 Casella, Phillip   7 4 5 6 4 6 5 6 5 48 12 36 16
4 Lahndorff, Rick   7 4 *4 5 5 7 5 7 4 48 12 36 16
5 Baird, Dave   6 5 6 5 8 5 5 7 *3 50 10 40 16
Skins                                 Hole   Score
Jordan, Rich  $1.75 1 4
Lahndorff, Rick  $1.75   3     4  
Hill, David  $1.75   4     3  
Baird, Dave  $1.75   9     3  
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Jetton, Danny   5 3 7 *4 5 5 4 5 *3 41 13 28 14 Low Putts
2 Page, Mo   4 3 5 6 4 5 6 7 4 44 13 31 19
2 Wheatley, Bob   5 4 6 5 5 6 4 7 4 46 15 31 16
3 Utsinger, Marvin   4 4 6 5 4 *4 5 7 6 45 13 32 17
3 McCall, Gordon   8 4 6 5 4 5 4 5 4 45 13 32 15
4 Piotrowski, Larry   8 5 7 5 5 5 6 8 4 53 19 34 20
5 Cull, Tim   4 5 5 7 5 7 5 6 4 48 13 35 15
5 Huber, Al   5 4 6 5 6 5 5 8 5 49 14 35 19
5 Hanson, Jim   6 4 6 5 5 5 5 8 4 48 13 35 19
6 Cochran, Art   6 4 7 8 6 7 6 7 5 56 20 36 19
6 Landis, Larry   6 4 8 6 7 7 5 6 4 53 17 36 23
7 Eastman, Brian   6 4 8 5 5 5 6 7 4 50 13 37 17
8 Cochran, Kevin   7 5 6 5 6 5 5 7 6 52 13 39 22
9 Yeager, Thomas   5 5 6 6 4 6 7 14 7 60 20 40 22
9 Hofferkamp, Jim   5 6 8 7 *3 6 5 11 6 57 17 40 23
Skins                                 Hole   Score
Jetton, Danny  $3.75 4 4
Hofferkamp, Jim  $3.75   5     3  
Utsinger, Marvin  $3.75   6     4  
Jetton, Danny  $3.75   9     3  
Event 8 Statistics                            
Low Gross (37) Low Net (28) High Points (6.00) Fewest Putts (13)
Whiteman, Larry Jetton, Danny Jetton, Danny Merkley, Jack
Most Bogeys (6) Most Bogeys (6) Most Pars (5) Most Birdies (2)
Estes, Rich Thomas, Ed Logsdon, Mike Utsinger, Stephen
Palmer, Gary Davis, Reo
Pellman, George Hanson, Jim
Season Statistics (1 to 8)                          
Low Gross (37) Low Net (28) High Points (6.00) Fewest Putts (11)
Pellman, George Jetton, Danny Jetton, Danny Lahndorff, Rick
Whiteman, Larry
Most Bogeys (8) Most Pars (6) Most Birdies (2) Most Eagles (0)
Geisen, Greg Jordan, Rich Utsinger, Stephen