Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
May 28, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Bob High | 2 | Tim Blanco | 5 | |||||||||||||
Money Takers | Tim Cull & Reo Davis | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 1.50 | 6 | *2 | 5 | 4 | 4 | *4 | 4 | 5 | 3 | 37 | 6 | 31 | 14 | |
2 | Hacker, Bob | $ 1.25 | *4 | 3 | 6 | 4 | 5 | 5 | *3 | 5 | 3 | 38 | 6 | 32 | 13 | |
3 | Brown, Charlie | $ 1.00 | 5 | 4 | *4 | 5 | 4 | 6 | 4 | 5 | 4 | 41 | 7 | 34 | 12 | Low Putts |
4 | Behrends, Tony | $ 0.75 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 42 | 6 | 36 | 14 | |
5 | White, Lawrence | $ 0.50 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 3 | 44 | 6 | 38 | 17 | |
Skins | Hole | Score | ||||||||||||||
Hacker, Bob | $ 1.00 | 1 | 4 | |||||||||||||
Merkley, Jack | $ 1.00 | 2 | 2 | |||||||||||||
Brown, Charlie | $ 1.00 | 3 | 4 | |||||||||||||
Merkley, Jack | $ 1.00 | 6 | 4 | |||||||||||||
Hacker, Bob | $ 1.00 | 7 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Griffith, David | $ 2.40 | 4 | 4 | 5 | 5 | 4 | *4 | 4 | 5 | 4 | 39 | 9 | 30 | 14 | |
2 | Knapp, Jim | $ 1.60 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 8 | 32 | 15 | |
3 | Young, Eric | $ 1.20 | 5 | 4 | 6 | 5 | *3 | 5 | 5 | 6 | 4 | 43 | 9 | 34 | 16 | |
4 | Utsinger, Stephen | $ 1.20 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 44 | 9 | 35 | 18 | |
5 | Palmer, Gary | $ 0.80 | 5 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 44 | 8 | 36 | 14 | |
6 | Waitkus, Barry | $ 0.80 | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 46 | 8 | 38 | 19 | |
7 | Davis, Reo | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 48 | 9 | 39 | 19 | ||
7 | High, Robert | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 47 | 8 | 39 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Young, Eric | $ 4.00 | 5 | 3 | |||||||||||||
Griffith, David | $ 4.00 | 6 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Thomas, Ed | $ 3.00 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | *3 | 40 | 11 | 29 | 16 | |
2 | Baird, Dave | $ 1.75 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 41 | 10 | 31 | 15 | |
2 | Blanco, Tim | $ 1.75 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 42 | 11 | 31 | 14 | |
3 | Cawley, Jim | $ 0.70 | 4 | 3 | 5 | 6 | 5 | *4 | 6 | 6 | 4 | 43 | 10 | 33 | 17 | |
3 | Gaspard, Tim | $ 0.70 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 11 | 33 | 15 | |
3 | Steinhour, Dick | $ 0.70 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 44 | 11 | 33 | 16 | |
3 | Utsinger, Marvin | $ 0.70 | 5 | 4 | *4 | 4 | 5 | 6 | 5 | 7 | 5 | 45 | 12 | 33 | 14 | |
3 | Huber, Al | $ 0.70 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 45 | 12 | 33 | 20 | |
4 | Mogle, Jim | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 46 | 10 | 36 | 17 | ||
5 | Casella, Phillip | 6 | 3 | 7 | 5 | *3 | 6 | 5 | 8 | 4 | 47 | 10 | 37 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Utsinger, Marvin | $ 2.50 | 3 | 4 | |||||||||||||
Casella, Phillip | $ 2.50 | 5 | 3 | |||||||||||||
Cawley, Jim | $ 2.50 | 6 | 4 | |||||||||||||
Thomas, Ed | $ 2.50 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Morse, David | $ 3.00 | 5 | 3 | 5 | 4 | 7 | 5 | 5 | *5 | 4 | 43 | 13 | 30 | 13 | Low Putts |
2 | Cull, Tim | $ 2.00 | 5 | 3 | 4 | 6 | 5 | 6 | 7 | 6 | 4 | 46 | 15 | 31 | 18 | |
3 | Kinsella, Pat | $ 1.50 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 7 | 5 | 48 | 15 | 33 | 20 | |
4 | Lahndorff, Rick | $ 1.25 | 6 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 5 | 50 | 16 | 34 | 18 | |
4 | Wilson, David | $ 1.25 | 5 | 5 | 8 | 4 | 5 | 6 | 5 | 6 | 5 | 49 | 15 | 34 | 18 | |
5 | Panwar, Ojas | $ 1.00 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 9 | 4 | 51 | 16 | 35 | 21 | |
6 | Cochran, Kevin | 7 | 3 | 7 | 8 | 6 | 5 | 5 | 8 | 5 | 54 | 18 | 36 | 21 | ||
7 | Hanson, Jim | 6 | 4 | 7 | 7 | 5 | 6 | 7 | 7 | 5 | 54 | 16 | 38 | 19 | ||
8 | Wheatley, Bob | 5 | 4 | 8 | 7 | 8 | 4 | 5 | 9 | 8 | 58 | 15 | 43 | 16 | ||
9 | Cochran, Art | 6 | 5 | 7 | 7 | 7 | 7 | 8 | 9 | 7 | 63 | 18 | 45 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Morse, David | $10.00 | 8 | 5 | |||||||||||||
Event 10 Statistics | ||||||||||||||||
Low Gross (37) | Low Net (29) | High Points (5.00) | Fewest Putts (12) | |||||||||||||
Merkley, Jack | Thomas, Ed | Thomas, Ed | Brown, Charlie | |||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
Gaspard, Tim | Merkley, Jack | Baird, Dave | ||||||||||||||
High, Robert | Casella, Phillip | |||||||||||||||
Knapp, Jim | Hacker, Bob | |||||||||||||||
Steinhour, Dick | Merkley, Jack | |||||||||||||||
Young, Eric | Thomas, Ed | |||||||||||||||
Huber, Al | Young, Eric | |||||||||||||||
Morse, David | ||||||||||||||||
Season Statistics (1 to 10) | ||||||||||||||||
Low Gross (35) | Low Net (25) | High Points (9.00) | Fewest Putts (11) | |||||||||||||
Behrends, Tony | Panwar, Ojas | Panwar, Ojas | Behrends, Tony | |||||||||||||
Most Bogeys (9) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
Gaspard, Tim | Mathes, Jim | Behrends, Tony | ||||||||||||||
Baka, Brad | ||||||||||||||||
Munos, Bob |