Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
May 29, 2021 | ||||||||||||||||
This round is the first round of the 2021 Spring Medal Play Tournament | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Jack Merkley | 2 | Gary Palmer | 4 | |||||||||||||
Money Takers | Bob Hacker & Paul Welch | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Munos, Bob | $ 1.50 | 4 | 3 | 6 | 4 | 4 | 4 | *3 | *5 | 3 | 36 | 5 | 31 | 9 | Low Putts |
2 | Behrends, Tony | $ 1.10 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 40 | 6 | 34 | 13 | |
2 | Whiteman, Larry | $ 1.10 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 39 | 5 | 34 | 18 | |
3 | Hacker, Bob | $ 0.60 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 42 | 6 | 36 | 16 | |
3 | Merkley, Jack | $ 0.60 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 42 | 6 | 36 | 18 | |
Skins | Hole | Score | ||||||||||||||
Munos, Bob | $ 2.50 | 7 | 3 | |||||||||||||
Munos, Bob | $ 2.50 | 8 | 5 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Jordan, Rich | $ 1.80 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 41 | 10 | 31 | 14 | |
1 | White, Lawrence | $ 1.80 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 38 | 7 | 31 | 15 | |
1 | Brown, Charlie | $ 1.80 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 9 | 31 | 16 | |
1 | Utsinger, Stephen | $ 1.80 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | *2 | 40 | 9 | 31 | 14 | |
2 | Mathes, Jim | $ 0.90 | 5 | 4 | 5 | *3 | 5 | 4 | 5 | 7 | 5 | 43 | 10 | 33 | 16 | |
2 | Palmer, Gary | $ 0.90 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 41 | 8 | 33 | 18 | |
3 | Griffith, David | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 42 | 8 | 34 | 15 | ||
4 | Knapp, Jim | 5 | 4 | 6 | 5 | *3 | 6 | 4 | 7 | 4 | 44 | 9 | 35 | 18 | ||
5 | Baird, Dave | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 46 | 10 | 36 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Mathes, Jim | $ 3.00 | 4 | 3 | |||||||||||||
Knapp, Jim | $ 3.00 | 5 | 3 | |||||||||||||
Utsinger, Stephen | $ 3.00 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Young, Eric | $ 2.40 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 42 | 11 | 31 | 17 | |
2 | Cawley, Jim | $ 1.40 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 45 | 13 | 32 | 13 | |
2 | Davis, Reo | $ 1.40 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 43 | 11 | 32 | 13 | |
3 | Rhodes, Virgil | $ 1.20 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 8 | 3 | 45 | 11 | 34 | 16 | |
4 | Hawley, Robert | $ 0.80 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 47 | 12 | 35 | 15 | |
4 | Mogle, Jim | $ 0.80 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | *5 | 5 | 46 | 11 | 35 | 17 | |
5 | Wheatley, Bob | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 50 | 13 | 37 | 21 | ||
6 | Steinhour, Dick | 5 | 4 | 7 | 7 | 5 | 5 | 6 | 6 | 4 | 49 | 11 | 38 | 15 | ||
Skins | Hole | Score | ||||||||||||||
Mogle, Jim | $ 8.00 | 8 | 5 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Wilson, David | $ 1.80 | *4 | 4 | 6 | 6 | 5 | 7 | *5 | *6 | 6 | 49 | 18 | 31 | 15 | |
2 | Utsinger, Marvin | $ 1.20 | 5 | 6 | 6 | *5 | 6 | 6 | 7 | 8 | 4 | 53 | 17 | 36 | 15 | |
3 | Lahndorff, Rick | $ 0.90 | 5 | 4 | 6 | 7 | 5 | 6 | 6 | 8 | 5 | 52 | 15 | 37 | 14 | Low Putts |
4 | Hoffman, Larry | $ 0.75 | 6 | 6 | *5 | 6 | 5 | 7 | 7 | 8 | 5 | 55 | 16 | 39 | 22 | |
4 | Cochran, Art | $ 0.75 | 5 | 4 | 7 | 7 | 5 | *5 | 7 | 8 | 6 | 54 | 15 | 39 | 19 | |
5 | Hanson, Jim | $ 0.60 | 6 | 4 | 6 | 7 | 6 | 6 | 8 | 9 | 4 | 56 | 16 | 40 | 17 | |
Skins | Hole | Score | ||||||||||||||
Wilson, David | $ 1.00 | 1 | 4 | |||||||||||||
Hoffman, Larry | $ 1.00 | 3 | 5 | |||||||||||||
Utsinger, Marvin | $ 1.00 | 4 | 5 | |||||||||||||
Cochran, Art | $ 1.00 | 6 | 5 | |||||||||||||
Wilson, David | $ 1.00 | 7 | 5 | |||||||||||||
Wilson, David | $ 1.00 | 8 | 6 | |||||||||||||
Event 10 Statistics | ||||||||||||||||
Low Gross (36) | Low Net (31) | High Points (3.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Jordan, Rich | Jordan, Rich | Munos, Bob | |||||||||||||
White, Lawrence | White, Lawrence | |||||||||||||||
Young, Eric | Young, Eric | |||||||||||||||
Brown, Charlie | Brown, Charlie | |||||||||||||||
Munos, Bob | Munos, Bob | |||||||||||||||
Utsinger, Stephen | Utsinger, Stephen | |||||||||||||||
Wilson, David | Wilson, David | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
Baird, Dave | White, Lawrence | Knapp, Jim | ||||||||||||||
Munos, Bob | Mathes, Jim | |||||||||||||||
Munos, Bob | ||||||||||||||||
Utsinger, Stephen | ||||||||||||||||
Season Statistics (1 to 10) | ||||||||||||||||
Low Gross (34) | Low Net (26) | High Points (8.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Cull, Tim | Cull, Tim | Munos, Bob | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
McKain, Doug | Hankiewicz, Dan | Munos, Bob | ||||||||||||||
Thomas, Ed | Perry, Don | |||||||||||||||
Wheatley, Bob | ||||||||||||||||
Knapp, Jim | ||||||||||||||||
Mogle, Jim | ||||||||||||||||
Behrends, Tony | ||||||||||||||||
Welch, Paul | ||||||||||||||||
Steinhour, Dick | ||||||||||||||||
More players..... |