Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
June 5, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Rich Jordan | 9 | David Wilson | 6 | |||||||||||||
Money Takers | Dave Baird & Al Huber | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Behrends, Tony | $ 1.60 | *3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 6 | 30 | 12 | Low Putts |
2 | Munos, Bob | $ 1.20 | 4 | *3 | 5 | 4 | *3 | 4 | *3 | 7 | 4 | 37 | 5 | 32 | 15 | |
3 | Whiteman, Larry | $ 0.80 | 4 | 5 | 6 | 4 | 5 | *3 | 4 | *4 | 4 | 39 | 5 | 34 | 16 | |
4 | Hacker, Bob | $ 0.40 | 6 | 4 | *4 | 6 | 4 | 5 | 5 | 5 | 3 | 42 | 6 | 36 | 16 | |
Skins | Hole | Score | ||||||||||||||
Behrends, Tony | $ 0.55 | 1 | 3 | |||||||||||||
Munos, Bob | $ 0.55 | 2 | 3 | |||||||||||||
Hacker, Bob | $ 0.55 | 3 | 4 | |||||||||||||
Munos, Bob | $ 0.55 | 5 | 3 | |||||||||||||
Whiteman, Larry | $ 0.55 | 6 | 3 | |||||||||||||
Munos, Bob | $ 0.55 | 7 | 3 | |||||||||||||
Whiteman, Larry | $ 0.55 | 8 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | White, Lawrence | $ 5.10 | 4 | 3 | *3 | 5 | 4 | *3 | 4 | *4 | 4 | 34 | 7 | 27 | 12 | Low Putts |
2 | Knapp, Jim | $ 3.40 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 39 | 9 | 30 | 15 | |
3 | Davis, Reo | $ 2.55 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 41 | 10 | 31 | 14 | |
4 | High, Robert | $ 1.95 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 41 | 9 | 32 | 15 | |
4 | Merkley, Jack | $ 1.95 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 39 | 7 | 32 | 14 | |
4 | Utsinger, Stephen | $ 1.95 | 5 | *2 | 7 | 5 | 4 | 5 | 5 | 6 | *2 | 41 | 9 | 32 | 14 | |
5 | Palmer, Gary | *3 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 41 | 8 | 33 | 14 | ||
5 | Waitkus, Barry | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | 9 | 33 | 15 | ||
6 | Geisen, Greg | 4 | 3 | 7 | 4 | 4 | 5 | 5 | 6 | 4 | 42 | 8 | 34 | 14 | ||
7 | Baird, Dave | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 4 | 45 | 10 | 35 | 19 | ||
7 | Mathes, Jim | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 45 | 10 | 35 | 18 | ||
7 | Brown, Charlie | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 44 | 9 | 35 | 17 | ||
8 | Griffith, David | 6 | 5 | 4 | 4 | *3 | 5 | 8 | 5 | 4 | 44 | 8 | 36 | 17 | ||
9 | Lewis, Frank | 4 | 3 | 6 | 8 | 5 | 4 | 5 | 6 | 4 | 45 | 7 | 38 | 15 | ||
10 | Jordan, Rich | 5 | 4 | 9 | 4 | 5 | 6 | 5 | 7 | 4 | 49 | 10 | 39 | 17 | ||
10 | McKain, Doug | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 8 | 5 | 47 | 8 | 39 | 21 | ||
11 | Gaspard, Tim | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 8 | 6 | 49 | 9 | 40 | 14 | ||
Skins | Hole | Score | ||||||||||||||
Palmer, Gary | $ 2.40 | 1 | 3 | |||||||||||||
Utsinger, Stephen | $ 2.40 | 2 | 2 | |||||||||||||
White, Lawrence | $ 2.40 | 3 | 3 | |||||||||||||
Griffith, David | $ 2.40 | 5 | 3 | |||||||||||||
White, Lawrence | $ 2.40 | 6 | 3 | |||||||||||||
White, Lawrence | $ 2.40 | 8 | 4 | |||||||||||||
Utsinger, Stephen | $ 2.40 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Cawley, Jim | $ 2.70 | 4 | 4 | 4 | *4 | 5 | 5 | 4 | 5 | 4 | 39 | 13 | 26 | 14 | |
2 | Rhodes, Virgil | $ 1.50 | 4 | *3 | 6 | 5 | 5 | *4 | 6 | 4 | 4 | 41 | 11 | 30 | 14 | |
2 | Welch, Paul | $ 1.50 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 41 | 11 | 30 | 15 | |
3 | Wheatley, Bob | $ 1.35 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 4 | 44 | 13 | 31 | 18 | |
4 | Steinhour, Dick | $ 0.90 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 46 | 11 | 35 | 13 | Low Putts |
4 | Young, Eric | $ 0.90 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 7 | 4 | 47 | 12 | 35 | 19 | |
4 | Morse, David | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 47 | 12 | 35 | 18 | ||
5 | Hawley, Robert | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 6 | *3 | 48 | 12 | 36 | 17 | ||
6 | Mogle, Jim | 4 | 8 | 6 | 5 | 4 | 5 | 8 | 4 | 4 | 48 | 11 | 37 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Rhodes, Virgil | $ 2.25 | 2 | 3 | |||||||||||||
Cawley, Jim | $ 2.25 | 4 | 4 | |||||||||||||
Rhodes, Virgil | $ 2.25 | 6 | 4 | |||||||||||||
Hawley, Robert | $ 2.25 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Utsinger, Marvin | $ 2.10 | 4 | 4 | 5 | 7 | 5 | 5 | 7 | *6 | 5 | 48 | 17 | 31 | 17 | |
2 | Hanson, Jim | $ 1.40 | 5 | 3 | 6 | 7 | 5 | 6 | 5 | 7 | 4 | 48 | 16 | 32 | 20 | |
3 | Casella, Tony | $ 1.05 | 4 | 5 | 5 | *5 | 6 | 5 | 5 | 8 | 5 | 48 | 15 | 33 | 17 | |
4 | Lahndorff, Rick | $ 0.85 | 4 | 3 | 8 | 7 | 6 | 6 | 5 | 7 | 3 | 49 | 15 | 34 | 12 | Low Putts |
4 | Wilson, David | $ 0.85 | 5 | 3 | 7 | 7 | 6 | 5 | 5 | 7 | 7 | 52 | 18 | 34 | 17 | |
5 | Cull, Tim | $ 0.70 | 6 | 4 | 6 | 7 | 7 | 5 | 6 | 8 | 3 | 52 | 16 | 36 | 18 | |
6 | Huber, Al | 5 | 4 | 5 | 6 | 5 | 6 | 7 | 7 | 6 | 51 | 14 | 37 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Casella, Tony | $ 3.50 | 4 | 5 | |||||||||||||
Utsinger, Marvin | $ 3.50 | 8 | 6 | |||||||||||||
Event 11 Statistics | ||||||||||||||||
Low Gross (34) | Low Net (26) | High Points (8.00) | Fewest Putts (12) | |||||||||||||
White, Lawrence | Cawley, Jim | Cawley, Jim | Behrends, Tony | |||||||||||||
Lahndorff, Rick | ||||||||||||||||
White, Lawrence | ||||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Welch, Paul | Merkley, Jack | White, Lawrence | ||||||||||||||
Wheatley, Bob | Munos, Bob | |||||||||||||||
High, Robert | Utsinger, Stephen | |||||||||||||||
Morse, David | ||||||||||||||||
Season Statistics (1 to 11) | ||||||||||||||||
Low Gross (34) | Low Net (26) | High Points (8.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Cull, Tim | Cull, Tim | Munos, Bob | |||||||||||||
White, Lawrence | Cawley, Jim | Cawley, Jim | ||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
McKain, Doug | Hankiewicz, Dan | Munos, Bob | ||||||||||||||
Thomas, Ed | Perry, Don | |||||||||||||||
Wheatley, Bob | White, Lawrence | |||||||||||||||
Knapp, Jim | Utsinger, Stephen | |||||||||||||||
Mogle, Jim | ||||||||||||||||
Behrends, Tony | ||||||||||||||||
Welch, Paul | ||||||||||||||||
Steinhour, Dick | ||||||||||||||||
More players..... |