Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | ||||||||||||||
June 7, 2025 | Money Takers | Gordon McCall & Al Huber | ||||||||||||||
Closest to the Pin | Hole | Closest to the Pin | Hole | |||||||||||||
Ed Thomas | 2 | George Pellman | 9 | |||||||||||||
Longest Putt | Hole | Longest Putt | Hole | |||||||||||||
Rick Lahndorff | 6 | Tom Yeager | 8 | |||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Brown, Charlie | $ 1.50 | *3 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | *3 | 37 | 6 | 31 | 13 | Low Putts |
2 | Pellman, George | $ 1.25 | 6 | 4 | 5 | *3 | 4 | 4 | 5 | 6 | 4 | 41 | 7 | 34 | 19 | |
3 | Perry, Don | $ 0.85 | 5 | 3 | *4 | 5 | 5 | 5 | 5 | 6 | 4 | 42 | 7 | 35 | 16 | |
3 | Squires, Larry | $ 0.85 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | *4 | 4 | 42 | 7 | 35 | 16 | |
4 | Gaspard, Tim | $ 0.50 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 8 | 4 | 47 | 8 | 39 | 17 | |
Skins | Hole | Score | ||||||||||||||
Brown, Charlie | $ 1.00 | 1 | 3 | |||||||||||||
Perry, Don | $ 1.00 | 3 | 4 | |||||||||||||
Pellman, George | $ 1.00 | 4 | 3 | |||||||||||||
Squires, Larry | $ 1.00 | 8 | 4 | |||||||||||||
Brown, Charlie | $ 1.00 | 9 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Kinsella, Pat | $ 2.20 | 5 | *2 | 6 | 6 | 4 | 4 | 6 | *3 | 3 | 39 | 10 | 29 | 11 | Low Putts |
2 | Griffith, David | $ 1.45 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 42 | 10 | 32 | 15 | |
2 | Williams, Clarence | $ 1.45 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 41 | 9 | 32 | 12 | |
2 | Young, Eric | $ 1.45 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 8 | 32 | 17 | |
3 | Knapp, Jim | $ 1.10 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 42 | 9 | 33 | 14 | |
3 | Davis, Reo | $ 1.10 | *4 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 42 | 9 | 33 | 17 | |
3 | Merkley, Jack | $ 1.10 | 5 | 4 | 5 | *4 | 5 | 4 | 5 | 5 | 4 | 41 | 8 | 33 | 16 | |
4 | Estes, Rich | $ 0.50 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 43 | 9 | 34 | 16 | |
4 | Palmer, Gary | $ 0.50 | 5 | 5 | 4 | 5 | 5 | *3 | 5 | 6 | 5 | 43 | 9 | 34 | 15 | |
5 | Thomas, Ed | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 45 | 9 | 36 | 17 | ||
6 | Schownir, Pete | 6 | 4 | 7 | 6 | 4 | 6 | 4 | 6 | 4 | 47 | 9 | 38 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Davis, Reo | $ 2.20 | 1 | 4 | |||||||||||||
Kinsella, Pat | $ 2.20 | 2 | 2 | |||||||||||||
Merkley, Jack | $ 2.20 | 4 | 4 | |||||||||||||
Palmer, Gary | $ 2.20 | 6 | 3 | |||||||||||||
Kinsella, Pat | $ 2.20 | 8 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Geisen, Greg | $ 2.20 | 4 | 4 | 5 | 4 | *4 | 5 | 5 | *5 | 5 | 41 | 11 | 30 | 15 | |
2 | Hill, David | $ 1.65 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 42 | 11 | 31 | 17 | |
3 | Utsinger, Marvin | $ 1.65 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 8 | 4 | 45 | 12 | 33 | 15 | |
3 | Casella, Tony | $ 1.65 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 7 | 3 | 44 | 11 | 33 | 17 | |
4 | O'Neill, Brian | $ 1.10 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 46 | 12 | 34 | 16 | |
4 | Jetton, Danny | $ 1.10 | 5 | 4 | *4 | 5 | 6 | 5 | 5 | 8 | 3 | 45 | 11 | 34 | 15 | |
5 | McCall, Gordon | $ 1.10 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 10 | 4 | 47 | 12 | 35 | 18 | |
6 | Jordan, Rich | $ 0.55 | 6 | 4 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 47 | 11 | 36 | 20 | |
7 | Mogle, Jim | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 49 | 11 | 38 | 18 | ||
8 | Baird, Dave | 5 | 4 | 5 | 8 | 6 | 5 | 6 | 7 | 4 | 50 | 11 | 39 | 19 | ||
9 | Morse, David | 5 | 4 | 6 | 6 | 7 | 6 | F | F | F | 331 | 12 | 319 | 30 | ||
Skins | Hole | Score | ||||||||||||||
Jetton, Danny | $ 3.60 | 3 | 4 | |||||||||||||
Geisen, Greg | $ 3.60 | 5 | 4 | |||||||||||||
Geisen, Greg | $ 3.60 | 8 | 5 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Panwar, Ojas | $ 2.80 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | *3 | 42 | 13 | 29 | 17 | |
2 | Cochran, Kevin | $ 2.10 | 6 | *3 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 45 | 14 | 31 | 19 | |
2 | Eastman, Brian | $ 2.10 | *3 | 5 | 6 | 5 | 6 | *4 | *4 | *5 | 6 | 44 | 13 | 31 | 14 | Low Putts |
3 | Page, Mo | $ 2.10 | 6 | 4 | *4 | 5 | 5 | 7 | 5 | 6 | 5 | 47 | 13 | 34 | 20 | |
4 | Casella, Phillip | $ 1.40 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 9 | 4 | 48 | 13 | 35 | 19 | |
5 | Scott, Don | $ 1.40 | 7 | 7 | 6 | 6 | 5 | 7 | 5 | 8 | 4 | 55 | 19 | 36 | 18 | |
6 | Lahndorff, Rick | $ 1.40 | 4 | 4 | 7 | 6 | 5 | 5 | 6 | 8 | 5 | 50 | 13 | 37 | 16 | |
7 | Landis, Larry | $ 0.70 | 7 | 5 | 8 | 5 | 5 | 5 | 7 | 9 | 5 | 56 | 17 | 39 | 20 | |
8 | Huber, Al | 6 | 4 | 6 | 6 | 8 | 6 | 6 | 8 | 4 | 54 | 14 | 40 | 19 | ||
9 | Cochran, Art | 7 | 5 | 8 | 7 | 7 | 8 | 8 | 8 | 4 | 62 | 20 | 42 | 20 | ||
10 | Yeager, Thomas | 7 | 5 | 8 | 9 | 9 | 6 | 6 | 8 | 5 | 63 | 20 | 43 | 25 | ||
11 | Bandy, John | 6 | 8 | 8 | 7 | 5 | 9 | 7 | 9 | 5 | 64 | 20 | 44 | 28 | ||
11 | Hofferkamp, Jim | 9 | 6 | 10 | 8 | *3 | 6 | 7 | 8 | 5 | 62 | 18 | 44 | 20 | ||
12 | Wheatley, Bob | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 60 | 15 | 45 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Eastman, Brian | $ 1.75 | 1 | 3 | |||||||||||||
Cochran, Kevin | $ 1.75 | 2 | 3 | |||||||||||||
Page, Mo | $ 1.75 | 3 | 4 | |||||||||||||
Hofferkamp, Jim | $ 1.75 | 5 | 3 | |||||||||||||
Eastman, Brian | $ 1.75 | 6 | 4 | |||||||||||||
Eastman, Brian | $ 1.75 | 7 | 4 | |||||||||||||
Eastman, Brian | $ 1.75 | 8 | 5 | |||||||||||||
Panwar, Ojas | $ 1.75 | 9 | 3 | |||||||||||||
Eve | ||||||||||||||||
Low Gross (37) | Low Net (29) | High Points (5.00) | Fewest Putts (11) | |||||||||||||
Brown, Charlie | Kinsella, Pat | Kinsella, Pat | Kinsella, Pat | |||||||||||||
Panwar, Ojas | Panwar, Ojas | |||||||||||||||
Most Bogeys (7) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Casella, Phillip | Brown, Charlie | Kinsella, Pat | ||||||||||||||
Merkley, Jack | Williams, Clarence | |||||||||||||||
Season Statistics (1 to 10) | ||||||||||||||||
Low Gross (36) | Low Net (28) | High Points (6.00) | Fewest Putts (11) | |||||||||||||
Brown, Charlie | Jetton, Danny | Jetton, Danny | Lahndorff, Rick | |||||||||||||
Kinsella, Pat | ||||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Geisen, Greg | Jordan, Rich | Utsinger, Stephen | ||||||||||||||
Williams, Clarence | Estes, Rich | |||||||||||||||
Logsdon, Mike | ||||||||||||||||
Gaspard, Tim | ||||||||||||||||
Kinsella, Pat |